Arkansas · current pay rates
How much do Arkansas Department of Transportation employees make?
$53,430a year
Typical salary · 4,060 salaried
Most between $42,848 and $73,197
✓ Official data from State of Arkansas (Transparency.Arkansas.gov)Matches the agency's latest releasearkansas.gov ↗
What these figures are
State of Arkansas (Transparency.Arkansas.gov) publishes the pay rate of everyone on its current employee list: a yearly salary for salaried jobs, and a wage per hour for the rest. That is what the job pays today, not what someone was paid over a year, so overtime, extra pay and time not worked are not part of it.
- 100%4,060 people salaried: typical salary $53,430 a year, most between $42,848 and $73,197.
- 36people work part-time; 4,025 work full-time.
Pay rates · 2026
What a typical job pays
Arkansas Department of Transportation
not
paychecks
| Salary4,060 people | $53,430a year |
|---|
The rate each job pays on the current employee list. Overtime and extra pay are not included.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people today. Typical rate for each pay type; "Most get" is the range for most people in the job.
| Job | People | Salary | Most get |
|---|---|---|---|
| Maintenance Aide II | 611 | $42,640 | $42,016 – $43,186/yr |
| Maintenance Specialist | 295 | $49,712 | $48,880 – $52,156/yr |
| Maintenance Aide I | 270 | $36,504 | $36,504 – $36,582/yr |
| Crew Leader | 150 | $56,615 | $55,900 – $59,150/yr |
| Assistant Maintenance Supervisor | 99 | $65,598 | $64,818 – $69,758/yr |
| Construction Aide | 97 | $42,432 | $41,912 – $42,640/yr |
| Senior Inspector | 83 | $69,134 | $65,442 – $74,178/yr |
| Area Maintenance Supervisor | 79 | $78,936 | $75,010 – $85,566/yr |
| Staff Engineer | 75 | $126,854 | $119,704 – $131,118/yr |
| Engineer | 68 | $76,882 | $71,994 – $83,434/yr |
| Advanced Engineer | 60 | $92,521 | $89,466 – $97,032/yr |
| Ahp Patrol Offr 1st Class | 60 | $78,312 | $77,948 – $80,314/yr |
| Inspector | 50 | $56,979 | $55,900 – $57,486/yr |
| Adv Construction Aide | 49 | $49,088 | $48,126 – $49,322/yr |
| Adv Area Hq Attd | 46 | $47,164 | $45,994 – $51,220/yr |
| Senior Engineer | 43 | $105,222 | $102,778 – $112,060/yr |
| Rest Area Attendant | 39 | $39,728 | $39,182 – $40,430/yr |
| Senior Skilled Tradespers | 39 | $62,400 | $60,892 – $65,598/yr |
| Area Hq Attendant | 38 | $42,887 | $42,536 – $43,498/yr |
| Administrative Assistant | 37 | $53,196 | $52,442 – $60,320/yr |
| Tractor Trailer Driver | 37 | $45,656 | $45,188 – $46,644/yr |
| Section Head | 35 | $104,468 | $101,712 – $110,812/yr |
| Lead Bridge Repairer | 32 | $49,270 | $48,516 – $50,050/yr |
| Mechanic | 30 | $51,623 | $51,246 – $52,546/yr |
| Advanced Skilled Tradespe | 28 | $59,150 | $56,368 – $62,608/yr |
| Storeroom Assistant | 27 | $42,536 | $41,808 – $43,134/yr |
| Office Assistant | 27 | $45,500 | $44,746 – $45,968/yr |
| Bridge Repairer | 27 | $42,224 | $41,886 – $45,968/yr |
| Ahp Patrol Officer | 27 | $72,826 | $72,826 – $74,698/yr |
| Advanced Skilled Tradesps | 27 | $55,978 | $55,588 – $58,110/yr |
| Ahp Corporal | 26 | $87,321 | $86,346 – $88,270/yr |
| Senior Bridge Inspector | 25 | $86,138 | $82,524 – $89,388/yr |
| Statewide Maintenance Aide I | 25 | $39,468 | $39,078 – $39,832/yr |
| Ahp Sergeant | 25 | $99,476 | $97,630 – $104,130/yr |
| Construction Proj Coordinator | 24 | $93,366 | $80,002 – $97,526/yr |
| Senior Intern | 23 | $44,876 | $44,772 – $49,946/yr |
| Adv Resident Office Technician | 23 | $64,298 | $61,204 – $70,564/yr |
| Adv Bridge Inspector | 21 | $66,118 | $64,168 – $71,318/yr |
| Assistant Division Head | 20 | $131,183 | $127,036 – $139,984/yr |
| Tmc Operator | 20 | $48,763 | $47,892 – $49,088/yr |
| Ahp Lieutenant | 19 | $111,436 | $106,184 – $116,272/yr |
| Adv Field Clerk | 18 | $45,838 | $45,188 – $46,644/yr |
| Division Head | 17 | $156,364 | $153,634 – $164,892/yr |
| Construct Mtls Inspector | 17 | $56,628 | $55,640 – $57,018/yr |
| Statewide Maintenance Specialist | 16 | $52,715 | $52,208 – $53,248/yr |
| Engineering Technician | 16 | $63,804 | $61,724 – $67,184/yr |
| Lead Heavy Bridge Repair | 16 | $51,506 | $51,246 – $52,234/yr |
| General Laborer | 15 | $34,918 | $34,658 – $38,922/yr |
| Accountant | 14 | $69,706 | $68,406 – $74,776/yr |
| Office Manager | 14 | $76,765 | $70,564 – $80,210/yr |
| Data Collection Technician | 14 | $52,611 | $51,636 – $54,470/yr |
| Janitor | 14 | $34,697 | $34,268 – $34,736/yr |
| Bookkeeper | 14 | $55,575 | $53,040 – $57,798/yr |
| IT Analyst | 14 | $89,349 | $84,916 – $101,478/yr |
| Assistant Section Head | 14 | $90,584 | $81,146 – $95,030/yr |
| Lead Storeroom Assistant | 13 | $49,556 | $48,516 – $50,050/yr |
| Surveys Aide | 13 | $39,650 | $39,078 – $40,014/yr |
| Its Specialist | 12 | $56,264 | $55,926 – $59,774/yr |
| Security Guard | 12 | $38,025 | $37,700 – $38,688/yr |
| Bridge Inspector | 12 | $56,134 | $55,926 – $57,044/yr |
| Adv District Permit Offr | 11 | $80,652 | $73,294 – $83,512/yr |
| Storeroom Supervisor | 11 | $64,766 | $62,842 – $66,820/yr |
| Equipment Maintenance Supervisor | 11 | $78,936 | $75,790 – $84,682/yr |
| Surveys Crew Supervisor | 11 | $81,952 | $77,506 – $86,242/yr |
| Station Attendant | 11 | $37,024 | $36,582 – $37,232/yr |
| District Maintenance Supt | 11 | $95,680 | $89,934 – $103,012/yr |
| Field Clerk | 10 | $42,471 | $42,016 – $42,640/yr |
| Adv Surveys Aide | 10 | $44,850 | $44,746 – $49,660/yr |
| Bridge Maintenance Supt | 10 | $82,121 | $78,988 – $87,282/yr |
| Special Maintenance Supt | 10 | $81,978 | $75,244 – $85,488/yr |
| IT Coordinator | 10 | $74,919 | $72,150 – $76,986/yr |
| IT Specialist | 10 | $64,454 | $58,656 – $65,572/yr |
| Sign Crew Supervisor | 10 | $67,327 | $65,078 – $67,860/yr |
| Shop Supervisor | 10 | $68,887 | $65,754 – $71,006/yr |
| District Maintenance Engineer | 10 | $139,425 | $136,370 – $140,634/yr |
| District Construct Engineer | 10 | $141,856 | $139,802 – $146,718/yr |
| District Materials Supervisor | 10 | $86,749 | $74,074 – $89,388/yr |
| District Engineer | 10 | $154,427 | $153,582 – $167,258/yr |
| Heavy Bridge Repairer | 10 | $44,798 | $44,746 – $45,162/yr |
| Advanced District Clerk | 9 | $46,228 | $45,630 – $50,206/yr |
| Sealing Superintendent | 9 | $80,288 | $79,664 – $81,822/yr |
| District Clerk | 9 | $43,056 | $42,692 – $43,550/yr |
| Executive Assistant | 9 | $67,496 | $59,280 – $70,512/yr |
| Lead Station Attd | 9 | $42,666 | $42,614 – $43,706/yr |
| Accounting Specialist | 9 | $52,676 | $52,676 – $52,988/yr |
| Ahp Security Guard | 9 | $42,536 | $42,224 – $42,848/yr |
| Resident Office Technician | 8 | $53,638 | $52,754 – $54,236/yr |
| Abstractor | 8 | $60,138 | $60,008 – $60,164/yr |
| Senior Human Resources Specialist | 8 | $76,791 | $75,062 – $80,808/yr |
| Staff Auditor | 8 | $72,046 | $69,030 – $77,766/yr |
| Parts Runner | 8 | $37,999 | $37,310 – $39,702/yr |
| District Caretaker II | 7 | $39,806 | $39,780 – $39,936/yr |
| Adv Permit Technician | 7 | $51,740 | $51,740 – $54,678/yr |
| Ahp Captain | 7 | $120,068 | $117,598 – $136,890/yr |
| Materials Technician | 7 | $41,912 | $41,808 – $42,640/yr |
| Rest Area Attendant II | 7 | $42,224 | $42,224 – $42,588/yr |
| Sign Fabricator | 6 | $39,650 | $39,546 – $40,014/yr |
| Adv Surveys Technician | 6 | $65,507 | $59,696 – $73,138/yr |
| Photogrammetry Technician | 6 | $61,594 | $60,606 – $69,186/yr |
| Carpenter | 6 | $48,971 | $48,828 – $49,712/yr |
| Equipment Specialist | 6 | $72,579 | $70,044 – $88,036/yr |
| IT Administrator | 6 | $109,239 | $98,644 – $112,788/yr |
| Geospatial Specialist | 6 | $67,223 | $58,760 – $70,772/yr |
| Traffic Operations Specialist | 6 | $56,147 | $55,796 – $56,914/yr |
| Senior Tmc Operator | 6 | $56,472 | $56,368 – $57,174/yr |
| Hbm Supervisor | 6 | $75,114 | $74,490 – $80,912/yr |
| Permit Technician | 6 | $45,760 | $45,396 – $45,760/yr |
| Statewide Bridge Inspect | 5 | $80,210 | $79,820 – $80,522/yr |
| Utilities Inspection Coordinator | 5 | $73,866 | $73,710 – $79,326/yr |
| Utilities Coordinator | 5 | $58,838 | $58,682 – $60,138/yr |
| Senior Health and Safety Offr | 5 | $77,922 | $77,532 – $85,774/yr |
| Health and Safety Officer | 5 | $62,036 | $60,424 – $76,284/yr |
| Welder | 5 | $48,126 | $47,892 – $48,646/yr |
| Cultural Resources Specia | 5 | $63,336 | $63,154 – $63,648/yr |
| Realty Appraiser | 5 | $59,878 | $59,878 – $60,164/yr |
| Reviewing Auditor | 5 | $96,850 | $88,426 – $96,876/yr |
| Estimates Technician | 5 | $47,684 | $45,838 – $55,094/yr |
| Surveys Technician | 5 | $52,130 | $52,000 – $52,806/yr |
| Skilled Trades Trainee | 5 | $36,504 | $36,504 – $36,582/yr |
| Seasonal Employee | 5 | $29,926 | $29,874 – $30,576/yr |
| System Information Analyst | 5 | $80,392 | $78,780 – $81,198/yr |
| Admin Officer II | 5 | $70,538 | $68,198 – $70,564/yr |
| Designer | 5 | $60,138 | $59,540 – $68,198/yr |
| Advanced Intern | 5 | $35,048 | $34,112 – $38,376/yr |
No jobs match.
Salaries: how many get what
- Under $30k5
- $30k – $50k1,776
- $50k – $70k1,132
- $70k – $90k663
- $90k – $110k261
- $110k – $130k117
- $130k – $150k61
- $150k or more45
People paid a yearly salary.
Highest salaries at Department of Transportation
Yearly salary on the current employee list (salaried jobs only).
- 1Jared D WileyDirector$248,586
- 2Jessie X JonesChief Engineer - Preconst$222,222
- 3Crystal C WoodsChief - Administration$211,666
- 4Stephen B FrisbeeAssistant Chief Engineer-Maintenance$203,398
- 5Dwayne C AdamsAssistant Chief Engineer-Construct$191,464
- 6Keli WylieAssistant Chief Engineer-Design$191,022
- 7Jeffrey HolmesChief of Highway Police$187,954
- 8Erica R AdamsAssistant Chief Engineer-Pgm Del$186,784
- 9Michelle L DavenportChief Legal Counsel$185,796
- 10Travis BrooksAssistant Chief Engineer-Planning$185,172
Common questions
How much do Arkansas Department of Transportation employees make?
4,060 people salaried: typical salary $53,430 a year, most between $42,848 and $73,197.
Is this what people were actually paid?
No. These are pay rates: the salary or wage each job pays on the current employee list. What someone takes home over a year also depends on overtime, extra pay and how much of the year they worked, which this list does not show.
Who has the highest salary at Arkansas Department of Transportation?
Jared D Wiley (Director) with a salary of $248,586 a year.
Where does this data come from, and when is it updated?
From State of Arkansas (Transparency.Arkansas.gov) (arkansas.gov). It is current fiscal year, updated by the state. Our figures match the agency's latest release.
"Typical" is the middle value: half are paid more, half less. "Most" is the middle half of people. Figures are calculated by PublicPayData from the official employee list; 1 people listed without a pay rate are counted but left out of pay figures. How we calculate this · Corrections & removals