California · 2023 pay
How much do Chico Unified School District employees make?
$28,686typical pay, counting everyone paid in 2023
$5,413 – $66,843what most people earned
Includes everyone paid during 2023, including part-year and seasonal workers. The source doesn't show who worked the full year.
California State Controller's Office publishes pay by position without employee names, so there is no name search here.
Common jobs: Instructional ParaprofessionalTeacher SubsSecondary Classroom Teacher
✓ Official data from California State Controller's OfficeMatches the agency's latest releasesco.ca.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$5,678
$28,746
$66,841
$277,031
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
When the next update is due
The next update is expected in late 2027.
Pay slip · 2023
A typical worker's year
Chico Unified School District
official data
2023
| Regular pay | $24,231 |
|---|---|
| Overtime | $0 |
| Extra pay | $4,516 |
| Total for the year | $28,746 |
Average of the 140 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2023.
| Job | People | Typical pay | Most earn |
|---|---|---|---|
| Instructional Paraprofessional | 333 | $24,395 | $14k – $29k |
| Teacher Subs | 282 | $3,165 | $1k – $10k |
| Secondary Classroom Teacher | 268 | $83,435 | $64k – $108k |
| Overtime | 102 | $273 | $0k – $1k |
| Classified Coaches | 88 | $2,424 | $1k – $4k |
| Other Certificated Salaries | 63 | $1,514 | $1k – $3k |
| School Aide | 62 | $16,072 | $7k – $23k |
| Teacher Extra Duty | 60 | $9,024 | $3k – $22k |
| Custodian | 58 | $42,662 | $34k – $46k |
| Subs-Woc | 52 | $2,429 | $1k – $5k |
| Regular | 50 | $4,010 | $2k – $9k |
| 1st Grade | 46 | $69,212 | $54k – $91k |
| Teacher Prep | 45 | $1,026 | $0k – $3k |
| 3rd Grade | 41 | $76,485 | $70k – $99k |
| 2nd Grade | 40 | $71,719 | $63k – $99k |
| Support Salaries Subs | 40 | $4,406 | $2k – $9k |
| Kindergarten | 38 | $77,551 | $68k – $93k |
| 4th Grade | 35 | $73,995 | $67k – $100k |
| Secondary Rsp | 34 | $83,736 | $64k – $109k |
| 5th Grade | 34 | $77,739 | $63k – $96k |
| Sdc-Severely Handicap | 28 | $73,567 | $60k – $81k |
| Subs-Illness | 28 | $3,164 | $1k – $5k |
| Secondary Counselors | 27 | $71,066 | $65k – $91k |
| Elementary Prep Time | 25 | $62,751 | $41k – $106k |
| Intense Behavior Interven | 25 | $34,866 | $31k – $42k |
| Campus Supervisor | 25 | $29,645 | $17k – $39k |
| Speech and Language | 24 | $84,199 | $71k – $98k |
| Support Salaries Ot | 20 | $4,071 | $1k – $7k |
| Psychologist | 19 | $96,677 | $51k – $110k |
| Elementary Rsp | 19 | $73,785 | $62k – $98k |
| Senior Custodian | 19 | $54,127 | $50k – $56k |
| School Bus Driver - Type 2 | 19 | $32,473 | $25k – $37k |
| Senior Office Assistant | 18 | $36,159 | $26k – $42k |
| Ia-Bilingual Elementary | 18 | $22,611 | $9k – $28k |
| Cafeteria Assistant Secondary | 17 | $20,748 | $17k – $30k |
| Elementary Title 1 | 16 | $63,034 | $43k – $85k |
| Cafeteria Assistant Elementary | 16 | $17,815 | $17k – $25k |
| Parent Classroom Aide | 16 | $13,082 | $8k – $17k |
| Elementary Counseling Assistant | 15 | $16,003 | $8k – $29k |
| Sdc Moderate/Severe | 13 | $76,239 | $53k – $82k |
| Transitional Kindergarten | 13 | $62,802 | $57k – $75k |
| Elementary Principal | 12 | $130,599 | $125k – $133k |
| 6th Grade Teacher | 12 | $102,537 | $87k – $106k |
| Reading Specialist | 12 | $76,160 | $66k – $98k |
| Administrative Specialist | 12 | $48,413 | $47k – $51k |
| School Office Manager Elem | 12 | $48,334 | $46k – $53k |
| School Social Worker | 11 | $92,700 | $81k – $97k |
| Afterschool School Program | 11 | $85,880 | $80k – $117k |
| Preschool Assistant | 11 | $31,873 | $24k – $43k |
| Oa Elementary Attendance | 11 | $26,415 | $24k – $36k |
| Health Assistant Elementary | 11 | $19,269 | $18k – $24k |
| Sdc Sh Preschool | 10 | $87,082 | $74k – $105k |
| Elementary Music | 10 | $48,573 | $40k – $88k |
| Elementary Counselor | 9 | $71,123 | $63k – $86k |
| Targeted Case Manager Spanish | 9 | $37,448 | $16k – $43k |
| Secondary on-Line Teacher | 8 | $110,793 | $101k – $121k |
| Computer Technician | 8 | $55,423 | $40k – $59k |
| Elementary Support Teacher | 8 | $14,598 | $13k – $18k |
| Library Media Assistant | 8 | $13,288 | $13k – $15k |
| Support Salaries | 8 | $5,039 | $3k – $7k |
| Assistant Principal Senior High | 7 | $130,979 | $108k – $133k |
| Secondary Isp | 7 | $110,149 | $110k – $122k |
| Assistant Principal-Elementary | 7 | $105,612 | $100k – $117k |
| School Nurse | 7 | $90,287 | $83k – $118k |
| Maintenance Worker | 7 | $53,292 | $52k – $60k |
| Preschool Lead Teacher | 7 | $46,162 | $37k – $56k |
| Elementary Sdc | 7 | $41,469 | $38k – $63k |
| Licensed Nurse | 7 | $38,165 | $35k – $44k |
| Senior Library Media Assistant | 7 | $34,620 | $20k – $38k |
| Targeted Case Manager Spanish Elementary | 7 | $32,883 | $26k – $45k |
| Ia-Computers Elementary | 7 | $18,195 | $17k – $22k |
| Other Class-Rel Time | 7 | $1,537 | $1k – $3k |
| Noon Supervision | 7 | $326 | $0k – $2k |
| Coordinator II | 6 | $123,345 | $120k – $125k |
| Secondary Sdc | 6 | $77,701 | $54k – $110k |
| Sdc Emotionally Disturbed | 6 | $56,451 | $31k – $66k |
| Grounds Worker | 6 | $43,848 | $29k – $46k |
| Ermhs Clinicians | 6 | $41,154 | $22k – $67k |
| School Bus Driver - Type 1 | 6 | $40,598 | $36k – $60k |
| Office Assistant | 6 | $40,283 | $18k – $44k |
| Cafeteria Satellite Manager | 6 | $40,071 | $39k – $42k |
| Cafeteria Sat Manager Extended Sy | 6 | $30,136 | $19k – $42k |
| Teacher Salaries | 6 | $823 | $0k – $1k |
| Occupational Therapist | 5 | $103,628 | $36k – $116k |
| School Office Manager (12 Months) | 5 | $59,410 | $59k – $65k |
| Senior Grounds Worker | 5 | $48,502 | $47k – $49k |
| Cafeteria Cook Manager 1 | 5 | $38,685 | $38k – $40k |
| Health Assistant Secondary | 5 | $32,709 | $27k – $36k |
| Board Member | 5 | $4,230 | $4k – $4k |
| Other Certificated Sals Release Time | 5 | $3,220 | $1k – $7k |
No jobs match.
How many people earn what
- Under $10k855
- $10k – $30k586
- $30k – $50k436
- $50k – $70k269
- $70k – $90k256
- $90k – $110k198
- $110k – $150k183
- $150k or more17
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| Chico Unified School District | 884 | $2,535 |
| Instructional Assistance | 425 | $24,395 |
| Elementary Teacher | 324 | $73,657 |
| Secondary Teacher | 300 | $85,017 |
| Special Education Teacher | 152 | $76,891 |
| Health & Safety | 114 | $21,101 |
| Facilities Maintenance | 108 | $46,271 |
| Clerical | 82 | $45,106 |
| Certified Administration | 66 | $121,504 |
| Nutrition Services | 58 | $27,447 |
| Counselors | 53 | $71,505 |
| Student Support | 50 | $26,896 |
Highest paid at Chico Unified School District in 2023
Common questions
How much does a Chico Unified School District employee make?
The typical employee was paid $28,686 in 2023: half of the 2,800 people paid earned more, half earned less. Most earned between $5,413 and $66,843.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 855 people (30.5%) were paid under $10,000.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (88.1% of all pay), overtime (0.0%) and extra pay such as allowances, longevity and severance (11.9%).
Where does this data come from, and when is it updated?
From California State Controller's Office (Government Compensation in California) (sco.ca.gov). Our figures match the agency's latest release; the next update is expected in late 2027.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. Figures are calculated by PublicPayData from the official dataset; 0 records with $0 or negative pay are left out. How we calculate this · Corrections & removals