California · 2025 pay
How much do City of Gardena employees make?
$59,411typical pay, counting everyone paid in 2025
$18,881 – $97,441what most people earned
Includes everyone paid during 2025, including part-year and seasonal workers. The source doesn't show who worked the full year.
California State Controller's Office publishes pay by position without employee names, so there is no name search here.
Common jobs: Bus OperatorPolice OfficerRecreation Leader I
✓ Official data from California State Controller's OfficeMatches the agency's latest releasesco.ca.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$18,354
$58,490
$98,134
$529,659
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
No. Typical pay went from $60,467 in 2022 to $59,411 in 2025 (−2%).
What changed since 2024
- −2.8%Typical pay went down from $61,105 to $59,411.
- +44616 people were paid in 2025, compared with 572 in 2024.
- −2%Since 2022, typical pay has gone from $60,467 to $59,411, while the number of people paid went up from 515 to 616.
The next update is expected in late 2027.
Pay slip · 2025
A typical worker's year
City of Gardena
official data
2022–2025
| Regular pay | $52,840 |
|---|---|
| Overtime | $3,818 |
| Extra pay | $1,833 |
| Total for the year | $58,490 |
Average of the 31 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2025.
| Job | People | Typical pay | Most earn | Since 2024 |
|---|---|---|---|---|
| Bus Operator | 113 | $49,467 | $29k – $81k | ▼ 26.0% |
| Police Officer | 69 | $171,941 | $103k – $202k | ▼ 2.1% |
| Recreation Leader I | 36 | $11,805 | $6k – $20k | ▲ 4.2% |
| Police Sergeant | 16 | $222,947 | $208k – $234k | ▲ 7.2% |
| Police Assistant | 16 | $26,018 | $11k – $32k | ▲ 61.4% |
| Transportation Operations Supervisor | 14 | $104,068 | $61k – $132k | ▼ 4.6% |
| Recreation Leader II | 14 | $26,666 | $19k – $31k | ▲ 83.6% |
| Intern | 13 | $8,601 | $3k – $17k | ▲ 3.4% |
| Rent Mediation Board Member | 12 | $550 | $0k – $1k | ▲ 10.0% |
| Police Service Officer | 11 | $71,953 | $65k – $85k | ▼ 1.0% |
| Transit Mechanic | 9 | $90,181 | $55k – $97k | ▲ 2.5% |
| Park Maintenance Worker I | 8 | $49,794 | $30k – $53k | ▼ 11.7% |
| On-Demand Micro/Paratransit Operator | 8 | $34,148 | $19k – $40k | ▲ 36.4% |
| Beautification Commissioner | 8 | $275 | $0k – $0k | ▼ 38.9% |
| Administrative Coordinator | 7 | $90,379 | $79k – $96k | ▼ 8.5% |
| Custodian II | 7 | $63,371 | $63k – $67k | ▲ 5.6% |
| Right-of-Way Maintenance Worker | 7 | $10,362 | $9k – $37k | new |
| Youth Commissioner | 7 | $100 | $0k – $0k | new |
| Police Lieutenant | 6 | $267,502 | $248k – $289k | ▼ 7.6% |
| Recreation Coordinator | 6 | $52,047 | $40k – $78k | new |
| Custodian I | 6 | $23,013 | $9k – $39k | new |
| Human Services Commissioner | 6 | $450 | $0k – $1k | ▲ 0.0% |
| Police Records Technician II | 5 | $88,112 | $69k – $98k | ▲ 5.3% |
| Administrative Analyst I | 5 | $78,666 | $75k – $85k | new |
| Police Records Technician I | 5 | $61,808 | $59k – $62k | ▲ 38.2% |
| Customer Service Clerk I | 5 | $42,044 | $17k – $45k | new |
| Gardena Economic Business Advisory Commissioner | 5 | $150 | $0k – $0k | new |
No jobs match.
How many people earn what
- Under $10k115
- $10k – $30k87
- $30k – $50k87
- $50k – $70k71
- $70k – $90k78
- $90k – $110k52
- $110k – $150k45
- $150k or more81
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| Bus Lines | 190 | $61,995 |
| Police | 143 | $128,390 |
| Recreation | 93 | $15,520 |
| Public Works | 34 | $84,310 |
| Community Development | 32 | $67,030 |
| Recreation Human Services | 27 | $8,643 |
| Public Works Parks | 17 | $59,477 |
| City Manager | 15 | $350 |
| Admin Services Fiscal Resource | 15 | $69,115 |
| Recreation Custodial | 13 | $41,058 |
| Rent Mediation | 12 | $550 |
Highest paid at City of Gardena in 2025
Common questions
How much does a City of Gardena employee make?
The typical employee was paid $59,411 in 2025: half of the 616 people paid earned more, half earned less. Most earned between $18,881 and $97,441.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 115 people (18.7%) were paid under $10,000.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (78.2% of all pay), overtime (9.6%) and extra pay such as allowances, longevity and severance (12.2%).
Where does this data come from, and when is it updated?
From California State Controller's Office (Government Compensation in California) (sco.ca.gov). Our figures match the agency's latest release; the next update is expected in late 2027.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. Figures are calculated by PublicPayData from the official dataset; 0 records with $0 or negative pay are left out. How we calculate this · Corrections & removals