California · 2025 pay
How much do City of Lakewood employees make?
$14,666typical pay, counting everyone paid in 2025
$4,118 – $77,179what most people earned
Includes everyone paid during 2025, including part-year and seasonal workers. The source doesn't show who worked the full year.
California State Controller's Office publishes pay by position without employee names, so there is no name search here.
Common jobs: Youth Sports OfficialRecreation Leader IIMaintenance Trainee I
✓ Official data from California State Controller's OfficeMatches the agency's latest releasesco.ca.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$4,048
$14,481
$77,448
$348,141
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
No. Typical pay went from $15,020 in 2022 to $14,666 in 2025 (−2%).
What changed since 2024
- +0.3%Typical pay went up from $14,620 to $14,666.
- +12644 people were paid in 2025, compared with 632 in 2024.
- −2%Since 2022, typical pay has gone from $15,020 to $14,666, while the number of people paid went up from 585 to 644.
The next update is expected in late 2027.
Pay slip · 2025
A typical worker's year
City of Lakewood
official data
2022–2025
| Regular pay | $14,481 |
|---|---|
| Overtime | $0 |
| Extra pay | $0 |
| Total for the year | $14,481 |
Average of the 33 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2025.
| Job | People | Typical pay | Most earn | Since 2024 |
|---|---|---|---|---|
| Youth Sports Official | 59 | $1,464 | $1k – $5k | ▼ 14.2% |
| Recreation Leader II | 58 | $8,611 | $4k – $14k | ▲ 18.9% |
| Maintenance Trainee I | 25 | $18,343 | $7k – $27k | ▼ 14.3% |
| Maintenance Services Aide IV | 24 | $24,906 | $14k – $30k | ▲ 17.0% |
| Park Maintenance Worker | 22 | $84,500 | $73k – $87k | ▲ 4.0% |
| Lifeguard/Swim Instructor II | 21 | $3,874 | $3k – $4k | ▼ 34.7% |
| Community Services Leader III | 20 | $6,707 | $1k – $19k | ▼ 27.5% |
| Recreation Leader I | 20 | $1,083 | $1k – $2k | ▼ 27.3% |
| Community Services Specialist | 16 | $9,927 | $2k – $28k | ▼ 45.6% |
| Lifeguard/Swim Instructor I | 15 | $4,279 | $4k – $5k | ▼ 4.4% |
| Crossing Guard IV | 14 | $12,388 | $12k – $13k | ▲ 3.2% |
| Community Services Leader II | 10 | $16,752 | $11k – $19k | ▼ 6.0% |
| Senior Park Maintenance Worker | 9 | $101,151 | $90k – $105k | ▲ 1.0% |
| Cashier Clerk | 9 | $3,692 | $3k – $4k | ▼ 3.0% |
| Recreation Leader III | 9 | $2,743 | $0k – $9k | ▲ 296.7% |
| Community Services Supervisor | 8 | $116,802 | $108k – $122k | ▼ 1.4% |
| Administrative Clerk | 8 | $74,413 | $72k – $81k | ▲ 4.2% |
| Video Operations Assistant III | 8 | $6,084 | $5k – $7k | ▲ 6.9% |
| Adult Softball Official | 8 | $5,431 | $2k – $6k | ▼ 3.6% |
| Parking Enforcement Technician I | 8 | $4,525 | $3k – $12k | new |
| Community Services Leader IV | 7 | $17,448 | $17k – $28k | ▼ 24.5% |
| Lifeguard/Swim Instructor III | 7 | $5,615 | $6k – $8k | ▼ 1.4% |
| Maintenance Trainee II | 6 | $40,009 | $14k – $47k | ▼ 4.1% |
| Senior Water Utility Worker | 5 | $111,766 | $111k – $112k | new |
| Skilled Trades Worker | 5 | $98,759 | $98k – $104k | ▲ 2.5% |
| Public Safety Officer I | 5 | $14,969 | $8k – $17k | new |
| Lifeguard/Swim Instructor IV | 5 | $8,112 | $7k – $9k | new |
| Rcs Commissioner | 5 | $500 | $0k – $1k | new |
| Planning and Environmental Comm | 5 | $500 | $0k – $1k | ▲ 66.7% |
| Comm Safety Commissioner | 5 | $400 | $0k – $0k | ▼ 20.0% |
No jobs match.
How many people earn what
- Under $10k265
- $10k – $30k145
- $30k – $50k45
- $50k – $70k15
- $70k – $90k45
- $90k – $110k50
- $110k – $150k51
- $150k or more28
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| Recreation & Community Services | 411 | $8,306 |
| Public Works | 54 | $95,498 |
| Communications | 39 | $28,126 |
| Finance and Administrative Services | 39 | $83,056 |
| Public Safety | 38 | $13,272 |
| City Administration | 24 | $73,503 |
| Community Development | 21 | $88,059 |
| Water Utility | 18 | $115,636 |
Highest paid at City of Lakewood in 2025
Common questions
How much does a City of Lakewood employee make?
The typical employee was paid $14,666 in 2025: half of the 644 people paid earned more, half earned less. Most earned between $4,118 and $77,179.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 265 people (41.1%) were paid under $10,000.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (87.5% of all pay), overtime (2.0%) and extra pay such as allowances, longevity and severance (10.5%).
Where does this data come from, and when is it updated?
From California State Controller's Office (Government Compensation in California) (sco.ca.gov). Our figures match the agency's latest release; the next update is expected in late 2027.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. Figures are calculated by PublicPayData from the official dataset; 0 records with $0 or negative pay are left out. How we calculate this · Corrections & removals