California · 2025 pay
How much do City of Monrovia employees make?
$64,036typical pay, counting everyone paid in 2025
$11,402 – $129,821what most people earned
Includes everyone paid during 2025, including part-year and seasonal workers. The source doesn't show who worked the full year.
California State Controller's Office publishes pay by position without employee names, so there is no name search here.
Common jobs: Recreation LeaderPolice OfficerYes Student Intern
✓ Official data from California State Controller's OfficeMatches the agency's latest releasesco.ca.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$10,771
$64,250
$129,830
$377,807
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
No. Typical pay went from $67,596 in 2022 to $64,036 in 2025 (−5%).
What changed since 2024
- −4.0%Typical pay went down from $66,685 to $64,036.
- +12420 people were paid in 2025, compared with 408 in 2024.
- −5%Since 2022, typical pay has gone from $67,596 to $64,036, while the number of people paid went up from 373 to 420.
The next update is expected in late 2027.
Pay slip · 2025
A typical worker's year
City of Monrovia
official data
2022–2025
| Regular pay | $54,990 |
|---|---|
| Overtime | $1,561 |
| Extra pay | $7,699 |
| Total for the year | $64,250 |
Average of the 21 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2025.
| Job | People | Typical pay | Most earn | Since 2024 |
|---|---|---|---|---|
| Recreation Leader | 62 | $3,727 | $3k – $8k | ▲ 2.3% |
| Police Officer | 23 | $142,616 | $85k – $158k | ▲ 7.1% |
| Yes Student Intern | 22 | $2,529 | $2k – $3k | ▲ 12.8% |
| Park Naturalist | 16 | $21,814 | $19k – $30k | ▼ 12.9% |
| Firefighter With Paramedic Assignment | 11 | $203,932 | $201k – $251k | ▼ 7.2% |
| Library Associate | 11 | $23,764 | $9k – $26k | ▲ 10.6% |
| Library Clerk | 11 | $16,151 | $14k – $18k | ▲ 5.8% |
| Fire Captain | 10 | $233,952 | $224k – $271k | ▲ 4.8% |
| Fire Engineer | 10 | $210,662 | $188k – $246k | ▼ 3.0% |
| Police Communications Operator | 9 | $110,025 | $90k – $114k | ▲ 2.4% |
| Office Aide | 8 | $17,004 | $8k – $20k | ▲ 10.6% |
| Library Aide | 8 | $6,073 | $5k – $13k | ▼ 24.3% |
| Police Officer With Agent Assignment | 7 | $165,714 | $158k – $173k | ▲ 3.7% |
| Firefighter | 7 | $147,078 | $127k – $153k | ▲ 2.2% |
| Management Analyst | 7 | $98,376 | $95k – $109k | ▼ 0.8% |
| Administrative Assistant | 7 | $59,774 | $56k – $64k | ▲ 46.3% |
| Parking Enforcement Officer | 7 | $20,823 | $20k – $23k | ▲ 30.7% |
| Police Sergeant | 6 | $250,368 | $246k – $263k | ▲ 28.1% |
| Police Officer W Detect Assignment | 6 | $184,169 | $166k – $221k | new |
| Librarian | 6 | $88,234 | $70k – $90k | ▲ 4.6% |
| Recreation Specialist | 6 | $24,521 | $18k – $27k | ▲ 30.8% |
| Police Lieutenant | 5 | $228,391 | $217k – $237k | ▲ 4.3% |
| Senior Management Analyst | 5 | $122,746 | $109k – $123k | new |
| Community Services Officer | 5 | $92,601 | $92k – $95k | ▲ 2.4% |
| Police Services Representative | 5 | $67,272 | $63k – $74k | ▲ 2.0% |
| Maintenance Worker | 5 | $19,164 | $15k – $20k | ▲ 200.8% |
| Police Recruit | 5 | $5,602 | $1k – $12k | new |
No jobs match.
How many people earn what
- Under $10k102
- $10k – $30k68
- $30k – $50k24
- $50k – $70k21
- $70k – $90k45
- $90k – $110k33
- $110k – $150k43
- $150k or more84
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| Recreation Services | 71 | $3,881 |
| Police Patrol | 47 | $145,722 |
| Fire Suppression | 41 | $210,611 |
| Police Services | 30 | $88,449 |
| Library | 29 | $16,132 |
| Yes Program | 22 | $2,529 |
| Water Services | 19 | $104,442 |
| Finance Operations | 15 | $95,048 |
| Canyon Park | 13 | $23,991 |
| Library Administration | 13 | $89,082 |
| Community Services Administration | 12 | $87,600 |
| Housing Services Administration | 10 | $84,767 |
Highest paid at City of Monrovia in 2025
Common questions
How much does a City of Monrovia employee make?
The typical employee was paid $64,036 in 2025: half of the 420 people paid earned more, half earned less. Most earned between $11,402 and $129,821.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 102 people (24.3%) were paid under $10,000.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (71.6% of all pay), overtime (14.7%) and extra pay such as allowances, longevity and severance (13.7%).
Where does this data come from, and when is it updated?
From California State Controller's Office (Government Compensation in California) (sco.ca.gov). Our figures match the agency's latest release; the next update is expected in late 2027.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. Figures are calculated by PublicPayData from the official dataset; 0 records with $0 or negative pay are left out. How we calculate this · Corrections & removals