California · 2025 pay
How much do City of Riverside employees make?
$89,552typical pay, counting everyone paid in 2025
$45,172 – $150,626what most people earned
Includes everyone paid during 2025, including part-year and seasonal workers. The source doesn't show who worked the full year.
California State Controller's Office publishes pay by position without employee names, so there is no name search here.
Common jobs: Police OfficerRecreation LeaderFirefighter S
✓ Official data from California State Controller's OfficeMatches the agency's latest releasesco.ca.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$44,563
$89,520
$151,023
$487,061
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
No. Typical pay went from $95,914 in 2022 to $89,552 in 2025 (−7%).
What changed since 2024
- +4.8%Typical pay went up from $85,444 to $89,552.
- +533,094 people were paid in 2025, compared with 3,041 in 2024.
- −7%Since 2022, typical pay has gone from $95,914 to $89,552, while the number of people paid went up from 2,612 to 3,094.
The next update is expected in late 2027.
Pay slip · 2025
A typical worker's year
City of Riverside
official data
2022–2025
| Regular pay | $82,395 |
|---|---|
| Overtime | $4,000 |
| Extra pay | $3,125 |
| Total for the year | $89,520 |
Average of the 155 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2025.
| Job | People | Typical pay | Most earn | Since 2024 |
|---|---|---|---|---|
| Police Officer | 253 | $143,714 | $120k – $178k | ▼ 6.1% |
| Recreation Leader | 196 | $11,897 | $6k – $16k | ▲ 20.9% |
| Firefighter S | 112 | $160,066 | $117k – $186k | ▼ 1.3% |
| Lifeguard / Instructor | 103 | $4,804 | $4k – $6k | ▲ 1.8% |
| Police Detective | 75 | $202,268 | $184k – $226k | ▲ 4.0% |
| General Service Worker | 65 | $13,966 | $3k – $18k | ▲ 169.6% |
| Police Sergeant | 54 | $226,974 | $207k – $245k | ▼ 0.4% |
| Fire Captain S | 53 | $259,071 | $226k – $275k | ▲ 9.2% |
| Fire Engineer S | 53 | $218,379 | $198k – $236k | ▲ 5.8% |
| Utilities Customer Service Representative II T | 44 | $55,154 | $24k – $61k | ▲ 13.8% |
| Library Assistant T | 37 | $25,012 | $17k – $33k | ▲ 16.3% |
| Administrative Analyst | 31 | $77,414 | $63k – $93k | ▲ 4.8% |
| Senior Solid Waste Operator T | 30 | $45,280 | $15k – $86k | ▼ 47.1% |
| Utilities Water Works Pipefitter | 27 | $122,862 | $115k – $131k | ▲ 3.5% |
| Utilities Power Line Technician | 25 | $235,288 | $222k – $274k | ▲ 18.9% |
| Senior Office Specialist T | 23 | $54,096 | $43k – $61k | ▲ 5.6% |
| Police Records Specialist T | 23 | $53,309 | $43k – $68k | ▲ 1.2% |
| Media Production Assistant | 22 | $4,065 | $2k – $16k | new |
| Police Lieutenant | 21 | $286,285 | $253k – $294k | ▲ 2.6% |
| Public Safety Dispatcher I T | 21 | $47,426 | $16k – $79k | ▲ 34.4% |
| Police Officer Trainee | 21 | $19,924 | $6k – $23k | ▲ 116.7% |
| Instructor | 21 | $19,855 | $12k – $22k | ▲ 10.6% |
| Principal Management Analyst | 20 | $134,082 | $117k – $146k | ▼ 1.1% |
| Park and Neighborhood Specialist | 20 | $68,059 | $63k – $71k | new |
| Minibus Driver T | 19 | $53,638 | $49k – $54k | ▲ 4.7% |
| Assistant Recreation Coordinator T | 19 | $47,581 | $42k – $50k | ▲ 21.7% |
| Public Safety Dispatcher II T | 18 | $106,206 | $78k – $134k | ▼ 13.6% |
| Solid Waste Operator | 18 | $4,302 | $0k – $27k | new |
| Outreach Worker C | 17 | $59,228 | $43k – $65k | ▲ 10.6% |
| Utilities Senior Resource Analyst | 16 | $148,331 | $133k – $159k | ▲ 1.8% |
| Project Manager | 16 | $126,216 | $96k – $134k | new |
| Senior Administrative Analyst | 14 | $92,487 | $85k – $98k | ▲ 1.6% |
| Community Services Officer | 14 | $74,084 | $70k – $81k | ▲ 1.0% |
| Recreation Services Coordinator T | 14 | $73,754 | $71k – $76k | ▲ 14.2% |
| Utilities Water Field Helper | 14 | $67,143 | $48k – $75k | ▲ 8.8% |
| Council Assistant Nc | 13 | $82,799 | $61k – $110k | ▲ 51.1% |
| Engineering Aide | 13 | $57,521 | $23k – $66k | ▲ 9.7% |
| Parking Control Representative T | 13 | $54,121 | $49k – $57k | ▲ 11.5% |
| Utilities Power Scheduler / Trader | 12 | $140,052 | $136k – $167k | ▲ 7.7% |
| Project Coordinator | 12 | $95,131 | $91k – $100k | new |
| Code Enforcement Officer II | 12 | $91,454 | $50k – $96k | new |
| Utilities Electric Supervisor | 11 | $260,519 | $236k – $290k | ▲ 24.8% |
| Senior Deputy City Attorney | 11 | $203,022 | $170k – $221k | ▲ 11.8% |
| Construction Inspector II T | 11 | $108,903 | $106k – $127k | ▼ 0.6% |
| Senior Solid Waste Operator | 11 | $354 | $0k – $87k | ▼ 99.6% |
| Principal Engineer | 10 | $197,612 | $184k – $212k | ▲ 3.5% |
| Utilities Water Supervisor | 10 | $160,962 | $155k – $186k | ▲ 3.5% |
| Public Safety Dispatcher II | 10 | $130,260 | $124k – $140k | ▲ 4.0% |
| Engineering Technician | 10 | $106,251 | $101k – $108k | ▲ 6.9% |
| Senior Street Maintenance Worker T | 10 | $83,695 | $75k – $92k | ▲ 9.6% |
| Legal Secretary | 10 | $82,726 | $72k – $97k | ▲ 40.9% |
| Senior Engineering Aide | 10 | $79,513 | $60k – $82k | ▼ 1.2% |
| Utilities Customer Service Representative II | 10 | $70,030 | $69k – $70k | ▲ 2.2% |
| Library Associate T | 10 | $67,273 | $52k – $76k | ▲ 7.0% |
| Utilities Substation Electrician | 9 | $177,889 | $166k – $183k | ▲ 19.4% |
| Utilities Senior Electrical Engineer | 9 | $163,687 | $162k – $178k | ▲ 4.4% |
| Principal Innovation and Technology Analyst | 9 | $156,929 | $155k – $157k | ▲ 3.2% |
| Senior Project Manager | 9 | $137,696 | $93k – $160k | ▲ 20.3% |
| Senior Financial Analyst | 9 | $108,591 | $100k – $119k | new |
| Innovation and Technology Analyst I | 9 | $95,624 | $92k – $111k | ▲ 21.4% |
| Human Resources Analyst | 9 | $82,005 | $78k – $88k | new |
| Inventory Control Specialist I T | 9 | $72,178 | $65k – $77k | ▲ 11.4% |
| Senior Administrative Assistant | 9 | $64,223 | $59k – $72k | new |
| Senior Office Specialist | 9 | $64,162 | $51k – $66k | ▲ 3.7% |
| Police Investigative Assistant | 9 | $32,963 | $24k – $39k | new |
| Weekend Crew Supervisor | 9 | $11,340 | $9k – $23k | ▼ 6.7% |
| Utilities Electric Apprentice | 8 | $183,256 | $164k – $188k | new |
| Utilities Electric Power System Dispatcher II | 8 | $182,308 | $154k – $192k | ▲ 8.7% |
| Utilities Principal Resource Analyst | 8 | $181,991 | $177k – $187k | ▲ 8.1% |
| Utilities Senior Water Engineer | 8 | $162,487 | $162k – $168k | ▲ 3.3% |
| Utilities Water System Operator II | 8 | $147,834 | $135k – $161k | ▲ 15.1% |
| Utilities Customer Service Supervisor | 8 | $108,156 | $103k – $115k | ▲ 6.6% |
| Utilities Water Apprentice | 8 | $106,168 | $90k – $112k | ▲ 7.8% |
| Senior Mechanic | 8 | $96,941 | $88k – $108k | new |
| Senior Human Resources Analyst | 8 | $92,154 | $77k – $104k | ▼ 1.1% |
| Landscape Maintenance Inspector | 8 | $82,034 | $52k – $85k | new |
| Geographic Information System Analyst | 8 | $79,195 | $55k – $88k | ▲ 2.5% |
| Utilities Billing Representative II | 8 | $72,907 | $70k – $74k | ▲ 2.8% |
| Wastewater Collection System Technician I T | 8 | $68,243 | $66k – $77k | ▲ 7.1% |
| Park Maintenance Worker T | 8 | $53,869 | $51k – $57k | new |
| Fire Battalion Chief D | 7 | $341,966 | $335k – $426k | ▼ 3.4% |
| Fire Captain D | 7 | $280,270 | $241k – $335k | ▲ 3.1% |
| Utilities Electric Meter Technician | 7 | $159,674 | $158k – $169k | ▲ 16.2% |
| Public Safety Communications Supervisor | 7 | $148,683 | $143k – $155k | ▲ 1.2% |
| Innovation and Technology Analyst II | 7 | $116,909 | $115k – $128k | ▲ 16.0% |
| Street Maintenance Supervisor | 7 | $115,797 | $114k – $134k | ▼ 0.4% |
| Senior Code Enforcement Officer | 7 | $110,578 | $99k – $111k | ▲ 0.0% |
| Paralegal | 7 | $110,567 | $108k – $126k | ▲ 5.4% |
| Engineering Technician T | 7 | $98,358 | $85k – $106k | ▲ 14.4% |
| Associate Planner T | 7 | $90,193 | $88k – $93k | ▲ 22.5% |
| Police Program Supervisor | 7 | $89,803 | $87k – $96k | ▲ 4.9% |
| Building Maintenance Specialist | 7 | $86,972 | $86k – $92k | new |
| Executive Assistant | 7 | $80,301 | $79k – $87k | new |
| Librarian T | 7 | $72,582 | $71k – $82k | ▲ 66.8% |
| Project Assistant | 7 | $71,337 | $70k – $76k | new |
| Wastewater Plant Operator I T | 7 | $70,481 | $57k – $88k | ▼ 7.1% |
| Accounting Technician T | 7 | $69,541 | $64k – $73k | ▲ 21.5% |
| Street Maintenance Worker | 7 | $60,675 | $52k – $68k | ▲ 14.9% |
| Administrative Assistant T | 7 | $58,530 | $52k – $62k | ▲ 1.7% |
| Human Resources Specialist | 7 | $56,615 | $54k – $73k | ▲ 25.1% |
| Utilities Field Services Representative | 7 | $53,788 | $53k – $59k | ▲ 11.2% |
| Technical Intern | 7 | $8,186 | $7k – $12k | new |
| Fire Battalion Chief S | 6 | $308,076 | $281k – $333k | ▼ 13.3% |
| Utilities Generation Technician | 6 | $166,140 | $157k – $172k | ▲ 3.7% |
| Principal Project Manager | 6 | $166,069 | $158k – $169k | ▲ 10.5% |
| Utilities Electric Test Technician | 6 | $158,816 | $150k – $186k | ▲ 14.7% |
| Administrative Services Manager | 6 | $150,726 | $141k – $154k | new |
| Deputy City Attorney II | 6 | $147,245 | $142k – $153k | new |
| Senior Wastewater Plant Operator | 6 | $142,389 | $137k – $163k | ▲ 9.7% |
| Senior Innovation and Technology Analyst | 6 | $134,479 | $130k – $136k | ▲ 3.4% |
| Utilities Senior Engineering Technician Electric | 6 | $129,265 | $124k – $135k | new |
| Associate Engineer T | 6 | $126,032 | $117k – $134k | ▲ 50.4% |
| Utilities Senior Analyst | 6 | $105,826 | $81k – $114k | new |
| Business System Analyst | 6 | $93,607 | $91k – $100k | ▲ 6.3% |
| Recreation Supervisor | 6 | $90,342 | $23k – $103k | new |
| Procurement and Contract Specialist | 6 | $81,562 | $37k – $94k | ▲ 110.5% |
| Innovation and Technology Technician II | 6 | $71,910 | $59k – $80k | ▲ 32.3% |
| Lead Utility Customer Service Representative T | 6 | $71,215 | $66k – $79k | ▲ 8.4% |
| Police Administrative Specialist | 6 | $68,005 | $57k – $85k | new |
| Community Services Officer T | 6 | $66,234 | $56k – $73k | ▲ 6.2% |
| Permit Technician T | 6 | $61,423 | $49k – $70k | ▼ 1.0% |
| Account Clerk II | 6 | $52,211 | $49k – $54k | ▲ 21.1% |
| Council Member | 6 | $51,237 | $51k – $52k | ▲ 51.9% |
| Custodian T | 6 | $50,969 | $45k – $54k | ▲ 16.4% |
| Library Assistant | 6 | $49,787 | $34k – $61k | ▼ 12.5% |
| Maintenance Worker I T | 6 | $33,904 | $32k – $44k | ▼ 32.7% |
| Pool Manager | 6 | $11,415 | $10k – $16k | new |
| Police Cadet | 6 | $8,369 | $5k – $16k | ▼ 54.9% |
| Extra Help | 6 | $322 | $0k – $1k | ▼ 95.8% |
| Police Captain | 5 | $352,534 | $340k – $361k | new |
| Utilities Electric Troubleshooter | 5 | $269,049 | $249k – $286k | new |
| Utility Power Resource Manager | 5 | $209,342 | $203k – $210k | new |
| Fiscal Manager | 5 | $153,410 | $150k – $175k | new |
| Senior Systems Analyst | 5 | $148,564 | $142k – $155k | ▲ 21.3% |
| Utilities Principal Analyst | 5 | $140,797 | $141k – $163k | ▲ 2.1% |
| Senior Planner | 5 | $123,400 | $122k – $126k | ▲ 7.9% |
| Senior Business Systems Analyst | 5 | $118,556 | $116k – $124k | ▲ 9.6% |
| Senior Accountant | 5 | $117,201 | $116k – $121k | ▲ 2.2% |
| Wastewater Maintenance Mechanic II | 5 | $102,830 | $102k – $103k | ▲ 3.9% |
| Fire Safety Inspector II | 5 | $95,827 | $95k – $96k | new |
| Heavy Equipment Operator | 5 | $92,238 | $85k – $98k | ▲ 4.7% |
| Utilities Associate Electrical Engineer | 5 | $90,002 | $88k – $92k | new |
| Street Sweeper Operator | 5 | $87,535 | $79k – $88k | ▲ 7.9% |
| Utilities Senior Field Services Representative | 5 | $83,924 | $83k – $91k | ▼ 1.9% |
| Senior Street Maintenance Worker | 5 | $83,333 | $78k – $86k | ▲ 6.3% |
| Recreation Services Coordinator | 5 | $78,879 | $74k – $81k | ▲ 2.8% |
| Code Enforcement Officer I | 5 | $78,437 | $20k – $82k | new |
| Utilities Senior Field Services Representative T | 5 | $78,431 | $73k – $85k | ▲ 7.4% |
| Assistant Planner | 5 | $74,158 | $72k – $75k | new |
| Inventory Control Specialist II T | 5 | $71,553 | $71k – $73k | new |
| Mechanic | 5 | $67,137 | $58k – $72k | ▼ 8.1% |
| Park Maintenance Worker | 5 | $66,690 | $54k – $68k | new |
| Library Technician | 5 | $66,152 | $66k – $66k | ▲ 2.9% |
| Utilities Meter Reader | 5 | $62,691 | $62k – $72k | new |
| Minibus Driver | 5 | $55,949 | $55k – $58k | ▼ 1.3% |
| City Clerk Specialist C | 5 | $54,125 | $50k – $58k | new |
| Police Property and Evidence Specialist T | 5 | $53,650 | $22k – $71k | new |
No jobs match.
How many people earn what
- Under $10k303
- $10k – $30k356
- $30k – $50k169
- $50k – $70k343
- $70k – $90k380
- $90k – $110k308
- $110k – $150k455
- $150k or more780
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| Police | 651 | $134,075 |
| Public Utilities | 603 | $117,579 |
| Parks, Recreation & Community Services | 486 | $14,113 |
| Public Works | 368 | $84,532 |
| Fire | 284 | $189,627 |
| Community Development | 110 | $88,383 |
| Library | 88 | $51,302 |
| Finance | 75 | $77,993 |
| General Services | 75 | $88,295 |
| Innovation and Technology | 64 | $117,329 |
| Human Resources | 53 | $78,055 |
| Office of the City Attorney | 49 | $109,682 |
Highest paid at City of Riverside in 2025
Common questions
How much does a City of Riverside employee make?
The typical employee was paid $89,552 in 2025: half of the 3,094 people paid earned more, half earned less. Most earned between $45,172 and $150,626.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 303 people (9.8%) were paid under $10,000.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (79.8% of all pay), overtime (10.8%) and extra pay such as allowances, longevity and severance (9.3%).
Where does this data come from, and when is it updated?
From California State Controller's Office (Government Compensation in California) (sco.ca.gov). Our figures match the agency's latest release; the next update is expected in late 2027.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. Figures are calculated by PublicPayData from the official dataset; 0 records with $0 or negative pay are left out. How we calculate this · Corrections & removals