California · 2022 pay
How much do Montebello Unified School District employees make?
$55,563typical pay, counting everyone paid in 2022
$18,680 – $114,051what most people earned
Includes everyone paid during 2022, including part-year and seasonal workers. The source doesn't show who worked the full year.
California State Controller's Office publishes pay by position without employee names, so there is no name search here.
Common jobs: TeacherYard Supervision AideI/a Special Ed
✓ Official data from California State Controller's OfficeMatches the agency's latest releasesco.ca.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$18,576
$55,563
$113,783
$239,092
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
When the next update is due
The next update is expected in late 2027.
Pay slip · 2022
A typical worker's year
Montebello Unified School District
official data
2022
| Regular pay | $51,152 |
|---|---|
| Overtime | $1,432 |
| Extra pay | $2,978 |
| Total for the year | $55,563 |
Average of the 179 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2022.
| Job | People | Typical pay | Most earn |
|---|---|---|---|
| Teacher | 953 | $116,535 | $85k – $128k |
| Yard Supervision Aide | 145 | $11,963 | $5k – $14k |
| I/a Special Ed | 124 | $29,752 | $23k – $33k |
| Teacher Sdc | 101 | $104,567 | $77k – $121k |
| Nutrition Service Assist. 1 | 101 | $12,126 | $3k – $17k |
| Custodian 1 | 100 | $46,112 | $36k – $54k |
| Sr.office Assistant | 92 | $43,951 | $23k – $54k |
| Class Stipend-Coach | 88 | $3,712 | $3k – $7k |
| Special Ed. Case Worker | 85 | $30,228 | $24k – $33k |
| We Aide | 83 | $1,200 | $1k – $2k |
| Teacher Sub | 72 | $11,348 | $4k – $19k |
| Avid Tutor | 69 | $7,730 | $4k – $11k |
| Teacher Rsp | 63 | $115,337 | $85k – $129k |
| Bus Driver | 58 | $63,130 | $49k – $71k |
| Tosa | 53 | $123,246 | $104k – $132k |
| Teacher Lt Sub | 51 | $26,370 | $16k – $37k |
| Campus Security Officer | 48 | $47,122 | $34k – $59k |
| Counselor | 47 | $130,545 | $84k – $144k |
| Attendance Technician | 43 | $39,230 | $19k – $59k |
| Speech and Language | 42 | $142,323 | $50k – $147k |
| I/a-Early Childhood Education | 41 | $13,017 | $2k – $24k |
| Psychologist | 40 | $143,747 | $126k – $147k |
| Nutritional Service Assistant 3 | 36 | $31,312 | $27k – $35k |
| Library/Media Assistant | 34 | $28,014 | $15k – $38k |
| Student Assessment Assistant | 30 | $27,022 | $9k – $33k |
| Health Procedures Splst | 27 | $47,756 | $42k – $54k |
| Ae Teacher > 18 | 23 | $87,302 | $74k – $103k |
| Teacher Hso Part | 23 | $63,510 | $61k – $65k |
| School Secretary 1 | 22 | $63,845 | $47k – $70k |
| Custodian I As Needed | 22 | $16,805 | $6k – $23k |
| Program Specialist | 19 | $131,960 | $131k – $137k |
| Teacher Tk | 19 | $112,056 | $96k – $124k |
| Teacher Hso Full | 19 | $71,237 | $69k – $73k |
| Childcare Assistant | 19 | $17,095 | $16k – $18k |
| Office Assistant | 18 | $25,378 | $12k – $47k |
| Nurse | 17 | $145,844 | $143k – $149k |
| Plant Supervisor 1 | 17 | $56,959 | $49k – $60k |
| Ae Teacher < 18 | 16 | $41,278 | $23k – $123k |
| Principal Elem | 15 | $151,130 | $145k – $159k |
| Site Cmptr Support Technician | 15 | $56,041 | $54k – $59k |
| Grounds Maintenance Worker 2 | 15 | $54,014 | $38k – $59k |
| Student Assistant - Adult Ed | 15 | $18,668 | $10k – $40k |
| School Records Technician | 14 | $57,985 | $56k – $62k |
| Executive Assistant 1 | 13 | $79,295 | $74k – $87k |
| Ae Teacher > 18 Hourly | 13 | $72,068 | $65k – $84k |
| Human Resources Specialst | 13 | $67,737 | $56k – $78k |
| Teacher Hso Associate | 13 | $30,791 | $25k – $41k |
| Teacher Cte | 12 | $79,699 | $60k – $99k |
| Custodian 2 | 12 | $58,928 | $55k – $62k |
| Assistant Prin Hs | 11 | $141,630 | $140k – $150k |
| Head Start Family Specialist | 11 | $46,899 | $45k – $54k |
| Teacher Sdc M/S Hs | 10 | $135,011 | $129k – $146k |
| Accounting Technician 2 | 10 | $65,545 | $52k – $72k |
| Inter. Payroll Technician | 10 | $56,833 | $1k – $64k |
| Assistant Prin Int | 9 | $142,634 | $136k – $149k |
| Teacher Ape | 9 | $115,971 | $85k – $119k |
| Teacher Ecse | 9 | $103,293 | $90k – $113k |
| Logistics Technician | 9 | $65,775 | $63k – $67k |
| Nutritional Service Supervisor 2 - 10 Sm | 9 | $58,650 | $55k – $61k |
| Nutritional Srv Supervisor 1 - 10sm | 9 | $50,936 | $47k – $53k |
| School Support Secretary | 9 | $36,732 | $15k – $45k |
| Principal Int | 8 | $160,698 | $157k – $162k |
| Senior Accountant | 8 | $79,631 | $69k – $88k |
| School Secretary 2 | 8 | $66,189 | $64k – $70k |
| Teacher Infant Toddler | 8 | $36,745 | $31k – $52k |
| Student Health Assistant | 8 | $32,537 | $30k – $41k |
| Nutritional Service Assistant 2 | 8 | $21,104 | $13k – $23k |
| Teacher Cte Hourly | 7 | $87,425 | $55k – $115k |
| Plant Supervisor 2 | 7 | $67,801 | $67k – $76k |
| Administrative Assistant | 7 | $61,807 | $49k – $66k |
| Nutritional Service Supervisor 3 - 10-Sm | 7 | $61,182 | $61k – $68k |
| Carpenter | 7 | $57,187 | $13k – $70k |
| Senior Office Assistant Asnd | 7 | $15,128 | $6k – $23k |
| Office Assist As Needed | 7 | $6,720 | $5k – $17k |
| Teacher Cis | 6 | $127,896 | $116k – $147k |
| Vehicle Maintenance Technician | 6 | $78,387 | $77k – $81k |
| Teacher VI | 6 | $76,094 | $26k – $117k |
| Instructional Assistant | 6 | $18,954 | $19k – $42k |
| Principal Hs | 5 | $165,626 | $165k – $173k |
| Admin on Specialist Assign | 5 | $158,714 | $149k – $174k |
| Tosa Student Activity | 5 | $129,582 | $128k – $132k |
| Career Technician Ed. Coordinator | 5 | $90,848 | $90k – $96k |
| Hvac Technician | 5 | $87,733 | $1k – $88k |
| Maintenance Worker Construction | 5 | $82,713 | $76k – $83k |
| School Secretary 3 | 5 | $70,024 | $57k – $71k |
| Ae Mtg | 5 | $67,564 | $56k – $85k |
| Accountant | 5 | $63,970 | $61k – $74k |
| Client Srv Representative | 5 | $63,456 | $62k – $80k |
| Maintenance Worker Mechanical | 5 | $59,899 | $1k – $62k |
| Personnel Comm/Board Member | 5 | $5,040 | $5k – $5k |
| Sch Police Officer As Needed | 5 | $1,812 | $1k – $2k |
No jobs match.
How many people earn what
- Under $10k591
- $10k – $30k640
- $30k – $50k427
- $50k – $70k427
- $70k – $90k265
- $90k – $110k260
- $110k – $150k830
- $150k or more127
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| Bell Gardens High | 242 | $67,968 |
| Schurr High | 229 | $63,040 |
| Montebello High | 225 | $72,330 |
| Special Serv-spl Ed Cost | 217 | $48,285 |
| Instructional Administrative | 150 | $13,268 |
| Greenwood Elementary | 102 | $59,690 |
| Headstart Office | 99 | $24,341 |
| Bell Gardens Elementary | 93 | $57,389 |
| Cesar Chavez Elementary | 92 | $59,609 |
| La Merced Intermediate | 85 | $80,891 |
| Workability Aides-spl Ed. | 83 | $1,200 |
| Bell Gardens Intermediate | 83 | $84,677 |
Highest paid at Montebello Unified School District in 2022
Common questions
How much does a Montebello Unified School District employee make?
The typical employee was paid $55,563 in 2022: half of the 3,567 people paid earned more, half earned less. Most earned between $18,680 and $114,051.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 591 people (16.6%) were paid under $10,000.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (94.7% of all pay), overtime (0.9%) and extra pay such as allowances, longevity and severance (4.4%).
Where does this data come from, and when is it updated?
From California State Controller's Office (Government Compensation in California) (sco.ca.gov). Our figures match the agency's latest release; the next update is expected in late 2027.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. Figures are calculated by PublicPayData from the official dataset; 0 records with $0 or negative pay are left out. How we calculate this · Corrections & removals