California · 2024 pay
How much do Perris Union High School District employees make?
$44,553typical pay, counting everyone paid in 2024
$11,557 – $109,099what most people earned
Includes everyone paid during 2024, including part-year and seasonal workers. The source doesn't show who worked the full year.
California State Controller's Office publishes pay by position without employee names, so there is no name search here.
Common jobs: Guest TeacherSubstitutePara Educator - Special Circumstance
✓ Official data from California State Controller's OfficeMatches the agency's latest releasesco.ca.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$11,761
$44,926
$109,818
$296,356
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
Yes. Typical pay went from $40,796 in 2022 to $44,553 in 2024 (+9%).
What changed since 2023
- +3.1%Typical pay went up from $43,218 to $44,553.
- +111,956 people were paid in 2024, compared with 1,945 in 2023.
- +9%Since 2022, typical pay has gone from $40,796 to $44,553, while the number of people paid went up from 1,815 to 1,956.
The next update is expected in late 2027.
Pay slip · 2024
A typical worker's year
Perris Union High School District
official data
2022–2024
| Regular pay | $41,290 |
|---|---|
| Overtime | $1,316 |
| Extra pay | $2,319 |
| Total for the year | $44,926 |
Average of the 97 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2024.
| Job | People | Typical pay | Most earn | Since 2023 |
|---|---|---|---|---|
| Guest Teacher | 113 | $9,900 | $3k – $21k | ▼ 0.9% |
| Substitute | 109 | $6,332 | $2k – $14k | ▲ 67.3% |
| Para Educator - Special Circumstance | 92 | $28,385 | $15k – $39k | ▼ 5.0% |
| Teacher - Pvhs | 87 | $138,138 | $120k – $145k | ▲ 4.3% |
| Teacher - Hhsa | 82 | $134,185 | $116k – $148k | new |
| Nutrition Services Assistant | 78 | $17,493 | $8k – $26k | ▲ 3.5% |
| Peer Group Counselor/Tutor | 76 | $7,744 | $4k – $11k | ▲ 39.9% |
| Teacher - Phis | 74 | $139,304 | $124k – $151k | new |
| Teacher - Lha | 73 | $118,244 | $87k – $141k | new |
| Student Worker | 67 | $752 | $0k – $1k | ▲ 73.3% |
| Para Educator - Rasp/Sd | 63 | $34,285 | $29k – $38k | new |
| Guest Teacher - Credentialed | 59 | $12,500 | $3k – $26k | ▼ 13.8% |
| Guest Teacher - Trained | 56 | $21,563 | $14k – $35k | ▼ 22.2% |
| Custodian | 55 | $61,017 | $56k – $67k | ▲ 12.0% |
| Campus Supervisor I | 53 | $48,472 | $35k – $56k | ▲ 3.6% |
| Special Ed Teacher - Rasp | 51 | $120,880 | $102k – $134k | new |
| Para Educator - Sh | 50 | $35,647 | $30k – $39k | ▲ 9.7% |
| Teacher/California Military Institute | 45 | $122,006 | $109k – $132k | ▲ 11.6% |
| Counselor | 35 | $143,149 | $117k – $154k | ▲ 4.3% |
| Teacher - Ps | 35 | $136,320 | $114k – $146k | new |
| Special Ed Teacher - Sd | 23 | $132,504 | $109k – $151k | new |
| Secretary II | 22 | $63,113 | $58k – $69k | ▲ 4.5% |
| Assistant Principal - High School | 17 | $161,952 | $155k – $171k | ▲ 11.3% |
| Clerk Senior | 16 | $49,001 | $44k – $53k | ▲ 10.8% |
| Cmi - Avid Tutor | 15 | $9,852 | $6k – $13k | ▲ 7.8% |
| Football - Assistant Asb | 14 | $3,733 | $1k – $5k | new |
| Special Ed Teacher - Sh | 13 | $124,508 | $108k – $149k | ▼ 1.9% |
| Football - Assistant | 13 | $4,977 | $2k – $5k | ▲ 21.0% |
| Groundskeeper | 12 | $62,641 | $53k – $66k | ▲ 1.1% |
| Information Technology Technician III | 11 | $69,258 | $68k – $72k | ▲ 10.9% |
| School Social Worker | 11 | $58,806 | $43k – $117k | ▼ 39.5% |
| Psychologist | 10 | $162,630 | $139k – $173k | ▲ 8.9% |
| Teacher - Plus | 9 | $132,764 | $121k – $138k | new |
| Educationally Related Mental Health Therapist | 9 | $71,086 | $29k – $103k | new |
| Account Clerk I | 9 | $67,884 | $61k – $71k | ▲ 12.4% |
| Secretary I | 8 | $74,965 | $74k – $78k | ▲ 5.9% |
| Speech Therapist | 7 | $156,247 | $153k – $164k | ▲ 2.6% |
| Guidance/Student Information System Technician | 7 | $70,931 | $69k – $74k | ▲ 6.6% |
| Community Liaison - Bilingual | 7 | $59,328 | $58k – $65k | ▲ 2.8% |
| Library Media Technician | 7 | $57,676 | $51k – $59k | ▲ 4.8% |
| Receptionist/Telephone Operator | 7 | $57,468 | $56k – $61k | new |
| Board Member | 7 | $6,926 | $7k – $7k | ▼ 4.1% |
| Program Specialist Special Education | 6 | $95,197 | $95k – $160k | ▲ 46.4% |
| Senior Skilled Maintenance. Worker | 6 | $78,204 | $20k – $82k | ▲ 28.6% |
| Lead Campus Supervisor | 6 | $71,036 | $69k – $76k | ▲ 5.5% |
| Lead Nutrition Services Assistant | 6 | $55,233 | $54k – $58k | ▲ 2.5% |
| Attendance Technician-Health Aide | 6 | $51,500 | $26k – $62k | ▼ 1.4% |
| Health Technician | 6 | $48,036 | $29k – $50k | ▲ 9.8% |
| Baseball - Assistant | 6 | $3,790 | $3k – $5k | ▲ 18.7% |
| Accounting Technician | 5 | $80,487 | $64k – $82k | ▲ 16.5% |
| School Secretary | 5 | $78,540 | $71k – $82k | ▲ 8.1% |
| Guidance Technician | 5 | $63,574 | $62k – $67k | ▲ 5.6% |
| Licensed Vocational Nurse | 5 | $59,858 | $30k – $72k | new |
| Account Clerk II | 5 | $56,838 | $47k – $58k | new |
| Cmi - Custodian | 5 | $54,483 | $50k – $59k | ▲ 3.9% |
| Softball - Assistant | 5 | $3,859 | $4k – $5k | new |
| Volleyball - Assistant - Girls | 5 | $3,828 | $4k – $4k | new |
| Soccer - Assistant - Girls | 5 | $2,045 | $2k – $4k | new |
No jobs match.
How many people earn what
- Under $10k453
- $10k – $30k313
- $30k – $50k256
- $50k – $70k198
- $70k – $90k136
- $90k – $110k113
- $110k – $150k327
- $150k or more160
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| District Office | 341 | $10,350 |
| Paloma Valley High School | 274 | $64,607 |
| Liberty High School | 265 | $53,387 |
| Heritage High School | 253 | $63,482 |
| Perris High School | 232 | $62,436 |
| Special Education | 114 | $19,822 |
| California Military Institute | 112 | $69,495 |
| Pinacate Middle School | 107 | $79,880 |
| Maintenance and Operations | 45 | $68,976 |
| Student Services Center | 39 | $63,462 |
| Pathways (pals) | 39 | $39,164 |
| Perris Lake Continuation School | 27 | $70,462 |
Highest paid at Perris Union High School District in 2024
Common questions
How much does a Perris Union High School District employee make?
The typical employee was paid $44,553 in 2024: half of the 1,956 people paid earned more, half earned less. Most earned between $11,557 and $109,099.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 453 people (23.2%) were paid under $10,000.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (93.2% of all pay), overtime (3.5%) and extra pay such as allowances, longevity and severance (3.3%).
Where does this data come from, and when is it updated?
From California State Controller's Office (Government Compensation in California) (sco.ca.gov). Our figures match the agency's latest release; the next update is expected in late 2027.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. Figures are calculated by PublicPayData from the official dataset; 0 records with $0 or negative pay are left out. How we calculate this · Corrections & removals