California · 2025 pay
How much do San Jose-Evergreen Community College District employees make?
$48,462typical pay, counting everyone paid in 2025
$7,487 – $104,094what most people earned
Includes everyone paid during 2025, including part-year and seasonal workers. The source doesn't show who worked the full year.
California State Controller's Office publishes pay by position without employee names, so there is no name search here.
Common jobs: Fws Student AssistantClassroom/Lab TutorStudent Assistant
✓ Official data from California State Controller's OfficeMatches the agency's latest releasesco.ca.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$7,475
$47,946
$103,764
$471,560
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
Yes. Typical pay went from $41,301 in 2022 to $48,462 in 2025 (+17%).
What changed since 2024
- +9.0%Typical pay went up from $44,458 to $48,462.
- −721,711 people were paid in 2025, compared with 1,783 in 2024.
The next update is expected in late 2027.
Pay slip · 2025
A typical worker's year
San Jose-Evergreen Community College District
official data
2022–2025
| Regular pay | $45,799 |
|---|---|
| Overtime | $81 |
| Extra pay | $2,066 |
| Total for the year | $47,946 |
Average of the 86 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2025.
| Job | People | Typical pay | Most earn | Since 2024 |
|---|---|---|---|---|
| Fws Student Assistant | 182 | $3,573 | $2k – $7k | ▲ 29.1% |
| Classroom/Lab Tutor | 96 | $2,345 | $1k – $3k | ▲ 46.2% |
| Student Assistant | 95 | $5,346 | $3k – $10k | ▲ 7.0% |
| Custodian | 37 | $74,869 | $65k – $80k | ▲ 3.6% |
| Adj Esl Lec | 35 | $48,660 | $15k – $67k | new |
| Adj English Lec | 34 | $51,808 | $29k – $64k | new |
| Counselor | 31 | $185,340 | $171k – $203k | ▲ 3.1% |
| Instructor Mathematics | 18 | $165,465 | $140k – $198k | ▼ 4.4% |
| Adj Nursing Lab | 17 | $34,076 | $21k – $50k | new |
| Adj Social Sciences Lec | 17 | $27,608 | $17k – $62k | new |
| Instructor Biology | 16 | $176,957 | $167k – $205k | ▲ 2.8% |
| Instructor English | 16 | $172,389 | $157k – $191k | ▲ 3.7% |
| Adj Math Lec | 15 | $63,027 | $44k – $73k | new |
| Adj Art Lec | 15 | $47,531 | $24k – $60k | new |
| Adj Biology Lab | 15 | $43,399 | $29k – $58k | new |
| Program Coordinator | 14 | $96,422 | $91k – $104k | ▲ 6.3% |
| Adj Guidance Lec | 14 | $13,065 | $7k – $22k | new |
| Adj Biology Lec | 13 | $68,335 | $58k – $86k | new |
| Adj Social Science Lec | 13 | $61,521 | $43k – $81k | new |
| Adj Psychology Lec | 12 | $50,821 | $38k – $55k | new |
| Adj Business Lec | 12 | $40,663 | $12k – $60k | new |
| Adj Ethnic Studies Lec | 12 | $36,587 | $14k – $70k | new |
| Adj Foreign Language Lec | 12 | $25,968 | $15k – $61k | new |
| Program Specialist | 11 | $86,994 | $86k – $96k | ▲ 6.8% |
| Adj Chemistry Lec | 11 | $66,406 | $50k – $92k | new |
| Assistant Coach Football | 11 | $4,280 | $4k – $7k | ▲ 20.9% |
| Instructor Esl | 10 | $187,975 | $161k – $201k | ▲ 12.2% |
| Instructor Nursing | 10 | $169,432 | $129k – $200k | ▼ 4.8% |
| Division Admin Assistant Senior | 10 | $96,484 | $92k – $99k | ▲ 5.5% |
| Program Assistant | 10 | $32,833 | $22k – $73k | ▼ 54.2% |
| Adj Cis Lec | 10 | $27,854 | $18k – $39k | new |
| Parent Liaison | 10 | $6,502 | $5k – $9k | new |
| Faculty on Sabbatical | 9 | $169,875 | $165k – $181k | ▼ 4.0% |
| Adj Communications Lec | 9 | $58,718 | $3k – $71k | new |
| Adj Accounting Lec | 9 | $40,079 | $27k – $57k | new |
| Cal/Works/Student Assistant | 9 | $6,624 | $2k – $10k | ▲ 31.0% |
| Instructor Chemistry | 8 | $196,277 | $179k – $205k | ▼ 1.5% |
| Information Technology Supp Specialist | 8 | $119,774 | $117k – $121k | ▲ 4.4% |
| Adj Physics Lec | 8 | $54,343 | $51k – $57k | new |
| Adj Chemistry Lab | 8 | $36,415 | $25k – $51k | new |
| Administrative Secretary | 7 | $104,570 | $104k – $108k | ▲ 2.7% |
| Adj Engineering Lec | 7 | $30,284 | $29k – $59k | new |
| Calworks/Student Assistant | 7 | $504 | $0k – $4k | ▼ 96.9% |
| Instructor P.e | 6 | $205,706 | $81k – $220k | ▼ 1.2% |
| Librarian | 6 | $161,796 | $154k – $180k | ▲ 11.8% |
| Groundskeeper II | 6 | $76,160 | $75k – $78k | ▲ 11.5% |
| Adj Counselor | 6 | $70,024 | $46k – $98k | new |
| Adj Bis Lec | 6 | $67,463 | $47k – $75k | new |
| Facilities Maintenance Worker | 6 | $60,677 | $36k – $103k | new |
| Adj Computer Sci Lec | 6 | $60,195 | $56k – $69k | new |
| Adj Ath Kinesiology Lab | 6 | $55,092 | $44k – $59k | new |
| Adj Mathematics Lec | 6 | $40,215 | $14k – $66k | new |
| Adj Communications St Lec | 6 | $32,774 | $24k – $47k | new |
| Adj Dental Assist Lab | 6 | $24,400 | $6k – $71k | new |
| Adj P.e. Kinesiology Lab | 6 | $11,792 | $8k – $16k | new |
| EMT Skills Trainer | 6 | $5,833 | $6k – $7k | ▼ 20.9% |
| Instructor Psychology | 5 | $192,075 | $187k – $196k | ▲ 6.3% |
| Instructor Cosmetology | 5 | $165,481 | $144k – $181k | new |
| Adj Medical Assisting Lec | 5 | $74,672 | $68k – $79k | new |
| Adj Pe Lab | 5 | $59,277 | $26k – $61k | new |
| Adj Construction Technician Lec | 5 | $43,601 | $26k – $44k | new |
| Adj Music Lec | 5 | $30,507 | $20k – $34k | new |
| Adj Administrator Justice Lec | 5 | $28,934 | $11k – $48k | new |
| Adj Lec T and I | 5 | $27,818 | $16k – $45k | new |
| Staff Assistant II | 5 | $21,435 | $19k – $25k | new |
| Student Assistant First stop | 5 | $9,230 | $7k – $10k | new |
| Assistant Coach Men's Basketb | 5 | $8,040 | $2k – $10k | new |
| Office Assistant II | 5 | $6,069 | $4k – $17k | new |
| Assistant Coach Track and Field | 5 | $3,500 | $3k – $4k | ▲ 16.7% |
| Art Model | 5 | $315 | $0k – $0k | ▼ 25.0% |
No jobs match.
How many people earn what
- Under $10k511
- $10k – $30k236
- $30k – $50k125
- $50k – $70k156
- $70k – $90k165
- $90k – $110k126
- $110k – $150k118
- $150k or more274
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| Sjcc-financial Aid Office | 105 | $4,824 |
| Evc-financial Aid Office | 95 | $3,339 |
| Evc-evc Library Studies | 55 | $2,125 |
| Sjcc-office of the President | 51 | $2,957 |
| Sjcc-library and Library Studies | 40 | $5,508 |
| Sjcc-student Affairs | 38 | $11,390 |
| Sjcc-div, Business/service Careers | 36 | $11,115 |
| Evc-div, Nursing & Allied Health | 34 | $57,670 |
| Sjcc-div, Athl & P.e.-outdated | 32 | $5,370 |
| Sjcc-counseling | 31 | $157,837 |
| Sjcc-english | 28 | $60,547 |
| Evc-math | 26 | $66,966 |
Highest paid at San Jose-Evergreen Community College District in 2025
Common questions
How much does a San Jose-Evergreen Community College District employee make?
The typical employee was paid $48,462 in 2025: half of the 1,711 people paid earned more, half earned less. Most earned between $7,487 and $104,094.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 511 people (29.9%) were paid under $10,000.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (89.9% of all pay), overtime (0.9%) and extra pay such as allowances, longevity and severance (9.2%).
Where does this data come from, and when is it updated?
From California State Controller's Office (Government Compensation in California) (sco.ca.gov). Our figures match the agency's latest release; the next update is expected in late 2027.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. Figures are calculated by PublicPayData from the official dataset; 0 records with $0 or negative pay are left out. How we calculate this · Corrections & removals