California · 2022 pay
How much do Visalia Unified School District employees make?
$42,426typical pay, counting everyone paid in 2022
$17,074 – $81,444what most people earned
Includes everyone paid during 2022, including part-year and seasonal workers. The source doesn't show who worked the full year.
California State Controller's Office publishes pay by position without employee names, so there is no name search here.
Common jobs: Substitute CertificatedParaprofessionalSubstitute Classified
✓ Official data from California State Controller's OfficeMatches the agency's latest releasesco.ca.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$16,953
$42,310
$81,381
$225,380
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
When the next update is due
The next update is expected in late 2027.
Pay slip · 2022
A typical worker's year
Visalia Unified School District
official data
2022
| Regular pay | $34,779 |
|---|---|
| Overtime | $330 |
| Extra pay | $7,200 |
| Total for the year | $42,310 |
Average of the 241 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2022.
| Job | People | Typical pay | Most earn |
|---|---|---|---|
| Substitute Certificated | 489 | $6,402 | $2k – $17k |
| Paraprofessional | 226 | $21,191 | $12k – $25k |
| Substitute Classified | 194 | $4,387 | $1k – $12k |
| Education Specialist Mild/Moderate | 167 | $75,857 | $67k – $95k |
| Sp. Learning Center Support Technician | 142 | $31,240 | $26k – $35k |
| High School Student Worker | 127 | $1,170 | $1k – $2k |
| Paraprofessional - Special Education | 126 | $24,781 | $17k – $28k |
| General Activities Aide | 114 | $10,667 | $4k – $16k |
| Custodian | 91 | $43,513 | $29k – $46k |
| Teacher Grade K | 87 | $81,897 | $66k – $114k |
| Timesheet Teachers | 86 | $18,492 | $8k – $28k |
| Teacher Grade 6 | 84 | $80,394 | $64k – $109k |
| Teacher Grade 1 | 84 | $79,170 | $67k – $104k |
| Teacher Grade 2 | 83 | $85,167 | $67k – $109k |
| Teacher Grade 3 | 81 | $78,856 | $65k – $107k |
| Teacher Grade 5 | 79 | $83,350 | $71k – $111k |
| Teacher Hs English | 78 | $86,759 | $66k – $114k |
| Teacher Grade 4 | 77 | $83,174 | $66k – $114k |
| Cafeteria Worker III | 70 | $33,362 | $26k – $37k |
| Counselor | 67 | $79,563 | $72k – $99k |
| Bus Driver | 66 | $31,556 | $15k – $46k |
| Preschool Aide | 62 | $12,243 | $5k – $19k |
| Tosa Intervention | 58 | $109,873 | $90k – $116k |
| Teacher MS English | 53 | $68,607 | $37k – $85k |
| Administrative Assistant | 52 | $46,728 | $38k – $50k |
| Teacher Hs Math | 49 | $104,511 | $78k – $122k |
| Behavior Intervention Technician | 48 | $35,381 | $31k – $42k |
| Psychologist | 42 | $136,736 | $72k – $142k |
| Treatment Nurse | 42 | $39,410 | $23k – $44k |
| Campus Supervisor | 42 | $28,220 | $14k – $41k |
| Senior Administrative Assistant | 38 | $57,175 | $53k – $60k |
| Preschool Instructor | 35 | $31,501 | $27k – $45k |
| Speech and Language Pathologist | 34 | $90,914 | $55k – $120k |
| Teacher Hs Social Science | 34 | $82,298 | $54k – $107k |
| Cafeteria Worker II | 34 | $16,845 | $6k – $21k |
| Teacher Elementary | 32 | $83,762 | $63k – $110k |
| Teacher Music Team | 32 | $83,128 | $62k – $99k |
| Principal Elementary | 31 | $160,663 | $148k – $161k |
| Teacher Hs Spanish | 29 | $87,747 | $75k – $111k |
| Site Custodian I | 29 | $54,137 | $53k – $55k |
| Library Media Technician | 29 | $34,114 | $30k – $38k |
| Teacher Hs Physical Ed | 26 | $104,066 | $93k – $122k |
| Assistant Principal Elementary | 25 | $141,686 | $128k – $142k |
| School Social Worker | 24 | $111,055 | $57k – $116k |
| Teacher MS History | 23 | $90,178 | $71k – $107k |
| Teacher MS Science | 23 | $76,180 | $64k – $94k |
| Teacher Hs Biology | 22 | $82,246 | $66k – $115k |
| Office Assistant | 21 | $31,598 | $23k – $37k |
| Cafeteria Worker I | 20 | $4,055 | $3k – $7k |
| Teacher MS Physical Ed | 19 | $94,624 | $81k – $115k |
| Teacher Pe Team | 19 | $78,877 | $75k – $114k |
| Teacher Adult - Full Time | 19 | $78,026 | $72k – $81k |
| Assistant Principal High School | 18 | $144,432 | $136k – $149k |
| Information Technology Technician | 18 | $72,408 | $64k – $76k |
| Custodian Team Lead | 18 | $53,630 | $51k – $58k |
| School Nurse | 17 | $117,738 | $32k – $125k |
| Teacher Grade Tk | 16 | $86,982 | $69k – $114k |
| Teacher MS Math | 16 | $86,204 | $62k – $114k |
| Teacher Hs Algebra | 16 | $69,940 | $49k – $114k |
| Administrative Assistant - Spanish | 16 | $39,695 | $34k – $45k |
| Assistant Principal Middle School | 15 | $117,088 | $74k – $138k |
| Teacher Hs Agriculture | 14 | $118,635 | $85k – $139k |
| Teacher Hs Art | 14 | $82,321 | $71k – $112k |
| Central Grounds Worker | 14 | $56,740 | $55k – $59k |
| Grounds Worker | 13 | $49,770 | $45k – $52k |
| Program Manager Special Education | 11 | $136,318 | $75k – $149k |
| Utility Team Person | 11 | $50,740 | $50k – $53k |
| School Psychologist Intern | 11 | $6,818 | $7k – $8k |
| Teacher on-Campus Intervention | 10 | $87,964 | $70k – $101k |
| Hrd Technician | 10 | $46,566 | $17k – $73k |
| Cafeteria Worker IV | 10 | $38,661 | $38k – $39k |
| Office Assistant - Spanish | 10 | $25,341 | $17k – $27k |
| Special Friends | 10 | $7,278 | $2k – $12k |
| Director Administrative Services | 9 | $140,302 | $136k – $140k |
| Supervisor Administrative Services | 9 | $101,113 | $98k – $104k |
| Senior Administrative Assistant - Spanish | 9 | $56,369 | $51k – $58k |
| Special Projects Technician | 9 | $47,382 | $30k – $61k |
| Stock Delivery Person I | 9 | $47,292 | $34k – $50k |
| Behavior Intervention Specialist | 9 | $36,344 | $17k – $44k |
| Board Member | 9 | $8,472 | $8k – $8k |
| Teacher Hs Us History | 8 | $102,657 | $79k – $107k |
| Teacher MS Algebra | 8 | $71,292 | $60k – $89k |
| Education Specialist Early Childhood | 8 | $67,196 | $64k – $68k |
| Library Media Technician II | 8 | $52,141 | $50k – $53k |
| Teacher Dual Immersion | 8 | $34,656 | $30k – $76k |
| Instructional Aide - Vocal Music Piano | 8 | $25,279 | $22k – $33k |
| Teacher Hs Chemistry | 7 | $112,809 | $102k – $123k |
| Teacher College and Careers | 7 | $110,678 | $105k – $130k |
| Teacher Hs Earth Science | 7 | $104,126 | $86k – $106k |
| Analyst Business Services | 7 | $92,789 | $64k – $93k |
| Teacher Independent Study | 7 | $78,312 | $72k – $84k |
| Manager Administrative Services | 7 | $73,972 | $74k – $77k |
| Student Welfare/Attendance Technician | 7 | $61,549 | $55k – $66k |
| Accounting Support Technician | 7 | $58,235 | $50k – $62k |
| Dispatcher/Router | 7 | $56,401 | $47k – $75k |
| Site Custodian II | 7 | $55,604 | $55k – $61k |
| Custodian Athletic Facilities | 7 | $53,007 | $51k – $57k |
| Maintenance Technician I - Hvac | 7 | $52,520 | $44k – $65k |
| Payroll Technician | 7 | $49,014 | $38k – $74k |
| Attendance Clerk | 7 | $43,486 | $43k – $45k |
| Vuta Extra Duty Assign Level 3 | 7 | $12,586 | $6k – $33k |
| Teacher Hs World History | 6 | $126,333 | $97k – $132k |
| Teacher Hs Dance | 6 | $115,689 | $89k – $128k |
| Tosa Elem Curriculum | 6 | $109,333 | $96k – $116k |
| Teacher Grade 7 | 6 | $105,136 | $64k – $113k |
| Teacher MS Art | 6 | $100,669 | $80k – $115k |
| Learning Director Middle School | 6 | $89,193 | $69k – $122k |
| Teacher Hs Science | 6 | $79,063 | $64k – $95k |
| Teacher MS Math/Science | 6 | $73,817 | $70k – $89k |
| Teacher MS Band | 6 | $67,760 | $32k – $95k |
| Hrd Benefits Technician | 6 | $64,225 | $55k – $72k |
| District Liaison - Spanish | 6 | $46,387 | $44k – $49k |
| Cafeteria Site Lead | 6 | $43,776 | $40k – $47k |
| School Finance Assistant | 6 | $24,710 | $2k – $37k |
| Behavior Analysis Aide | 6 | $21,889 | $6k – $37k |
| Vending Cart Server | 6 | $13,526 | $12k – $16k |
| Principal Middle School | 5 | $154,774 | $151k – $160k |
| Athletic Trainer | 5 | $111,016 | $56k – $113k |
| Teacher MS Computer | 5 | $107,975 | $56k – $116k |
| Occupational Therapist | 5 | $102,219 | $99k – $116k |
| Teacher Grades 5-6 | 5 | $87,487 | $79k – $97k |
| Teacher MS Choir | 5 | $87,067 | $87k – $88k |
| Teacher Hs Drama | 5 | $84,593 | $64k – $85k |
| Teacher Grade 8 | 5 | $84,283 | $73k – $100k |
| Teacher Hs Band | 5 | $83,398 | $53k – $95k |
| Teacher Hs Health | 5 | $74,040 | $60k – $88k |
| Vehicle Maintenance Technician II | 5 | $71,110 | $63k – $72k |
| Site Custodian III | 5 | $61,736 | $57k – $62k |
| Maintenance Technician I - Electrical | 5 | $58,762 | $59k – $67k |
| Teacher Adult Lvn (8 Hours) | 5 | $43,437 | $34k – $77k |
| Interpreter - Hard of Hearing | 5 | $42,394 | $40k – $43k |
| Paraprofessional - Spanish | 5 | $30,582 | $30k – $32k |
| District Pe Specialist | 5 | $29,946 | $25k – $31k |
| Special Education Aide Bus Rider | 5 | $4,739 | $4k – $11k |
No jobs match.
How many people earn what
- Under $10k918
- $10k – $30k940
- $30k – $50k781
- $50k – $70k598
- $70k – $90k577
- $90k – $110k295
- $110k – $150k629
- $150k or more78
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| District Office - Substitutes | 658 | $5,863 |
| Redwood High School | 171 | $82,343 |
| Operations I - Nsd | 169 | $26,848 |
| El Diamante High School | 159 | $75,318 |
| Golden West High School | 152 | $77,444 |
| Mount Whitney High School | 139 | $76,021 |
| Operations II - Custodial | 125 | $44,219 |
| Miscellaneous Various | 121 | $1,170 |
| Operations I - Transportation | 105 | $36,807 |
| Golden Oak Elementary School | 94 | $35,348 |
| Visalia Charter Independent Study | 92 | $32,896 |
| Crestwood Elementary School | 91 | $36,811 |
Highest paid at Visalia Unified School District in 2022
Common questions
How much does a Visalia Unified School District employee make?
The typical employee was paid $42,426 in 2022: half of the 4,816 people paid earned more, half earned less. Most earned between $17,074 and $81,444.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 918 people (19.1%) were paid under $10,000.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (87.8% of all pay), overtime (0.3%) and extra pay such as allowances, longevity and severance (11.9%).
Where does this data come from, and when is it updated?
From California State Controller's Office (Government Compensation in California) (sco.ca.gov). Our figures match the agency's latest release; the next update is expected in late 2027.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. Figures are calculated by PublicPayData from the official dataset; 0 records with $0 or negative pay are left out. How we calculate this · Corrections & removals