District of Columbia · current pay rates
How much do District of Columbia Public Schools employees make?
$101,115a year
Typical salary · 16,467 salaried
Most between $71,019 and $126,967
$22.00an hour
Typical hourly wage · 3,353 paid by the hour
Most between $20.00 and $25.00
✓ Official data from District of Columbia Government (DC GIS)Matches the agency's latest releasedc.gov ↗
What these figures are
District of Columbia Government (DC GIS) publishes the pay rate of everyone on its current employee list: a yearly salary for salaried jobs, and a wage per hour for the rest. That is what the job pays today, not what someone was paid over a year, so overtime, extra pay and time not worked are not part of it.
- 83%16,467 people salaried: typical salary $101,115 a year, most between $71,019 and $126,967.
- 17%3,353 people paid by the hour: typical hourly wage $22.00 an hour, most between $20.00 and $25.00.
Pay rates · 2026
What a typical job pays
District of Columbia Public Schools
not
paychecks
| Salary16,467 people | $101,115a year |
|---|---|
| Hourly wage3,353 people | $22.00an hour |
The rate each job pays on the current employee list. Overtime and extra pay are not included.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people today. Typical rate for each pay type; "Most get" is the range for most people in the job.
| Job | People | Salary | Hourly | Most get |
|---|---|---|---|---|
| Teacher General Elementary | 2,213 | $104,289 | – | $85,242 – $126,436/yr |
| Teacher Special Ed | 1,631 | $105,071 | – | $85,361 – $130,206/yr |
| Substitute Teacher | 1,420 | – | $20.00 | $20.00 – $25.00/hr |
| Teacher General Secondary | 1,214 | $111,646 | – | $88,402 – $130,268/yr |
| Aide 10mo Special Ed | 911 | $42,661 | – | $41,454 – $46,175/yr |
| Teacher Early Childhood | 609 | $112,947 | – | $89,306 – $130,268/yr |
| Teacher Esol | 553 | $105,071 | – | $85,361 – $130,268/yr |
| Aide 10mo Early Childhood Education | 385 | $43,821 | – | $41,454 – $46,175/yr |
| Social Worker | 369 | $123,196 | – | $105,071 – $130,268/yr |
| Teacher Pe | 324 | $105,071 | – | $85,242 – $126,967/yr |
| Aide 10mo Instructional | 314 | $42,661 | – | $41,454 – $46,175/yr |
| Specialist | 312 | $100,988 | – | $98,195 – $103,780/yr |
| Custodian | 301 | – | $22.18 | $19.39 – $28.36/hr |
| Coach Instructional | 286 | $130,268 | – | $112,947 – $137,632/yr |
| Manager | 273 | $114,218 | – | $111,058 – $117,378/yr |
| Behavior Technician | 271 | $48,734 | – | $46,088 – $51,397/yr |
| Aide Summer school | 266 | – | $22.00 | $20.51 – $22.20/hr |
| Teacher Summer school | 265 | – | $60.00 | $60.00 – $60.00/hr |
| Aide Afterschool | 246 | – | $22.00 | $22.00 – $22.00/hr |
| Assistant Principal | 245 | $151,403 | – | $145,946 – $159,585/yr |
| Custodian-Rw 3 | 239 | – | $18.61 | $18.40 – $21.45/hr |
| Coordinator Eg | 227 | $83,094 | – | $83,094 – $87,816/yr |
| Teacher World Language | 227 | $111,403 | – | $91,578 – $126,967/yr |
| Coordinator Program | 206 | $107,188 | – | $99,702 – $116,009/yr |
| Custodian- Rw 5 | 201 | – | $24.55 | $21.28 – $28.36/hr |
| Principal | 200 | $197,776 | – | $186,866 – $208,689/yr |
| Teacher Visual and Performing a | 193 | $101,115 | – | $73,189 – $123,196/yr |
| Custodial Foreman | 181 | – | $33.07 | $29.52 – $35.72/hr |
| Director | 169 | $137,559 | – | $133,851 – $137,559/yr |
| Teacher Mathematics Et 15 | 168 | $101,115 | – | $85,361 – $124,610/yr |
| Teacher Science Et- 15 | 157 | $105,071 | – | $85,361 – $124,610/yr |
| Aide Administrative | 156 | $62,192 | – | $58,115 – $64,644/yr |
| Teacher - Career/Technician Ed Cte | 143 | $112,947 | – | $93,234 – $130,268/yr |
| Therapist Occupational | 138 | $107,478 | – | $96,423 – $119,641/yr |
| Director Cso | 135 | $143,651 | – | $133,019 – $143,651/yr |
| Speech Pathologist | 134 | $122,969 | – | $101,115 – $137,632/yr |
| Psychologist Wtu | 131 | $96,423 | – | $82,173 – $119,641/yr |
| Aide 10mo Kindergarten | 130 | $42,661 | – | $41,454 – $46,175/yr |
| Specialist Library/Media | 129 | $116,119 | – | $100,359 – $130,206/yr |
| Coordinator Iss | 121 | $61,360 | – | $58,115 – $64,644/yr |
| Teacher Art | 118 | $112,947 | – | $88,402 – $130,268/yr |
| Assistant Strategy and Logisti | 114 | $61,360 | – | $58,115 – $64,644/yr |
| Teacher Music | 103 | $112,947 | – | $96,423 – $134,332/yr |
| School Counselor Hs (11 Months) | 100 | $124,241 | – | $106,908 – $139,080/yr |
| Program Specialist | 98 | $100,988 | – | $98,195 – $106,575/yr |
| Teacher Social Studies | 91 | $89,306 | – | $79,005 – $112,947/yr |
| Manager Strategy and Logistics | 89 | $111,540 | – | $103,421 – $116,009/yr |
| Teacher Special Education | 86 | $114,533 | – | $101,115 – $134,332/yr |
| School Substitute Teacher | 84 | – | $25.00 | $25.00 – $25.00/hr |
| Attendance Counselor | 83 | $58,041 | – | $54,869 – $59,597/yr |
| Aide 10mo Pre-K/K | 83 | $48,526 | – | $46,175 – $48,526/yr |
| Teacher English | 81 | $108,221 | – | $88,402 – $130,268/yr |
| Manager Academy | 75 | $119,468 | – | $114,345 – $124,173/yr |
| Analyst | 73 | $69,876 | – | $69,876 – $71,857/yr |
| Assistant Principal 81 | 72 | $148,674 | – | $145,946 – $154,131/yr |
| Speech Language Pathologist W | 69 | $100,359 | – | $85,361 – $119,641/yr |
| Assistant Principal 83 | 68 | $154,131 | – | $151,403 – $162,313/yr |
| Aide 12mo - Instructional Year | 67 | $42,661 | – | $41,454 – $46,175/yr |
| Cafeteria Food Service Worker | 66 | $37,336 | $18.00 | $33,488 – $38,709/yr |
| Aide 10mo General Ed | 66 | $46,175 | – | $42,661 – $48,526/yr |
| Clerk Data Entry Clerk | 65 | $44,999 | – | $41,454 – $46,175/yr |
| Site Leader Afterschool | 65 | $28,080 | – | $28,080 – $56,160/yr |
| Psychologist Cso | 65 | $131,089 | – | $115,419 – $145,554/yr |
| Teacher Esl Elementary | 62 | $112,947 | – | $82,173 – $126,967/yr |
| Administrative Officer | 61 | $95,579 | – | $90,116 – $101,038/yr |
| Aide 10mo-Esol | 61 | $43,821 | – | $41,454 – $46,175/yr |
| Dean of Students | 54 | $116,009 | – | $111,540 – $116,009/yr |
| Aide 10mo Dedicated | 50 | $44,999 | – | $41,454 – $47,362/yr |
| Librarian | 50 | $102,326 | – | $88,378 – $112,947/yr |
| School Counselor Bilingual | 50 | $105,071 | – | $93,234 – $123,196/yr |
| Deputy Chief | 50 | $168,329 | – | $166,371 – $174,203/yr |
| Assistant Principal 82 | 49 | $151,403 | – | $145,946 – $156,857/yr |
| Registrar | 47 | $51,397 | – | $47,424 – $54,018/yr |
| Coordinator Sso | 47 | $96,474 | – | $84,403 – $105,487/yr |
| Principal Et 61 | 44 | $195,050 | – | $182,774 – $203,233/yr |
| Teacher Esl | 43 | $105,071 | – | $99,601 – $116,119/yr |
| Teacher Afterschool | 39 | – | $60.00 | $60.00 – $60.00/hr |
| Aide 10mo Pre-School | 37 | $47,362 | – | $42,661 – $48,526/yr |
| Assistant | 37 | $59,957 | – | $58,300 – $61,608/yr |
| School Counselor Es | 34 | $109,812 | – | $93,234 – $126,967/yr |
| Project Manager Eg | 34 | $117,378 | – | $114,218 – $120,535/yr |
| Instructor Jrotc Et-15 | 33 | $112,302 | – | $105,525 – $127,159/yr |
| Teacher Resource | 33 | $116,119 | – | $97,187 – $130,268/yr |
| School Counselor MS | 32 | $114,263 | – | $97,187 – $130,206/yr |
| Tli Teacher Leader -Math | 30 | $119,658 | – | $111,403 – $126,967/yr |
| Coach Intervention Fss | 30 | $134,460 | – | $124,610 – $146,270/yr |
| Business Manager | 30 | $84,289 | – | $79,742 – $86,563/yr |
| Teacher Language Arts -Ela | 30 | $98,773 | – | $79,005 – $112,947/yr |
| Teacher Language Acquisition | 29 | $124,610 | – | $101,115 – $130,268/yr |
| Related Service Provider Summ | 29 | – | $60.00 | $60.00 – $60.00/hr |
| Teacher Reading | 28 | $124,610 | – | $112,947 – $137,632/yr |
| Tli Teacher Leader English Ela | 26 | $119,658 | – | $97,941 – $137,632/yr |
| Teacher Backfill Et 15 | 26 | $78,948 | – | $68,179 – $104,289/yr |
| Instructional Coach | 25 | $137,632 | – | $130,268 – $137,632/yr |
| Principal Et 62 | 25 | $201,869 | – | $182,774 – $204,597/yr |
| School Counselor Bilingual 1 | 24 | $121,234 | – | $111,228 – $137,070/yr |
| Chief | 23 | $207,555 | – | $205,597 – $211,470/yr |
| Coordinator Student Resource | 23 | $107,188 | – | $103,421 – $116,009/yr |
| Psychologist Et-11 | 23 | $152,206 | – | $140,171 – $159,527/yr |
| Coordinator Special Ed | 22 | $114,161 | – | $107,188 – $116,009/yr |
| Specialist Reading | 21 | $130,268 | – | $130,268 – $137,632/yr |
| Athletic Trainer | 20 | $131,603 | – | $106,065 – $139,664/yr |
| Teacher | 20 | $130,268 | – | $123,196 – $137,632/yr |
| Teacher Wae | 20 | – | $34.39 | $30.30 – $38.90/hr |
| Teacher Eg 09 | 20 | $88,797 | – | $82,697 – $94,898/yr |
| Officer School Police | 19 | $58,300 | – | $58,300 – $59,957/yr |
| Occupational Therapist | 18 | $136,480 | – | $115,419 – $147,994/yr |
| School Psychology Intern | 18 | – | $25.00 | $25.00 – $25.00/hr |
| Tli Teacher Leader - Sped | 17 | $130,268 | – | $112,947 – $133,508/yr |
| Dc Teacher Residency Program | 17 | $51,081 | – | $46,696 – $51,081/yr |
| Instructional Superintendent | 17 | $197,177 | – | $195,219 – $197,177/yr |
| Aide Computer Lab | 17 | $56,947 | – | $55,478 – $59,875/yr |
| City Teaching Alliance Residen | 16 | $51,081 | – | $51,081 – $51,081/yr |
| Manager- Specialized Instructi | 16 | $120,286 | – | $116,944 – $126,398/yr |
| Cafeteria Cook | 16 | – | $18.40 | $17.95 – $18.61/hr |
| Contract Specialist | 16 | $120,451 | – | $84,517 – $120,451/yr |
| Principal Et 63 | 14 | $195,050 | – | $190,956 – $214,145/yr |
| Coordinator Parent / Technician | 14 | $47,670 | – | $45,610 – $48,356/yr |
| Therapist Physical | 14 | $119,641 | – | $119,641 – $127,848/yr |
| Teacher Kindergarten | 13 | $88,538 | – | $73,824 – $97,941/yr |
| Aide Library/Technician | 13 | $42,661 | – | $41,454 – $44,999/yr |
| Cafeteria Lead | 13 | $41,080 | – | $39,645 – $44,262/yr |
| Teacher - Inclusion/Resource S | 12 | $87,274 | – | $82,054 – $112,947/yr |
| Director Sso | 12 | $143,651 | – | $143,651 – $143,651/yr |
| Coordinator Et | 12 | $116,009 | – | $116,009 – $116,009/yr |
| Afterschool Coordinator Cso | 11 | $105,487 | – | $96,474 – $105,487/yr |
| Senior Director | 11 | $150,236 | – | $150,236 – $154,152/yr |
| Principal Et 65 | 11 | $203,233 | – | $203,233 – $211,417/yr |
| Coordinator (Part-Time) Summer School | 10 | – | $61.00 | $61.00 – $61.00/hr |
| Teacher Elementary | 10 | $128,618 | – | $112,947 – $137,632/yr |
| Attorney Advisor | 10 | $137,003 | – | $127,153 – $154,877/yr |
| Therapist Speech | 9 | $112,947 | – | $104,289 – $130,268/yr |
| Counselor Summer school | 9 | – | $60.00 | $60.00 – $60.00/hr |
| Aide 12mo - Instructional | 9 | $48,526 | – | $46,175 – $48,526/yr |
| Paralegal Specialist | 8 | $108,485 | – | $104,168 – $113,607/yr |
| Staff Assistant | 8 | $60,782 | – | $58,300 – $66,573/yr |
| Tli - Teacher Leader Esol | 7 | $130,268 | – | $130,268 – $130,268/yr |
| Audiologist | 7 | $140,171 | – | $131,089 – $140,171/yr |
| Tli Teacher Leader Social Stud | 7 | $124,610 | – | $123,196 – $137,632/yr |
| Teacher Science Stem | 7 | $85,361 | – | $82,173 – $105,071/yr |
| Principal Et 66 | 7 | $218,237 | – | $215,509 – $220,965/yr |
| Trial Attorney | 6 | $135,017 | – | $131,045 – $146,933/yr |
| Program Manager | 6 | $114,218 | – | $114,218 – $122,450/yr |
| Psychologist School | 6 | $146,774 | – | $145,554 – $147,994/yr |
| Tli Teacher Leader Culture | 6 | $129,058 | – | $124,610 – $130,268/yr |
| Sergeant School Police | 6 | $74,830 | – | $73,839 – $77,803/yr |
| Aide Administrative Typing | 6 | $63,834 | – | $59,736 – $67,933/yr |
| Manager Connected Schools | 6 | $121,331 | – | $114,345 – $123,697/yr |
| Coordinator- Technology Eg | 6 | $47,670 | – | $45,610 – $49,731/yr |
| Therapist Art | 6 | $123,196 | – | $112,947 – $130,268/yr |
| Hearing Officer Eg | 5 | – | $53.40 | $53.40 – $53.40/hr |
| Aide 10mo Language Acquisitio | 5 | $48,526 | – | $48,526 – $48,526/yr |
| School Counselor Hs (10 Months) | 5 | $93,234 | – | $72,655 – $97,187/yr |
| Teacher General Elementary P | 5 | $62,305 | – | $48,971 – $68,816/yr |
| Afterschool Paraprofessional | 5 | $17,160 | – | $17,156 – $17,160/yr |
| Assistant School Operations | 5 | $64,644 | – | $56,461 – $64,644/yr |
| Payroll Technician | 5 | $60,109 | – | $55,032 – $60,109/yr |
| Tli Teacher Leader - Early Chi | 5 | $123,196 | – | $112,947 – $130,268/yr |
| Coordinator Career Academy | 5 | $116,009 | – | $114,193 – $116,009/yr |
No jobs match.
Salaries: how many get what
- Under $30k62
- $30k – $50k2,491
- $50k – $70k1,376
- $70k – $90k2,504
- $90k – $110k3,037
- $110k – $130k3,112
- $130k – $150k3,133
- $150k or more752
People paid a yearly salary.
Hourly wages: how many get what
- Under $150
- $15 – $20337
- $20 – $251,734
- $25 – $30777
- $30 – $40148
- $40 – $500
- $50 – $605
- $60 or more352
People paid by the hour, part-time included.
Highest salaries at District of Columbia Public Schools
Yearly salary on the current employee list (salaried jobs only).
- 1Lewis FerebeeChancellor$280,000
- 2Kim JacksonInterim Chancellor$265,870
- 3Kim JacksonInterim Chancellor$265,870
- 4Maria TukevaPrincipal$237,333
- 5Maria TukevaPrincipal Et 66$237,333
- 6Anita BergerPrincipal$233,240
- 7Anita BergerPrincipal Et 65$233,240
- 8Kim JacksonChief$232,617
- 9Drewana BeyDeputy Chancellor$232,400
- 10Drewana BeyDeputy Chancellor$226,944
Common questions
How much do District of Columbia Public Schools employees make?
16,467 people salaried: typical salary $101,115 a year, most between $71,019 and $126,967. 3,353 people paid by the hour: typical hourly wage $22.00 an hour, most between $20.00 and $25.00.
Is this what people were actually paid?
No. These are pay rates: the salary or wage each job pays on the current employee list. What someone takes home over a year also depends on overtime, extra pay and how much of the year they worked, which this list does not show.
Who has the highest salary at District of Columbia Public Schools?
Lewis Ferebee (Chancellor) with a salary of $280,000 a year.
Where does this data come from, and when is it updated?
From District of Columbia Government (DC GIS) (dc.gov). It is current roster, refreshed by the District. Our figures match the agency's latest release.
"Typical" is the middle value: half are paid more, half less. "Most" is the middle half of people. Figures are calculated by PublicPayData from the official employee list. How we calculate this · Corrections & removals