Florida · current pay rates
How much do Miami-Dade County employees make?
$83,203a year
Typical salary · 23,674 salaried
Most between $59,589 and $111,044
Common jobs: Correctional OfficerFirefighterBus Operator
✓ Official data from Miami-Dade CountyMatches the agency's latest releasemiamidade.gov ↗
What these figures are
Miami-Dade County publishes the pay rate of everyone on its current employee list: a yearly salary for salaried jobs, and a wage per hour for the rest. That is what the job pays today, not what someone was paid over a year, so overtime, extra pay and time not worked are not part of it.
- 100%23,674 people salaried: typical salary $83,203 a year, most between $59,589 and $111,044.
Pay rates · 2026
What a typical job pays
Miami-Dade County
not
paychecks
| Salary23,674 people | $83,203a year |
|---|
The rate each job pays on the current employee list. Overtime and extra pay are not included.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people today. Typical rate for each pay type; "Most get" is the range for most people in the job.
| Job | People | Salary | Most get |
|---|---|---|---|
| Correctional Officer | 1,599 | $94,023 | $82,298 – $104,557/yr |
| Firefighter | 1,492 | $115,243 | $96,233 – $128,370/yr |
| Bus Operator | 1,417 | $57,610 | $52,423 – $73,169/yr |
| Fire Lieutenant | 518 | $141,536 | $133,687 – $152,684/yr |
| Fire Captain | 266 | $163,415 | $155,734 – $174,732/yr |
| Correctional Corporal | 249 | $112,673 | $107,516 – $117,832/yr |
| Airport Operations Specialist | 242 | $46,339 | $44,479 – $59,358/yr |
| Park Service Aide | 219 | $26,149 | $23,933 – $26,149/yr |
| Bus Maintenance Technician | 193 | $106,553 | $87,471 – $109,735/yr |
| Administrative Officer 2 | 181 | $75,832 | $66,119 – $85,211/yr |
| Waste Truck Driver Operator | 174 | $70,002 | $60,990 – $75,814/yr |
| Administrative Officer 3 | 173 | $91,461 | $75,832 – $102,790/yr |
| IT Senior Software Developer | 171 | $162,873 | $125,060 – $162,873/yr |
| Corrections Technician | 161 | $60,905 | $54,095 – $69,055/yr |
| W and S Plant Mechanic | 155 | $105,277 | $91,564 – $117,212/yr |
| W and S Customer Service Representative 2 | 149 | $73,062 | $59,522 – $80,848/yr |
| W and S Plant Electrician | 148 | $126,633 | $114,198 – $136,261/yr |
| Correctional Sergeant | 147 | $129,440 | $123,989 – $137,809/yr |
| W and S Maintenance Repairer | 142 | $56,278 | $51,655 – $58,714/yr |
| Accountant 2 | 141 | $83,203 | $72,373 – $98,102/yr |
| Airport Operations Agent | 131 | $69,030 | $60,052 – $79,130/yr |
| Waste Attendant 1 | 130 | $47,215 | $41,437 – $51,455/yr |
| Engineer 2 | 119 | $109,354 | $91,461 – $128,522/yr |
| Clerk 4 | 116 | $60,873 | $53,617 – $66,455/yr |
| Court Specialist | 114 | $48,968 | $45,573 – $60,722/yr |
| Maintenance Mechanic | 113 | $61,547 | $56,481 – $65,785/yr |
| Firefighter Trainee | 113 | $57,750 | $57,750 – $57,750/yr |
| Landside Operations Officer 1 | 112 | $79,622 | $60,092 – $89,226/yr |
| Trash Truck Driver | 110 | $60,002 | $55,437 – $66,177/yr |
| Library Page | 108 | $25,706 | $25,706 – $25,706/yr |
| Library Tutor | 107 | $10,033 | $10,033 – $10,033/yr |
| IT Senior Systems Administrator | 104 | $162,873 | $155,090 – $162,873/yr |
| Spc Projects Administrator 1 | 102 | $101,187 | $83,910 – $113,151/yr |
| Heavy Equipment Technician | 98 | $89,342 | $79,866 – $96,425/yr |
| Treatment Plant Operator 1 | 96 | $90,954 | $73,255 – $103,254/yr |
| Custodial Worker 2 | 95 | $48,627 | $46,398 – $50,562/yr |
| Train Operator | 92 | $83,909 | $80,000 – $83,909/yr |
| Administrative Secretary | 92 | $69,294 | $56,370 – $73,742/yr |
| Library Assistant 3 | 91 | $51,495 | $47,477 – $63,777/yr |
| Waste Tractor Trailer Driver | 89 | $71,501 | $66,030 – $72,848/yr |
| Spc Projects Administrator 2 | 82 | $115,673 | $96,571 – $123,104/yr |
| Accountant 1 | 81 | $62,995 | $54,959 – $72,617/yr |
| IT Software Developer | 79 | $110,335 | $98,743 – $141,892/yr |
| W and S Heavy Equipment Operator | 78 | $76,460 | $66,778 – $83,704/yr |
| Senior Personnel Specialist | 78 | $78,332 | $69,639 – $96,571/yr |
| Dtpw Operation Supervisor | 78 | $99,116 | $79,999 – $105,449/yr |
| Senior Pool/Lake Lifeguard | 77 | $19,093 | $19,093 – $31,292/yr |
| Airport Maintenance Mechanic | 74 | $63,073 | $57,535 – $73,809/yr |
| Asd Care Specialist | 74 | $49,760 | $45,656 – $51,755/yr |
| Semi-Skilled Laborer | 74 | $46,398 | $42,831 – $48,627/yr |
| Construction Manager 2 | 74 | $125,619 | $109,993 – $134,551/yr |
| Clerk 3 | 73 | $47,477 | $43,569 – $56,931/yr |
| Chief Fire Officer | 73 | $197,855 | $186,343 – $208,578/yr |
| Pool/Lake Lifeguard | 73 | $27,893 | $17,019 – $27,893/yr |
| W and S Structural Maintenance Worker | 68 | $89,927 | $80,150 – $94,269/yr |
| Commission Aide | 68 | $69,984 | $56,820 – $83,937/yr |
| Library Assistant 1 | 67 | $45,297 | $43,556 – $51,345/yr |
| Accountant 3 | 67 | $105,214 | $87,218 – $117,637/yr |
| Bus Hostler | 61 | $50,041 | $42,430 – $59,886/yr |
| Landscape Technician | 61 | $44,552 | $42,831 – $48,241/yr |
| IT Senior Telecommunications Technician | 60 | $107,261 | $100,141 – $109,636/yr |
| Auto Equipment Operator 1 | 59 | $49,837 | $46,116 – $56,347/yr |
| Seaport Enforcement Specialist | 59 | $85,306 | $69,334 – $85,306/yr |
| Waste Collector | 58 | $64,958 | $51,232 – $64,958/yr |
| W and S Instrumentation Control Specialist | 58 | $123,406 | $114,806 – $130,342/yr |
| 311 Call Center Specialist | 58 | $66,455 | $56,073 – $81,022/yr |
| Fire Rescue Dispatcher | 57 | $82,476 | $75,301 – $94,939/yr |
| Fire Safety Specialist 1 | 57 | $72,373 | $66,119 – $89,340/yr |
| Pros Stewardship Manager | 56 | $66,119 | $60,092 – $72,373/yr |
| Pipefitter Supervisor | 55 | $92,602 | $82,601 – $101,629/yr |
| Account Clerk | 55 | $52,537 | $44,479 – $60,722/yr |
| W and S Semi-Skilled Laborer | 55 | $47,958 | $46,164 – $54,044/yr |
| W and S Pipefitter | 55 | $73,043 | $66,969 – $83,828/yr |
| Dtpw Construction and Facilities Monitor | 53 | $27,492 | $27,492 – $27,492/yr |
| Librarian 1 | 53 | $67,571 | $64,556 – $83,256/yr |
| Dtpw Facilities Equipment Technician | 51 | $87,388 | $84,576 – $89,955/yr |
| Engineer 3 | 51 | $144,386 | $125,619 – $157,882/yr |
| Zoo Miami Keeper 2 | 51 | $62,994 | $57,526 – $72,373/yr |
| Auto Equipment Operator 2 | 50 | $57,309 | $49,528 – $63,838/yr |
| Assistant County Attorney 2 | 49 | $293,893 | $241,820 – $308,170/yr |
| W and S Account Clerk | 49 | $47,995 | $44,368 – $65,076/yr |
| Human Resources Manager | 48 | $114,359 | $98,930 – $129,744/yr |
| Professional Engineer | 48 | $163,239 | $143,949 – $165,616/yr |
| W and S Projects Inspector 1 | 47 | $95,037 | $89,183 – $103,811/yr |
| Pros Recreation Service Aide | 47 | $26,149 | $26,149 – $26,149/yr |
| Golf Service Attendant | 47 | $26,149 | $18,269 – $28,364/yr |
| Environmental Res Proj Sup | 46 | $100,390 | $83,203 – $112,503/yr |
| Carpenter | 46 | $83,077 | $71,550 – $89,009/yr |
| W and S Treatment Plant Operator 2 | 46 | $118,928 | $105,277 – $127,032/yr |
| Metromover Technician | 46 | $87,388 | $82,051 – $89,955/yr |
| Senior Professional Engineer | 45 | $177,949 | $168,796 – $177,949/yr |
| Waste Enforcement Officer 1 | 45 | $87,272 | $79,533 – $91,341/yr |
| Light Equipment Technician | 44 | $76,279 | $60,841 – $81,635/yr |
| W and S Service Technician 2 | 44 | $67,229 | $58,910 – $73,684/yr |
| Construction Manager 3 | 43 | $148,403 | $138,529 – $155,732/yr |
| Dtpw Mechanic Shop Sup | 43 | $118,352 | $110,607 – $121,626/yr |
| Mdfr Lifeguard 1 | 43 | $73,458 | $64,614 – $87,316/yr |
| W and S Plant Diesel Mechanic | 42 | $112,917 | $105,277 – $121,062/yr |
| Pros Recreation Specialist | 41 | $22,463 | $12,396 – $30,474/yr |
| W and S Maintenance Mechanic | 41 | $64,221 | $61,272 – $72,833/yr |
| Pros Security Officer | 40 | $44,552 | $30,246 – $46,398/yr |
| W and S Meter Technician | 40 | $67,229 | $61,566 – $75,090/yr |
| Maintenance Repairer | 40 | $57,947 | $50,240 – $59,922/yr |
| Dtpw Operations/Maintenance Instructor | 40 | $101,922 | $84,411 – $110,560/yr |
| Airport Operations Senior Agent | 40 | $87,457 | $76,039 – $96,079/yr |
| Guest Services Representative | 40 | $31,325 | $30,138 – $36,556/yr |
| Trash Crane Operator | 39 | $77,578 | $70,912 – $79,231/yr |
| Waste Supervisor 1 | 39 | $93,330 | $84,895 – $97,771/yr |
| Waste Equipment Operator | 39 | $83,091 | $82,414 – $86,541/yr |
| Electrician | 39 | $96,920 | $89,632 – $100,423/yr |
| Correctional Lieutenant | 38 | $155,379 | $147,337 – $163,757/yr |
| Home Care Aide | 38 | $58,304 | $49,377 – $58,304/yr |
| Console Security Officer | 38 | $59,605 | $47,477 – $67,755/yr |
| Bus Body Technician | 38 | $87,991 | $76,991 – $91,405/yr |
| Pros Seasonal Programs Assistant | 38 | $26,149 | $26,149 – $26,149/yr |
| Executive Secretary | 37 | $77,897 | $63,808 – $80,354/yr |
| Maintenance Technician | 37 | $71,550 | $60,247 – $75,729/yr |
| IT Manager | 36 | $191,465 | $184,582 – $191,465/yr |
| Youth Services Specialist | 36 | $53,947 | $50,476 – $70,934/yr |
| W and S Customer Service Representative 1 | 36 | $66,266 | $52,362 – $74,735/yr |
| Bus Stock Clerk | 36 | $56,069 | $50,679 – $64,058/yr |
| CAO Paralegal Specialist | 35 | $102,450 | $80,388 – $124,239/yr |
| Social Worker 1 | 35 | $60,092 | $54,959 – $70,809/yr |
| Librarian 2 | 35 | $85,098 | $77,619 – $87,218/yr |
| New Business Representative | 34 | $76,715 | $70,641 – $92,986/yr |
| Zoo Miami Keeper 1 | 33 | $52,324 | $48,274 – $55,431/yr |
| Juvenile Assessment Cnsr | 33 | $69,245 | $52,614 – $83,203/yr |
| Pollution Control Inspector 2 | 33 | $69,893 | $66,754 – $76,620/yr |
| Airport Operations Sup | 33 | $107,600 | $93,660 – $123,063/yr |
| Correctional Officer Trainee | 33 | $47,031 | $47,031 – $47,031/yr |
| Plumber | 32 | $98,022 | $85,677 – $102,513/yr |
| Refrigeration/Ac Mechanic | 32 | $98,672 | $93,332 – $103,701/yr |
| Wastewater Struc Specialist | 32 | $89,205 | $73,442 – $95,095/yr |
| Track Repairer | 32 | $55,819 | $48,375 – $64,404/yr |
| Meter Reader | 32 | $47,995 | $46,044 – $50,514/yr |
| W and S Sewer Lateral Repair | 32 | $66,923 | $61,272 – $71,128/yr |
| Ap Elec-Electl Equipment Technician 1 | 32 | $87,218 | $72,373 – $95,814/yr |
| Librarian 3 | 31 | $95,702 | $89,338 – $100,278/yr |
| Veterinary Technician | 31 | $61,728 | $56,756 – $73,570/yr |
| Contracts Officer | 31 | $93,357 | $69,245 – $100,390/yr |
| Pros Facility Maintenance Attendant | 31 | $47,977 | $44,141 – $52,974/yr |
| Hcd Assistant Amp Administrator | 30 | $83,203 | $62,995 – $85,211/yr |
| W and S Utility Equipment Technician | 30 | $107,846 | $92,913 – $117,774/yr |
| Rer Permit and Plans Specialist | 30 | $62,995 | $54,959 – $69,245/yr |
| Eligibility Interviewer | 30 | $46,339 | $44,479 – $58,179/yr |
| Rail Vehicle Cleaner | 30 | $56,778 | $55,697 – $57,936/yr |
| Fire Safety Specialist 2 | 30 | $107,592 | $102,790 – $112,503/yr |
| Purchasing Specialist | 30 | $57,526 | $52,614 – $75,849/yr |
| Bridge Operator | 30 | $50,806 | $46,812 – $56,147/yr |
| Dtpw Rev Collector | 29 | $62,144 | $55,407 – $62,144/yr |
| Pollution Control Inspector 1 | 29 | $55,425 | $55,425 – $60,696/yr |
| Icd Collection Specialist | 29 | $57,526 | $48,036 – $69,245/yr |
| Pros Natural Areas Attendant | 28 | $49,255 | $41,881 – $51,214/yr |
| Treatment Plant Supervisor | 28 | $127,180 | $115,572 – $132,395/yr |
| Bus Maintenance Technician Trainee | 28 | $55,422 | $55,422 – $55,422/yr |
| Personnel Specialist | 28 | $65,131 | $60,625 – $76,614/yr |
| Legal Aid Attorney | 27 | $118,849 | $100,370 – $148,039/yr |
| Dtpw Electronic Technician/Systems | 27 | $83,370 | $78,284 – $84,576/yr |
| W and S Utility Supply Specialist 2 | 27 | $77,673 | $66,053 – $91,142/yr |
| Rail Vehicle Electronic Technician | 27 | $88,241 | $84,576 – $90,760/yr |
| Interpretive Program Leader | 27 | $54,959 | $35,731 – $60,092/yr |
| Landscape Attendant | 27 | $43,612 | $40,074 – $48,275/yr |
| Interpretive Program Attendant | 27 | $32,933 | $31,606 – $36,428/yr |
| Labor Supervisor | 26 | $70,027 | $66,119 – $75,832/yr |
| Pros Beach Maintenance Worker | 26 | $46,398 | $44,552 – $51,372/yr |
| Water/Wastewater Operations Manager | 26 | $155,796 | $141,912 – $179,588/yr |
| CAO Legal Secretary | 26 | $80,582 | $73,654 – $87,775/yr |
| Golf Course Laborer | 26 | $47,295 | $43,612 – $48,275/yr |
| IT Systems Administrator | 26 | $113,356 | $98,744 – $141,891/yr |
| Victim of Crime Act Aide | 26 | $45,297 | $40,300 – $54,656/yr |
| Toll Collector | 25 | $38,673 | $29,482 – $43,556/yr |
| Traffic Signal Technician 1 | 25 | $61,146 | $58,438 – $76,959/yr |
| Administrative Officer 1 | 25 | $55,114 | $50,269 – $70,809/yr |
| Park Attendant | 25 | $48,275 | $40,280 – $48,275/yr |
| Rail Technician/Train Control | 25 | $80,000 | $75,861 – $84,576/yr |
| Automotive Services Specialist | 24 | $57,804 | $50,269 – $75,832/yr |
| Bus General Helper | 24 | $50,561 | $43,304 – $54,769/yr |
| Personnel Technician | 23 | $52,614 | $50,269 – $69,245/yr |
| Treatment Plant Operator 1 Tra | 23 | $59,137 | $58,974 – $64,689/yr |
| C and R Pre-Trial Service Officer 1 | 23 | $72,373 | $60,092 – $83,203/yr |
| Division Director 3 Aviation | 22 | $193,203 | $190,780 – $193,203/yr |
| Rer Compliance Officer 1 | 22 | $86,245 | $68,568 – $97,752/yr |
| Ap Facilities Electrician | 22 | $104,888 | $91,214 – $107,091/yr |
| Biologist 2 | 22 | $73,145 | $69,892 – $98,994/yr |
| IT Telecommunications Technician | 22 | $74,103 | $69,245 – $91,461/yr |
| Airport Painter | 22 | $80,703 | $72,261 – $82,963/yr |
| Library Media Project Specialist | 21 | $61,655 | $61,655 – $64,556/yr |
| Pros Enforcement Specialist | 21 | $75,832 | $69,245 – $79,628/yr |
| Ap Refrigeration/Ac Mechanic | 21 | $104,888 | $87,032 – $111,896/yr |
| Rail Technician/Traction Power | 21 | $78,284 | $78,284 – $84,576/yr |
| Airport Auto Equipment Operator 2 | 21 | $69,733 | $61,000 – $74,537/yr |
| W and S Communications Spt Spc | 21 | $66,667 | $61,526 – $75,626/yr |
| Secretary | 21 | $51,381 | $43,541 – $65,227/yr |
| Pollution Control Plan Reviewer | 21 | $89,216 | $77,970 – $95,797/yr |
| Victim Crime Act Specialist 1 | 21 | $60,092 | $54,959 – $66,119/yr |
| W and S Plant Maintenance Sup | 21 | $124,309 | $115,988 – $126,289/yr |
| Correctional Prop Custodian | 21 | $62,678 | $57,567 – $68,400/yr |
| Assistant County Attorney 1 | 21 | $236,162 | $215,924 – $245,109/yr |
| Water Distribution Supervisor | 20 | $114,155 | $109,212 – $121,804/yr |
| Clerk 2 | 20 | $49,424 | $41,812 – $54,656/yr |
| Workers Compen Claims Adjuster | 20 | $102,566 | $95,814 – $107,479/yr |
| Engineer 1 | 20 | $91,341 | $83,203 – $115,013/yr |
| Chief Pros Division 3 | 20 | $138,333 | $126,773 – $150,263/yr |
| Mosquito Control Inspector | 20 | $65,824 | $62,752 – $65,824/yr |
| Pros Stewardship Area Manager | 20 | $89,340 | $83,203 – $95,814/yr |
| Traffic Engineer 2 | 20 | $105,413 | $87,218 – $122,940/yr |
| Asd Adoption Clerk | 20 | $51,070 | $45,281 – $57,683/yr |
| Traffic Maintenance Repairer | 20 | $51,172 | $48,964 – $60,037/yr |
| Dtpw Electronic Technician | 20 | $66,195 | $62,497 – $75,597/yr |
| Procurement Contracting Office 1 | 19 | $91,461 | $79,628 – $105,191/yr |
| Environmental Specialist Sup | 19 | $100,390 | $83,203 – $122,940/yr |
| Bus Traffic Control | 19 | $80,000 | $75,385 – $95,753/yr |
| Office Support Specialist | 19 | $45,297 | $43,556 – $49,367/yr |
| Patient Transporter 2 | 19 | $54,958 | $48,036 – $54,958/yr |
| Rail Vehicle Mechanic | 19 | $87,011 | $81,172 – $89,482/yr |
| W and S Plant Electrical Sup | 19 | $135,911 | $130,051 – $144,814/yr |
| Airport Plumber | 18 | $104,888 | $100,141 – $114,603/yr |
| Judicial Support Specialist 1 | 18 | $34,594 | $20,230 – $50,120/yr |
| Fleet Management Assistant Facility Sup | 18 | $96,564 | $82,113 – $103,516/yr |
| Correctional Counselor 1 | 18 | $54,959 | $54,959 – $66,119/yr |
| Airport Attendant | 18 | $63,166 | $57,680 – $71,003/yr |
| Sewer Inspection Technician 1 | 18 | $65,560 | $61,280 – $70,148/yr |
| Zoological Supervisor 1 | 18 | $75,866 | $66,119 – $83,519/yr |
| Driver Attendant | 18 | $47,160 | $43,556 – $47,160/yr |
| Painter | 18 | $69,085 | $55,196 – $72,307/yr |
| HRIS Specialist | 17 | $92,297 | $87,989 – $118,142/yr |
| Fire Division Chief | 17 | $237,228 | $226,962 – $246,805/yr |
| Hcd Structural Maintenance Technician | 17 | $55,052 | $55,052 – $75,729/yr |
| W and S Auto Equipment Operator 2 | 17 | $68,020 | $62,280 – $71,590/yr |
| Assistant County Attorney 3 | 17 | $354,042 | $349,831 – $363,311/yr |
| Section Chief Aviation | 17 | $151,175 | $148,243 – $153,116/yr |
| Auto Equipment Operator 3 | 17 | $72,044 | $63,420 – $72,044/yr |
| W and S Septic Waste Attendant | 17 | $54,199 | $48,825 – $58,521/yr |
| Building Inspector | 17 | $117,962 | $116,960 – $123,954/yr |
| Custodial Worker 1 | 17 | $32,049 | $32,049 – $33,434/yr |
| Rail Traffic Controller | 17 | $96,863 | $82,982 – $121,626/yr |
| Utility Supply Specialist 1 | 17 | $56,864 | $50,410 – $61,673/yr |
| Road Construction Cost Estimator | 17 | $77,730 | $60,966 – $83,203/yr |
| Fleet Management Facility Supervisor | 17 | $106,022 | $98,989 – $110,771/yr |
| Forensic Evidence Technician | 17 | $89,226 | $69,245 – $89,226/yr |
| Environmental Technician 2 | 16 | $54,410 | $53,110 – $65,097/yr |
| Accountant 4 | 16 | $127,907 | $120,823 – $138,529/yr |
| Mdfr IT Software Developer | 16 | $104,539 | $89,732 – $115,503/yr |
| Chief W and S Division | 16 | $163,759 | $135,543 – $178,940/yr |
| Biologist 1 | 16 | $60,696 | $60,696 – $66,754/yr |
| Library Assistant 2 | 16 | $60,815 | $54,498 – $60,815/yr |
| Judicial Services Coordinator 1 | 16 | $49,748 | $48,745 – $52,570/yr |
| Asd Control Specialist | 16 | $65,265 | $62,390 – $75,516/yr |
| W and S Power Plant Operator 2 | 16 | $77,858 | $70,071 – $82,393/yr |
| Principal Planner | 16 | $117,637 | $105,191 – $128,522/yr |
| Welder | 16 | $82,831 | $76,557 – $86,722/yr |
| Inventory Clerk | 16 | $52,597 | $46,339 – $60,722/yr |
| Construction Contracts Specialist | 16 | $100,664 | $90,574 – $104,168/yr |
| Rail Structure/Track Sup | 16 | $104,247 | $97,271 – $108,900/yr |
| Airport Fire Suppress Systems Technician | 16 | $88,840 | $83,077 – $91,214/yr |
| IT Senior Database Administrator | 16 | $162,873 | $162,873 – $162,873/yr |
| Guest Support Specialist | 16 | $37,667 | $33,684 – $43,884/yr |
| C and R Cook 2 | 16 | $60,539 | $52,614 – $69,245/yr |
| Community Family Service Worker | 16 | $50,366 | $46,339 – $60,722/yr |
| W and S Laboratory Technician 1 | 16 | $57,644 | $56,325 – $58,963/yr |
| Building Management Assistant | 16 | $84,207 | $72,373 – $85,211/yr |
| W and S Operations Coordinator | 16 | $111,137 | $101,664 – $122,277/yr |
| Airport Facilities Supt | 16 | $109,993 | $100,390 – $115,013/yr |
| Dtpw Superintendent | 16 | $123,843 | $112,129 – $131,721/yr |
| Piod Building Manager | 15 | $103,181 | $98,382 – $123,609/yr |
| Dtpw Electronic Technician Sup | 15 | $98,940 | $94,474 – $105,381/yr |
| Landside Operations Officer 2 | 15 | $75,832 | $66,119 – $91,461/yr |
| Judicial Services Coordinator 2 | 15 | $62,185 | $57,636 – $71,800/yr |
| Bcc Deputy Chief of Staff | 15 | $144,976 | $128,820 – $166,675/yr |
| Dtpw Projects Inspector 1 | 15 | $87,090 | $73,273 – $92,956/yr |
| Waste Scale Operator | 15 | $44,878 | $44,878 – $52,196/yr |
| Traffic Signal Technician 2 | 15 | $107,260 | $101,717 – $108,735/yr |
| Sewer Inspection Technician 2 | 15 | $82,691 | $75,686 – $87,853/yr |
| Dtpw Field Test Engineer | 15 | $144,038 | $139,677 – $157,882/yr |
| Aviation IT Senior Systems Admin | 15 | $145,019 | $132,860 – $170,926/yr |
| W and S Environmental Chemist 1 | 15 | $80,360 | $73,296 – $84,250/yr |
| W and S Cadastral Technician | 15 | $72,176 | $66,355 – $84,886/yr |
| Information Technician Specialist | 14 | $69,407 | $69,407 – $76,334/yr |
| Customer Service Sup 1 | 14 | $85,253 | $75,988 – $91,341/yr |
| W and S Valve Exercise Technician | 14 | $60,768 | $52,434 – $65,203/yr |
| Chief of Staff | 14 | $184,334 | $167,107 – $205,634/yr |
| W and S Hydrant Maintenance Technician | 14 | $59,988 | $56,270 – $64,221/yr |
| Plasterer | 14 | $77,056 | $65,699 – $82,679/yr |
| Senior Cadastral Technician | 14 | $92,549 | $91,461 – $93,637/yr |
| W and S Construction Proj Sup 1 | 14 | $126,183 | $115,013 – $131,809/yr |
| EMS Support Clerk | 14 | $43,672 | $41,130 – $46,339/yr |
| Neat Specialist | 14 | $57,947 | $48,167 – $64,188/yr |
| Asd Customer Clerk | 14 | $57,683 | $55,441 – $60,045/yr |
| W and S Refrig/Ac Mechanic | 14 | $106,531 | $101,944 – $117,347/yr |
| Fire Rescue Dispatcher Sup | 14 | $92,635 | $90,331 – $111,704/yr |
| Building Maintenance Supervisr | 14 | $94,508 | $76,620 – $98,994/yr |
| Hydrogeologist 3 | 14 | $91,497 | $83,203 – $105,191/yr |
| Dtpw Electronic Technician/Radio | 14 | $83,370 | $80,779 – $85,818/yr |
| Pros Children's Trust As Instructor | 13 | $9,591 | $9,591 – $15,985/yr |
| Fire Rescue Processing Specialist 1 | 13 | $45,358 | $41,897 – $65,116/yr |
| Citd GIS Utility Data Technician | 13 | $70,201 | $70,201 – $70,201/yr |
| Commissioner Miami Dade Cty | 13 | $6,000 | $6,000 – $6,000/yr |
| Airport Plant Mechanic | 13 | $100,651 | $94,111 – $105,424/yr |
| Shared Services Specialist | 13 | $69,894 | $63,236 – $91,865/yr |
| Rail Structural Repairer | 13 | $72,415 | $63,876 – $76,308/yr |
| Fire Department Helicopter Pilot | 13 | $210,736 | $191,992 – $211,205/yr |
| Senior Aviation Property Manager | 13 | $100,390 | $83,203 – $115,013/yr |
| Compliance and Records Representative | 13 | $57,000 | $44,479 – $63,326/yr |
| Division Director Itd | 13 | $215,937 | $179,532 – $226,395/yr |
| Judicial Support Admin 1 | 13 | $44,299 | $42,276 – $60,622/yr |
| Electronic Elect Equipment Technician 2 | 12 | $103,814 | $95,620 – $107,488/yr |
| Rehabilitative Service Cnsr 2 | 12 | $81,416 | $69,245 – $85,211/yr |
| Rail Stock Clerk | 12 | $67,214 | $66,446 – $67,982/yr |
| W and S Structural Maintenance Sup | 12 | $113,643 | $108,720 – $118,797/yr |
| Cultural Affairs Instructor | 12 | $41,083 | $41,083 – $62,995/yr |
| Airport Carpenter | 12 | $92,126 | $87,032 – $95,620/yr |
| Cultural Affairs Proj Admin | 12 | $124,945 | $98,720 – $131,721/yr |
| IT Senior Service Technician | 12 | $94,344 | $73,063 – $95,943/yr |
| Electrical Inspector | 12 | $120,622 | $112,205 – $123,954/yr |
| W and S Senior Personnel Specialist | 12 | $103,467 | $80,080 – $110,723/yr |
| Dtpw Facilities Supervisor | 12 | $100,514 | $93,058 – $100,514/yr |
| Fire Plans Processor | 12 | $153,859 | $116,070 – $160,681/yr |
| W and S Environmental Chemist 2 | 12 | $119,104 | $101,439 – $121,812/yr |
| Public Works Supervisor 1 | 12 | $89,023 | $84,037 – $92,042/yr |
| Engineer 4 | 12 | $153,751 | $151,836 – $159,337/yr |
| Guideway Inspection Specialist | 12 | $80,960 | $79,052 – $83,909/yr |
| Rer Senior Permit and Plans Specialist | 12 | $72,373 | $72,373 – $75,832/yr |
| Landscape Sup 2 | 12 | $60,754 | $59,364 – $62,143/yr |
| Airport Compliance Senior Specialist | 12 | $76,697 | $57,526 – $81,527/yr |
| Rer Building Code Comp Officer 1 | 12 | $73,678 | $70,101 – $87,678/yr |
| W and S Projects Inspector 2 | 12 | $111,504 | $105,318 – $117,802/yr |
| Power Systems Technician | 12 | $77,112 | $75,369 – $82,679/yr |
| Mayor's Aide | 12 | $105,390 | $93,620 – $113,616/yr |
| Airport Hydraulics Mechanic | 11 | $80,655 | $65,699 – $84,366/yr |
| Legal Aid Secretary 2 | 11 | $81,820 | $72,540 – $83,075/yr |
| IT Security Systems Engineer | 11 | $170,461 | $146,532 – $173,317/yr |
| Road Construction Engineer | 11 | $115,013 | $105,191 – $122,940/yr |
| Airport Compliance Specialist | 11 | $57,474 | $50,343 – $60,052/yr |
| Lime Production Plant Operator 2 | 11 | $86,535 | $79,400 – $90,236/yr |
| Real Estate Officer | 11 | $110,628 | $110,628 – $118,248/yr |
| Refrigeration/Ac Mechanic Sup | 11 | $113,227 | $110,663 – $126,399/yr |
| Traffic Engineer 3 | 11 | $131,426 | $120,262 – $140,858/yr |
| Hr Piod Business Operations Analyst | 11 | $95,560 | $91,129 – $116,334/yr |
| Airport Maintenance Sup | 11 | $87,834 | $85,992 – $90,119/yr |
| Correctional Captain | 11 | $193,202 | $189,335 – $193,202/yr |
| Rer Business Specialist | 11 | $99,229 | $92,324 – $101,779/yr |
| Rail Supervisor | 11 | $101,615 | $91,413 – $110,545/yr |
| Traffic Court Coordinator | 11 | $57,918 | $49,062 – $62,779/yr |
| Procurement Contracting Office 2 | 11 | $128,133 | $110,779 – $134,533/yr |
| Dtpw Service Specialist 1 | 11 | $71,032 | $69,470 – $74,214/yr |
| Training Specialist 2 | 11 | $91,461 | $79,628 – $93,638/yr |
| Seaport Superintendent | 11 | $83,203 | $75,832 – $93,582/yr |
| Social Worker Aide | 11 | $49,377 | $49,377 – $65,116/yr |
| Utility Supply Supervisor | 11 | $105,214 | $100,425 – $120,672/yr |
| Bcc Legislative Aide | 11 | $91,820 | $81,848 – $95,420/yr |
| Dtpw Section Chief | 11 | $147,411 | $120,221 – $153,116/yr |
| Engineering Survey Technician Sup | 11 | $76,111 | $75,611 – $82,420/yr |
| Pros Aquatics Manager | 11 | $66,119 | $60,092 – $72,373/yr |
| Dtpw Maintenance Prod Coordinator | 10 | $98,102 | $91,461 – $102,790/yr |
| Administrative Support Specialist | 10 | $50,926 | $45,797 – $58,875/yr |
| Zoological Supervisor 2 | 10 | $85,211 | $83,203 – $109,993/yr |
| W and S Custodial Worker 2 | 10 | $53,007 | $51,970 – $54,044/yr |
