New Jersey · 2025 pay
How much do New Jersey Department of Transportation employees make?
$90,229typical pay for full-year employees in 2025
$70,865 – $112,678what most people earned
Counting everyone paid during 2025, including part-year and seasonal workers, typical pay was $74,664.
NJ Office of Management and Budget publishes pay by position without employee names, so there is no name search here.
Common jobs: Highway Operations TechnicianSeasonal Employment ServicesHighway Operations Technician Trainee
✓ Official data from NJ Office of Management and BudgetMatches the agency's latest releasenj.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$50,147
$74,525
$101,071
$209,195
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
Yes. Typical pay counting everyone paid went from $62,503 in 2016 to $74,664 in 2025 (+19%).
What changed since 2024
- +4.9%Typical pay for full-year employees went up from $85,990 to $90,229.
- +6.8%Typical raise for the 3,518 people paid in both 2024 and 2025. About 37% got a raise of 10% or more.
- 498 new498 people were paid for the first time in 2025, and 352 people paid in 2024 were no longer on the payroll.
- +19%Since 2016, typical pay counting everyone paid has gone from $62,503 to $74,664, while the number of people paid went up from 3,653 to 4,017.
The agency updates it every quarter (full-year figures each January).
Pay slip · 2025
A typical worker's year
New Jersey Department of Transportation
official data
2016–2025
| Regular pay | $66,305 |
|---|---|
| Overtime | $7,600 |
| Extra pay | $620 |
| Total for the year | $74,525 |
Average of the 200 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Worth knowing about pay at Department of Transportation
What stands out in the payroll data, checked against the rest of our data before it is shown.
- 9¢
Of every dollar Department of Transportation paid in 2025, about 9 cents was overtime.
Usual among the 9 other state agencies in New Jersey in our data: about 4 cents. 3rd highest of 10.
The data shows what was paid, not why. Overtime is pay for hours beyond the regular schedule.
- +6.8%
People paid by Department of Transportation in both 2024 and 2025 saw their pay change by a typical +6.8%. Typical pay across everyone paid changed +3.4%, as people joined and left.
Usual among the 10 other state agencies in New Jersey in our data: +5.0%.
Compares the same people in both years, so new hires and leavers do not move it. Overtime and hours worked count too.
- +33%
Since 2016, total pay at Department of Transportation went up 33% while the number of people paid went up 10%.
Counts everyone paid during each year. Not adjusted for inflation.
Pay by job
Jobs held by 5 or more people in 2025. "Full-year" is typical pay for people employed all year (shown when 5 or more); "Everyone" includes part-year and seasonal workers.
| Job | People | Full-year | Everyone | Most earn | Since 2024 |
|---|---|---|---|---|---|
| Highway Operations Technician | 255 | $60,574 | $57,651 | $52k – $63k | ▲ 9.8% |
| Seasonal Employment Services | 220 | – | $5,100 | $3k – $7k | ▲ 88.7% |
| Highway Operations Technician Trainee | 197 | – | $24,958 | $15k – $39k | ▲ 60.5% |
| Highway Operations Technician 2 | 190 | $75,373 | $72,643 | $64k – $78k | ▲ 9.3% |
| Senior Engineer Transportation | 139 | $93,561 | $91,976 | $84k – $101k | ▲ 0.5% |
| Principal Engineer Transportation | 120 | $110,808 | $109,344 | $100k – $117k | ▲ 1.2% |
| Assistant Engineer Transportation | 117 | $76,368 | $72,983 | $69k – $76k | ▲ 0.8% |
| Electrical Mechanic 1 | 104 | $78,579 | $65,949 | $45k – $79k | ▼ 2.2% |
| Engineer Trainee Transportation | 104 | – | $28,031 | $18k – $46k | ▼ 2.1% |
| Special Services | 100 | – | $22,117 | $11k – $36k | ▲ 96.4% |
| Construction and Maintenance Technician 1 | 95 | $61,595 | $58,576 | $53k – $68k | ▼ 1.7% |
| Automotive Mechanic | 91 | $77,043 | $70,759 | $49k – $80k | ▲ 4.3% |
| Senior Executive Service | 84 | $168,583 | $164,430 | $163k – $176k | ▲ 4.8% |
| Crew Supervisor Highway Operations | 74 | $103,458 | $102,615 | $95k – $110k | ▲ 2.9% |
| Assistant Crew Foreman Highway Operations | 69 | $92,778 | $92,128 | $87k – $99k | ▲ 6.8% |
| Administrative Analyst 3 | 68 | $102,359 | $100,045 | $87k – $110k | ▲ 4.0% |
| Project Management Specialist 3 | 60 | $143,925 | $142,973 | $134k – $144k | ▲ 2.9% |
| Construction and Maintenance Technician Apprentice | 60 | $52,329 | $45,705 | $24k – $54k | ▼ 0.8% |
| Construction and Maintenance Technician 3 | 54 | $83,817 | $82,926 | $75k – $87k | ▲ 5.1% |
| Construction and Maintenance Technician 2 | 53 | $72,586 | $72,318 | $67k – $77k | ▲ 1.9% |
| Bridge Operator | 50 | $62,183 | $55,798 | $48k – $66k | ▼ 5.9% |
| Construction and Maintenance Technician 4 | 49 | $98,120 | $97,186 | $93k – $105k | ▲ 1.6% |
| Project Management Specialist 1 | 46 | $101,418 | $100,522 | $96k – $107k | ▼ 0.4% |
| Administrative Analyst 4 | 45 | $120,678 | $120,565 | $100k – $128k | ▲ 4.2% |
| Project Management Specialist 2 | 37 | $121,401 | $120,565 | $116k – $127k | ▲ 5.6% |
| Safety Service Patrol Operator | 34 | $69,594 | $66,731 | $59k – $75k | ▲ 5.5% |
| Administrative Analyst 1 | 34 | $61,055 | $59,034 | $57k – $64k | ▼ 0.2% |
| Supervising Engineer Construction and Maintenance | 32 | $143,925 | $143,925 | $142k – $145k | ▲ 3.6% |
| Project Engineer Construction | 28 | $129,594 | $127,692 | $122k – $131k | ▲ 2.3% |
| Project Engineer Surface Design | 24 | $124,852 | $124,434 | $116k – $131k | ▼ 1.6% |
| Senior Engineer Traffic | 24 | $96,505 | $94,078 | $89k – $99k | ▲ 9.7% |
| Section Chief | 23 | $134,829 | $133,544 | $124k – $142k | ▼ 0.1% |
| Engineering Technician 3 | 23 | $83,092 | $82,183 | $76k – $91k | ▲ 1.6% |
| Administrative Analyst 2 | 23 | $69,484 | $69,458 | $66k – $74k | ▲ 9.5% |
| Crew Supervisor Electrical Operations | 21 | $104,238 | $104,238 | $93k – $109k | ▲ 8.0% |
| Highway Operations Technician 3 | 21 | $84,440 | $82,779 | $75k – $90k | ▲ 9.3% |
| Realty Specialist 2 Transportation | 21 | $76,063 | $71,493 | $60k – $76k | ▲ 1.5% |
| Engineering Technician 2 | 21 | $72,289 | $70,874 | $65k – $83k | ▲ 3.0% |
| Safety Service Patrol Apprentice | 21 | $51,776 | $23,892 | $11k – $51k | ▼ 11.3% |
| Environmental Specialist 1 | 19 | $60,133 | $60,079 | $58k – $61k | ▲ 7.7% |
| Administrative Assistant 2 | 18 | $90,506 | $90,223 | $75k – $94k | ▲ 3.5% |
| Project Engineer Maintenance | 17 | $128,275 | $127,310 | $121k – $133k | ▲ 3.2% |
| Principal Engineer Materials | 17 | $108,158 | $107,807 | $98k – $110k | ▲ 2.9% |
| Senior Engineer Materials | 17 | $96,538 | $95,941 | $94k – $99k | ▲ 5.3% |
| Management Assistant | 17 | $85,828 | $76,029 | $61k – $86k | ▲ 3.8% |
| Grounds Worker | 17 | $58,010 | $56,574 | $53k – $61k | ▲ 397.6% |
| Area Supervisor Highway Operations | 16 | $138,627 | $137,560 | $120k – $155k | ▲ 10.9% |
| Principal Engineer Structural Evaluation | 16 | $108,801 | $104,993 | $98k – $118k | ▼ 3.4% |
| Senior Management Assistant | 15 | $90,079 | $81,040 | $70k – $94k | ▼ 9.2% |
| Engineering Technician 1 | 15 | $55,986 | $56,159 | $53k – $61k | ▲ 0.5% |
| Micro-Electronic Systems Technician | 14 | $102,063 | $101,040 | $90k – $104k | ▲ 13.4% |
| Crew Supervisor Mechanics | 14 | $101,061 | $100,442 | $96k – $104k | ▲ 6.2% |
| Assistant Crew Supervisor Mechanics | 14 | $92,014 | $91,658 | $88k – $96k | ▲ 6.8% |
| Senior Repairer | 14 | $63,014 | $58,814 | $52k – $65k | ▲ 10.4% |
| Safety Service Patrol Shift Supervisor | 13 | $88,915 | $88,121 | $68k – $92k | ▲ 13.7% |
| Communications Operator 1 | 13 | $59,354 | $58,097 | $45k – $60k | ▲ 1.4% |
| Contract Administrator 2 | 12 | $100,553 | $99,221 | $94k – $111k | ▲ 9.8% |
| Senior Engineer Electrical | 12 | $89,809 | $84,219 | $82k – $94k | ▼ 2.0% |
| Secretarial Assistant 2 | 12 | $72,079 | $69,490 | $67k – $75k | ▲ 3.0% |
| Program Specialist 1 | 12 | $54,537 | $54,537 | $54k – $55k | new |
| Analyst Trainee | 12 | – | $24,750 | $24k – $32k | ▲ 23.6% |
| Division Director | 11 | $181,806 | $181,806 | $161k – $182k | ▲ 9.0% |
| Supervising Engineer II Surface Design | 11 | $143,925 | $143,925 | $142k – $149k | ▲ 3.6% |
| Project Engineer Structural Evaluation | 11 | $128,507 | $128,507 | $122k – $142k | ▲ 1.9% |
| Principal Engineer Structural Bridge Design | 11 | $113,811 | $113,599 | $110k – $117k | ▲ 8.1% |
| Administrative Assistant 1 | 11 | $111,723 | $111,234 | $105k – $121k | ▲ 5.2% |
| Program Specialist 3 | 11 | $110,873 | $96,958 | $84k – $119k | ▼ 5.2% |
| Equipment Inspector | 11 | $86,322 | $85,830 | $80k – $91k | ▲ 8.5% |
| Personnel Assistant III | 11 | $73,962 | $70,809 | $68k – $80k | ▲ 0.0% |
| Realty Specialist 1 Transportation | 11 | $57,978 | $57,259 | $55k – $61k | ▲ 3.3% |
| Project Engineer Traffic | 10 | $115,817 | $115,169 | $109k – $131k | ▼ 8.9% |
| Realty Specialist 4 Transportation | 10 | $120,565 | $114,840 | $83k – $125k | ▼ 2.3% |
| Software Development Specialist 2 | 10 | $104,304 | $104,009 | $91k – $114k | ▲ 5.2% |
| Operations Training and Quality Assurance Specialist | 10 | $95,093 | $92,872 | $80k – $96k | ▲ 3.0% |
| Secretarial Assistant 3 | 10 | $85,157 | $85,057 | $80k – $86k | ▲ 8.2% |
| Senior Engineer Structural Evaluation | 10 | $80,671 | $80,671 | $79k – $84k | new |
| Chief Bridge Operator | 10 | $80,089 | $80,089 | $69k – $84k | ▼ 2.1% |
| Auditor II | 10 | $67,292 | $66,304 | $65k – $75k | ▼ 3.4% |
| Auditor 1 | 10 | $59,979 | $59,381 | $55k – $60k | ▲ 5.7% |
| Engineering Technician Apprentice | 10 | – | $42,217 | $9k – $51k | ▼ 7.4% |
| Supervising Administrative Analyst | 9 | $139,545 | $139,545 | $139k – $145k | ▲ 9.2% |
| Project Manager Transportation | 9 | $137,158 | $137,158 | $132k – $144k | ▲ 6.7% |
| Environmental Specialist 4 | 9 | $124,852 | $124,852 | $102k – $129k | ▲ 4.5% |
| Project Engineer Electrical | 9 | $118,760 | $117,605 | $108k – $125k | ▼ 0.5% |
| Principal Engineer Electrical | 9 | $108,661 | $113,811 | $101k – $131k | ▲ 16.7% |
| Personnel Assistant I | 9 | $100,765 | $102,650 | $99k – $116k | ▲ 0.0% |
| Environmental Specialist 3 | 9 | $94,565 | $91,199 | $78k – $112k | ▲ 2.5% |
| Senior Engineer Structural Bridge Design | 9 | $93,356 | $84,364 | $81k – $95k | ▼ 2.7% |
| Program Specialist 4 | 8 | $119,772 | $119,772 | $110k – $126k | ▲ 5.3% |
| Engineering Technician 4 | 8 | $95,104 | $92,849 | $89k – $95k | ▲ 2.3% |
| Information Technologyngy Specialist | 8 | $79,949 | $75,696 | $71k – $84k | ▼ 3.7% |
| Project Engineer Planning | 7 | $124,852 | $120,565 | $115k – $131k | ▼ 0.3% |
| Assistant Regional Electrical Supervisor | 7 | $120,030 | $120,030 | $118k – $129k | ▲ 19.1% |
| Principal Engineer Traffic | 7 | $113,811 | $113,811 | $114k – $119k | ▲ 4.4% |
| Communications Operator 3 | 7 | – | $103,184 | $64k – $119k | ▲ 17.4% |
| Principal Engineer Geotechnical | 7 | $105,368 | $100,018 | $96k – $124k | ▼ 2.3% |
| Realty Specialist 3 Transportation | 7 | – | $97,116 | $80k – $109k | ▼ 0.0% |
| Carpenter | 7 | $80,312 | $80,312 | $80k – $92k | ▲ 0.1% |
| Administrative Assistant 3 | 7 | $79,431 | $78,567 | $79k – $82k | ▲ 2.6% |
| Assistant Engineer Electrical | 7 | – | $70,769 | $70k – $73k | ▼ 3.6% |
| Senior Clerk Typist | 7 | $41,891 | $41,891 | $42k – $43k | new |
| Sign Technician Trainee | 7 | – | $12,872 | $9k – $35k | new |
| Government Representative 1 | 6 | $163,493 | $163,493 | $163k – $163k | ▲ 4.5% |
| Contract Administrator 3 | 6 | $127,262 | $127,262 | $98k – $131k | ▲ 3.0% |
| Project Engineer Structural Transportation | 6 | $126,895 | $121,172 | $115k – $131k | new |
| Engineer Specification Transportation | 6 | $101,514 | $99,429 | $96k – $104k | ▲ 2.9% |
| Senior Engineer Mechanical | 6 | $101,152 | $95,657 | $76k – $134k | ▲ 0.5% |
| Personnel Assistant II | 6 | $87,455 | $87,455 | $79k – $97k | new |
| Geologist 1 | 6 | $72,587 | $72,587 | $69k – $73k | new |
| Technical Assistant 3 | 6 | – | $70,512 | $65k – $79k | ▼ 4.1% |
| Technical Assistant 2 | 6 | $67,787 | $67,787 | $64k – $73k | ▲ 12.3% |
| Senior Title Examiner | 6 | – | $62,617 | $58k – $75k | new |
| Senior Safety Inspector Transportation | 6 | $60,112 | $60,112 | $58k – $67k | ▼ 4.2% |
| Information Technologyngy Assistant | 6 | – | $44,837 | $34k – $51k | ▲ 50.5% |
| Sign Technician 1 | 6 | – | $32,572 | $22k – $45k | ▼ 24.5% |
| Member of Board Or Commission | 6 | $27,893 | $27,893 | $28k – $28k | ▼ 0.2% |
| Planner Trainee | 6 | – | $26,337 | $17k – $52k | new |
| Communications Operator Trainee | 6 | – | $16,379 | $16k – $28k | ▼ 3.7% |
| Assistant Commissioner | 5 | $185,586 | $185,586 | $186k – $186k | ▲ 4.5% |
| Supervising Highway Engineer Bridge Design Specification Revi | 5 | – | $142,256 | $134k – $163k | ▲ 9.9% |
| Assistant Division Director | 5 | $141,996 | $141,996 | $140k – $147k | ▲ 10.3% |
| Supervising Engineer Field Survey Transportation | 5 | $137,808 | $137,808 | $137k – $139k | new |
| Senior Transportation Analyst | 5 | – | $134,333 | $132k – $150k | ▲ 14.6% |
| Project Engineer Materials | 5 | – | $124,040 | $124k – $128k | ▲ 5.1% |
| Supervising Highway Engineer II Traffic | 5 | $113,378 | $113,378 | $111k – $116k | new |
| Real Estate Appraiser 2 | 5 | $93,552 | $93,552 | $92k – $99k | ▲ 9.7% |
| Technical Support Specialist 1 | 5 | $85,917 | $85,917 | $75k – $91k | ▲ 8.0% |
| Environmental Compliance Investigator I | 5 | – | $79,080 | $76k – $84k | ▲ 6.2% |
| Inventory Control Specialist I | 5 | $77,366 | $77,366 | $74k – $79k | ▲ 6.3% |
| Assistant Engineer Traffic | 5 | $76,874 | $76,874 | $77k – $79k | ▲ 9.2% |
| Software Development Specialist 1 | 5 | – | $74,706 | $71k – $75k | new |
| Environmental Specialist 2 | 5 | $71,265 | $71,265 | $68k – $71k | ▲ 8.2% |
| Secretarial Assistant 1 | 5 | – | $64,184 | $62k – $67k | ▲ 10.3% |
| Title Examiner | 5 | – | $59,421 | $58k – $61k | ▲ 9.1% |
| Mechanic Trainee | 5 | – | $53,468 | $53k – $56k | ▲ 32.7% |
| Bridge Operator Trainee | 5 | – | $14,468 | $13k – $17k | ▲ 6.4% |
No jobs match.
How many people earn what
- Under $10k359
- $10k – $30k304
- $30k – $50k333
- $50k – $70k794
- $70k – $90k819
- $90k – $110k656
- $110k – $150k617
- $150k or more135
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| Construction & Materials | 572 | $82,572 |
| Regional Operations - Central | 460 | $67,155 |
| Regional Operations - North | 407 | $69,848 |
| Design Services | 365 | $89,809 |
| Regional Operations - South | 329 | $62,461 |
| Traffic Operations | 281 | $69,151 |
| Project Management | 255 | $98,811 |
| Employee Support | 220 | $5,100 |
| Operations - Drawbridge | 188 | $83,416 |
| Support Services | 125 | $71,458 |
| Capital Program Management | 122 | $86,497 |
| Human Resources | 121 | $37,400 |
Highest paid at Department of Transportation in 2025
- 1Francis K OconnorCommissioner$209,195▲ $31,875 vs 2024
- 2Ryan CoxArea Supervisor Highway Operations$203,197▲ $28,491 vs 2024
- 3Mohab A HusseinSupervising Highway Engineer Bridge Design Specification Revi$197,212▲ $89,995 vs 2024
- 4Joseph BertoniDeputy Commissioner$194,253▲ $9,982 vs 2024
- 5Joseph V DevitaArea Supervisor Highway Operations$185,610▲ $22,730 vs 2024
- 6Charles J MaciejunesSenior Executive Service$185,586▲ $8,027 vs 2024
- 7Kelly HutchinsonAssistant Commissioner$185,586▲ $8,027 vs 2024
- 8Laine R RankinAssistant Commissioner$185,586▲ $8,027 vs 2024
- 9Eric R PowersAssistant Commissioner$185,586▲ $8,027 vs 2024
- 10Parth H OzaAssistant Commissioner$185,586▲ $8,027 vs 2024
Common questions
How much does a New Jersey Department of Transportation employee make?
Full-year employees were typically paid $90,229 in 2025; most earned between $70,865 and $112,678. Counting all 4,017 people paid during the year, typical pay was $74,664.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 359 people (8.9%) were paid under $10,000.
Who counts as a full-year employee?
"Employed all year" means the person was on the state payroll the previous year, is paid an annual salary, and received at least 90% of their published annual salary as regular pay during the year.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (89.6% of all pay), overtime (9.2%) and extra pay such as allowances, longevity and severance (1.2%).
Where does this data come from, and when is it updated?
From New Jersey Office of Management and Budget (nj.gov). Our figures match the agency's latest release; the agency updates it every quarter (full-year figures each January).
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. "Employed all year" means the person was on the state payroll the previous year, is paid an annual salary, and received at least 90% of their published annual salary as regular pay during the year. Hire and end dates are used only to work this out; we don't store or publish them. Figures are calculated by PublicPayData from the official dataset; 29 records with $0 or negative pay are left out. How we calculate this · Corrections & removals