New York · 2025 pay
How much do MTA Long Island Rail Road employees make?
$129,531typical pay for full-year employees in 2025
$102,006 – $159,823what most people earned
Counting everyone paid during 2025, including part-year and seasonal workers, typical pay was $125,990.
MTA publishes pay by position without employee names, so there is no name search here.
Common jobs: ConductorCar Appearance MaintenanceEngineer
✓ Official data from MTAMatches the agency's latest releasemta.info ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$94,386
$125,945
$157,225
$405,683
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
When the next update is due
The agency updates it monthly.
Pay slip · 2025
A typical worker's year
MTA Long Island Rail Road
official data
2025
| Regular pay | $105,763 |
|---|---|
| Overtime | $17,248 |
| Extra pay | $2,934 |
| Total for the year | $125,945 |
Average of the 421 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2025. "Full-year" is typical pay for people employed all year (shown when 5 or more); "Everyone" includes part-year and seasonal workers.
| Job | People | Full-year | Everyone | Most earn |
|---|---|---|---|---|
| Conductor | 1,140 | $143,942 | $142,856 | $118k – $171k |
| Car Appearance Maintenance | 509 | $81,357 | $78,728 | $61k – $92k |
| Engineer | 479 | $142,889 | $142,561 | $124k – $169k |
| Road Car Inspector | 228 | $141,204 | $139,700 | $121k – $161k |
| Assistant Conductor | 223 | $85,696 | $82,174 | $70k – $90k |
| Signal Inspector | 202 | $140,594 | $139,850 | $122k – $167k |
| Car Repairman | 202 | $124,586 | $122,403 | $101k – $147k |
| Gang Foreman-Me | 177 | $231,076 | $221,708 | $172k – $255k |
| Electrician | 158 | $125,840 | $121,412 | $94k – $156k |
| Station Appear. Maintenance | 150 | $60,334 | $55,984 | $41k – $68k |
| Machinist | 148 | $126,828 | $119,466 | $93k – $140k |
| B and B Mechanic | 139 | $92,263 | $91,966 | $79k – $111k |
| Track Worker a | 136 | $136,759 | $135,375 | $109k – $168k |
| Third Railman | 135 | $156,241 | $153,994 | $122k – $188k |
| Signal Maintainer | 98 | $129,222 | $129,334 | $118k – $146k |
| Oiler | 92 | $91,342 | $85,420 | $64k – $119k |
| Electrician Jrp | 87 | $115,667 | $114,851 | $97k – $135k |
| Station Appear Maintenance | 87 | $59,941 | $58,628 | $53k – $65k |
| M W Utility Worker | 85 | $155,796 | $155,034 | $114k – $197k |
| Engineer Trainee | 65 | $81,858 | $75,213 | $41k – $83k |
| Plumber | 64 | $103,431 | $99,179 | $84k – $111k |
| Transportation Manager | 61 | $142,950 | $142,922 | $140k – $146k |
| Assistant Signalman-Signal | 61 | $69,921 | $66,047 | $36k – $71k |
| Ticket Clerk -Customer Service | 60 | $83,586 | $81,927 | $69k – $93k |
| Machine Operator | 57 | $136,617 | $136,617 | $105k – $171k |
| Warehouse Person | 54 | $78,873 | $78,269 | $65k – $94k |
| Signalman-Communications | 53 | $103,092 | $102,889 | $97k – $114k |
| Foreman-Track | 52 | $214,124 | $213,643 | $184k – $256k |
| Agent | 48 | $127,883 | $127,498 | $114k – $139k |
| Machinist Federal Inspector | 47 | $136,426 | $133,168 | $113k – $150k |
| Communications Technician | 44 | $112,907 | $111,657 | $104k – $133k |
| Electrician Trainee Jrp | 44 | $78,158 | $41,144 | $27k – $55k |
| Usher | 42 | $114,149 | $106,714 | $86k – $127k |
| Electrician Electronic Shop | 39 | $129,811 | $129,811 | $123k – $133k |
| Train Director | 39 | $125,835 | $125,271 | $111k – $143k |
| Machinist Air Brake | 39 | $121,624 | $121,029 | $106k – $130k |
| Sheet Metal Worker | 39 | $133,536 | $118,440 | $79k – $146k |
| Yardmaster | 38 | $187,029 | $185,403 | $134k – $227k |
| Electrician-Atc | 36 | $157,714 | $157,714 | $142k – $181k |
| Engineer Work Equipment | 35 | $172,689 | $172,689 | $122k – $215k |
| Master Mechanic | 34 | $147,216 | $147,216 | $147k – $150k |
| Communications Inspector | 34 | $113,740 | $113,740 | $103k – $125k |
| Electrician-Hvac Fleet Support | 33 | $150,975 | $150,357 | $140k – $162k |
| Gang Foreman Trainee | 33 | $131,680 | $131,309 | $120k – $160k |
| Customer Service Ambassador | 31 | $65,259 | $64,693 | $59k – $76k |
| Gang Foreman Me | 30 | $243,833 | $235,809 | $173k – $269k |
| Assistant Stationmaster | 29 | $148,889 | $147,450 | $117k – $196k |
| B and B Foreman | 29 | $144,361 | $145,549 | $137k – $183k |
| Train Dispatcher | 28 | $165,921 | $165,921 | $149k – $193k |
| Block Operator | 28 | $95,734 | $95,064 | $89k – $109k |
| General Foremen Exc 5 Representative Ben | 27 | $133,950 | $132,906 | $119k – $147k |
| Electrician Car Mover | 26 | $128,174 | $128,174 | $105k – $150k |
| Project Manager | 25 | $113,163 | $113,163 | $113k – $116k |
| Electrician Federal Inspector | 24 | $147,076 | $142,582 | $106k – $162k |
| Clerk-Ticket | 24 | $75,823 | $75,365 | $71k – $81k |
| Travel Foreman Statistical/Officer | 21 | $120,476 | $120,476 | $117k – $127k |
| Foreman-Signal | 19 | $204,474 | $203,313 | $179k – $249k |
| Pscc Console Operator | 19 | $157,967 | $155,539 | $139k – $177k |
| Foreman T and T | 19 | $137,239 | $137,239 | $132k – $156k |
| Lineman Cs-Truck Driver | 19 | $107,483 | $103,522 | $101k – $131k |
| Car Rprmn Federal Inspector | 18 | $166,217 | $166,217 | $143k – $176k |
| Crew Dispatcher | 18 | $140,246 | $140,246 | $117k – $173k |
| Signalman Signal | 18 | $114,490 | $114,490 | $100k – $121k |
| Road Foreman | 17 | $155,948 | $155,948 | $151k – $156k |
| Plumber Foreman | 17 | $150,850 | $150,609 | $139k – $161k |
| M W Mechanic | 17 | $118,551 | $118,551 | $109k – $173k |
| Electrician Armature Winder | 17 | $118,300 | $118,300 | $113k – $123k |
| Assistant Signalman-Comms | 17 | $66,830 | $66,745 | $65k – $67k |
| Assistant Foreman-Signal | 16 | $184,996 | $184,737 | $171k – $209k |
| Gang Foreman-Substation | 16 | $169,598 | $163,619 | $131k – $186k |
| Lead Transportation Manager | 16 | $158,109 | $158,109 | $154k – $162k |
| Electrician Car Mover Jrp | 16 | $132,394 | $129,252 | $104k – $141k |
| Electrician Electronicshop Jrp | 16 | $125,601 | $125,601 | $97k – $137k |
| Training Specialist-M of E | 16 | $124,271 | $124,271 | $123k – $127k |
| Senior Accounting Analyst | 16 | $104,754 | $103,969 | $102k – $107k |
| Clerk-Central Manpower | 16 | $87,974 | $69,781 | $42k – $88k |
| Clerk-Information | 16 | $67,148 | $67,148 | $64k – $75k |
| Train Director-Jcc | 15 | $159,770 | $159,770 | $146k – $186k |
| Assistant Warehouse Person | 15 | $77,851 | $77,729 | $57k – $99k |
| Certified Pipefitter/Welder | 14 | $144,634 | $153,063 | $138k – $193k |
| Signal Technician | 14 | $109,533 | $109,347 | $103k – $131k |
| Block Operator-Trnee | 14 | $83,131 | $81,926 | $66k – $85k |
| Welder | 13 | $172,874 | $169,430 | $151k – $185k |
| Assistant Foreman-T and T | 13 | $135,804 | $135,804 | $131k – $144k |
| Certified Machinist Welder | 13 | $135,713 | $135,713 | $122k – $175k |
| Training Specialist-Train Service | 13 | $130,071 | $130,071 | $126k – $131k |
| Public Information Officer | 13 | $113,439 | $113,439 | $105k – $131k |
| Electrician-Atc Jrp | 13 | $107,800 | $107,800 | $81k – $135k |
| Road Car Insp Trainee | 13 | $100,913 | $100,539 | $98k – $103k |
| Supervisor-Train Movement | 12 | $174,699 | $174,699 | $168k – $175k |
| Foreman-Track Patrol | 12 | $163,553 | $163,553 | $139k – $196k |
| Certified Carman Welder | 12 | $152,686 | $152,686 | $140k – $178k |
| Senior Project Manager | 12 | $132,253 | $130,881 | $129k – $137k |
| Assistant Director Project Management | 12 | $129,184 | $129,138 | $127k – $134k |
| Supervisor-Control Maintainer | 12 | $113,672 | $113,672 | $99k – $124k |
| Managing Engineer | 11 | $134,541 | $134,541 | $131k – $136k |
| Customer Service Representative | 11 | $84,641 | $84,641 | $74k – $88k |
| Station Cleaner-Chief | 11 | $80,850 | $84,599 | $78k – $91k |
| Secretary | 11 | $84,248 | $83,932 | $74k – $85k |
| Electrician Trainee | 11 | – | $27,482 | $10k – $36k |
| Gang Foreman Et Tcpq | 10 | $246,655 | $246,655 | $238k – $262k |
| Supervisor-Structures | 10 | $176,335 | $173,435 | $165k – $181k |
| Structural Arc Welder | 10 | $130,441 | $130,441 | $116k – $147k |
| Material Logistics Specialist | 10 | $130,268 | $130,268 | $115k – $144k |
| Supervisor-Schedules | 10 | $113,983 | $113,983 | $114k – $115k |
| Principal Buyer | 10 | $105,890 | $100,962 | $20k – $108k |
| Yardmaster Trainee | 10 | $100,969 | $100,899 | $97k – $108k |
| Track Patroller | 10 | $94,233 | $94,233 | $85k – $130k |
| Clerk-Ticket-Tvm | 10 | $91,665 | $91,665 | $87k – $95k |
| Stockman | 10 | $91,016 | $90,150 | $89k – $97k |
| Jr Engineer Engrng Representative Ben | 10 | $78,552 | $59,728 | $20k – $79k |
| Assistant Trainmaster | 9 | $218,214 | $218,214 | $176k – $235k |
| Supervisor-Track | 9 | $183,600 | $183,600 | $183k – $186k |
| Road Car Electrician | 9 | $193,026 | $177,956 | $147k – $229k |
| Machinist-Hillside Machineshop | 9 | $156,989 | $156,989 | $130k – $164k |
| Machinist - Wtm | 9 | $138,426 | $138,426 | $109k – $142k |
| Information Coordinator | 9 | $135,451 | $135,451 | $131k – $147k |
| Supervisor of Equipment-Quality Control | 9 | $117,209 | $117,209 | $117k – $117k |
| Elect Cab Signal Jrp | 9 | $115,524 | $115,524 | $112k – $154k |
| Project Coordinator Representative Ben | 9 | $106,207 | $102,159 | $99k – $113k |
| Clerk-Head | 9 | $103,456 | $100,892 | $98k – $106k |
| Clerk | 9 | $68,838 | $74,241 | $62k – $77k |
| Carman Trainee | 9 | – | $9,014 | $9k – $9k |
| Chief Train Dispatcher | 8 | $254,673 | $254,673 | $233k – $266k |
| Assistant Supervisor-Track | 8 | $213,363 | $213,363 | $189k – $230k |
| Crane Engineer | 8 | $186,087 | $186,087 | $178k – $196k |
| Supervisor Signal Maintenance | 8 | $181,312 | $181,312 | $180k – $184k |
| Senior Load Dispatcher Nrep Ben | 8 | $179,324 | $179,324 | $171k – $197k |
| Gang Foreman-L and P | 8 | $172,543 | $172,543 | $165k – $176k |
| Supervisor-Communication | 8 | $167,973 | $167,973 | $167k – $170k |
| Application Developer 5 | 8 | $161,682 | $160,355 | $150k – $173k |
| Application Developer 4 | 8 | $147,962 | $147,962 | $138k – $170k |
| Crew Dispatcher-Customer Services | 8 | $143,491 | $143,491 | $117k – $154k |
| Agent-Extra | 8 | $139,912 | $139,912 | $134k – $155k |
| General Foreman Me | 8 | $130,637 | $130,496 | $130k – $141k |
| Contract Specialist | 8 | $126,707 | $126,707 | $127k – $127k |
| Fire Marshal Representative Ben | 8 | $115,383 | $114,656 | $110k – $118k |
| Assistant Project Manager | 8 | $107,702 | $107,702 | $104k – $111k |
| Electrolysis Tester Jrp | 8 | $102,005 | $102,005 | $96k – $106k |
| Lineman Cs-Apprentice Jrp | 8 | $99,833 | $96,404 | $91k – $101k |
| Elect Cab Signal | 8 | $89,905 | $89,845 | $80k – $98k |
| Clerk Ticket Tvm | 8 | $88,119 | $88,119 | $81k – $93k |
| Station Cleaner Chief | 8 | $80,458 | $80,458 | $72k – $102k |
| Payroll Information Clerk-Engrng | 8 | $68,924 | $68,924 | $66k – $82k |
| Car Repairman-Hvac Fleet Suppo | 7 | $187,649 | $187,649 | $185k – $215k |
| Foreman Signal | 7 | $190,959 | $187,632 | $185k – $255k |
| Senior Yardmaster | 7 | $188,024 | $185,047 | $182k – $268k |
| Transportation Manager Rules and Ab Examiner | 7 | $145,571 | $145,571 | $141k – $151k |
| Training Specialist-Engine Sv | 7 | $138,508 | $139,241 | $138k – $142k |
| High Technician Plant Engineer | 7 | $130,616 | $130,616 | $131k – $132k |
| Clerk-Central Control | 7 | $130,102 | $130,102 | $117k – $145k |
| Training Specialist-Safety | 7 | $128,148 | $128,148 | $125k – $130k |
| Technical Support Analyst 2 | 7 | $125,552 | $125,552 | $124k – $128k |
| Payroll Coordinator | 7 | $124,325 | $124,325 | $116k – $152k |
| Special Duty Conductor | 7 | $122,328 | $122,328 | $122k – $124k |
| Third Railman Jrp | 7 | $119,463 | $119,463 | $113k – $134k |
| Signalman-Signal | 7 | $104,601 | $104,601 | $97k – $107k |
| Assist Project Manager | 7 | $104,056 | $104,030 | $104k – $106k |
| Electrolysis Tester | 7 | $98,554 | $98,554 | $95k – $105k |
| Field Engineer Representative Ben | 7 | – | $97,044 | $85k – $97k |
| Clerk-Asset Management-Pemd | 7 | $86,758 | $85,409 | $85k – $88k |
| Stores Truck Driver | 7 | $89,377 | $79,859 | $67k – $90k |
| Gang Frmn Trainee-T | 6 | $220,556 | $220,556 | $189k – $244k |
| Car Repairman Hvac | 6 | $184,420 | $184,420 | $175k – $193k |
| Lead Train Director-Jcc | 6 | – | $176,699 | $140k – $192k |
| Supervisor-Light and Power | 6 | $165,660 | $174,833 | $165k – $188k |
| Tinsmith | 6 | $151,165 | $151,165 | $142k – $156k |
| Director Hr Business Partner | 6 | $143,925 | $143,925 | $144k – $145k |
| Assistant Engineer Signal Level I | 6 | $136,584 | $136,584 | $109k – $139k |
| Foreman B and B | 6 | $134,808 | $134,808 | $126k – $145k |
| Supervisor of Material | 6 | $133,023 | $133,023 | $104k – $140k |
| Training Specialist-Signal | 6 | $126,877 | $126,374 | $125k – $129k |
| Supervisor-Control Maintainer Jrp | 6 | $123,482 | $123,482 | $116k – $127k |
| Assistant Train Director | 6 | $123,028 | $119,711 | $102k – $133k |
| Senior Material Coordinator | 6 | $114,017 | $114,017 | $109k – $114k |
| Field Eng Fire Prt Sy Representative Ben | 6 | – | $110,350 | $106k – $122k |
| Assistant Travel Foreman St/Officer App | 6 | $99,920 | $97,121 | $79k – $104k |
| Helper-Et | 6 | $90,425 | $90,425 | $72k – $107k |
| Senior Director Project Management | 5 | $177,808 | $177,808 | $177k – $179k |
| Gang Foreman L and P | 5 | $176,445 | $176,445 | $157k – $197k |
| Engineer - Structures | 5 | $169,831 | $169,831 | $169k – $170k |
| Gang Foreman-Et | 5 | – | $165,443 | $139k – $171k |
| Network Support Analyst 4 | 5 | – | $161,257 | $159k – $162k |
| Signal Specialist | 5 | $148,786 | $148,786 | $148k – $167k |
| Application Developer 3 | 5 | $148,729 | $148,729 | $131k – $151k |
| Director Project Management | 5 | $142,460 | $142,460 | $142k – $155k |
| Hi-Technician Diesel Locomotive Ele | 5 | $141,149 | $141,149 | $103k – $176k |
| Senior Pro Engineer Brdg Insp Nrep Ben | 5 | $132,196 | $132,196 | $131k – $136k |
| Senior Signal Circuit Dsg Nrep Ben | 5 | $127,514 | $127,514 | $126k – $129k |
| Terminal Leader Representative Ben | 5 | $126,426 | $126,426 | $126k – $128k |
| Supvsg Agent-Penn Station | 5 | – | $125,201 | $106k – $139k |
| Assistant Foreman T and T | 5 | $123,017 | $123,017 | $123k – $143k |
| Manager - Asset Cond and Performance | 5 | $118,107 | $118,107 | $116k – $122k |
| Supervisor of Equipment-Technician Suppor | 5 | $117,209 | $117,209 | $117k – $122k |
| Supervisor of Equipment Technician Support | 5 | $117,178 | $117,178 | $117k – $117k |
| Production Planner | 5 | $114,132 | $114,132 | $114k – $114k |
| Electrician Hmccs M 3 Eltem Jrp | 5 | $112,973 | $112,973 | $85k – $115k |
| Assistant Supervisor-Material | 5 | – | $110,771 | $101k – $112k |
| Chief Customer Service Clerk | 5 | $109,285 | $109,285 | $105k – $116k |
| Senior Contract Administrator | 5 | – | $97,836 | $36k – $115k |
| Car Repairman Helper | 5 | $92,975 | $92,975 | $82k – $107k |
No jobs match.
How many people earn what
- Under $10k142
- $10k – $30k181
- $30k – $50k162
- $50k – $70k518
- $70k – $90k874
- $90k – $110k1,166
- $110k – $150k2,876
- $150k or more2,509
Includes part-time and seasonal workers, which is why many earn under $10k.
Highest paid at Long Island Rail Road in 2025
- 1Demetrius CrichlowPresident$405,683
- 2Leonardo F EspinosaGang Foreman-Me$396,749
- 3Steve DelacrausazGang Foreman-Me$388,151
- 4Jeffrey DaviesGang Foreman-Me$384,859
- 5Brian D Turner JrGang Foreman-Me$378,926
- 6Larry YoungGang Foreman-Me$378,869
- 7George A SmallsConductor$376,351
- 8Cary G RealbutoGang Foreman-Me$376,105
- 9Thomas R KostSenior Vice President-Operations$373,086
- 10Robert F FreePresident$355,031
Common questions
How much does a MTA Long Island Rail Road employee make?
Full-year employees were typically paid $129,531 in 2025; most earned between $102,006 and $159,823. Counting all 8,428 people paid during the year, typical pay was $125,990.
Who counts as a full-year employee?
"Employed all year" means the person's hire date is on or before January 1 and they have no termination date in the year.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (76.2% of all pay), overtime (20.6%) and extra pay such as allowances, longevity and severance (3.2%).
Where does this data come from, and when is it updated?
From Metropolitan Transportation Authority (via Open NY, data.ny.gov) (mta.info). Our figures match the agency's latest release; the agency updates it monthly.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. "Employed all year" means the person's hire date is on or before January 1 and they have no termination date in the year. Hire and end dates are used only to work this out; we don't store or publish them. Figures are calculated by PublicPayData from the official dataset; 1 records with $0 or negative pay are left out. How we calculate this · Corrections & removals