New York · 2025 pay
How much do MTA Metro-North Railroad employees make?
$126,346typical pay for full-year employees in 2025
$94,972 – $163,291what most people earned
Counting everyone paid during 2025, including part-year and seasonal workers, typical pay was $117,335.
MTA publishes pay by position without employee names, so there is no name search here.
Common jobs: ConductorLocomotive EngineerCoach Cleaner
✓ Official data from MTAMatches the agency's latest releasemta.info ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$83,888
$117,317
$157,269
$370,794
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
When the next update is due
The agency updates it monthly.
Pay slip · 2025
A typical worker's year
MTA Metro-North Railroad
official data
2025
| Regular pay | $95,769 |
|---|---|
| Overtime | $14,514 |
| Extra pay | $7,034 |
| Total for the year | $117,317 |
Average of the 380 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2025. "Full-year" is typical pay for people employed all year (shown when 5 or more); "Everyone" includes part-year and seasonal workers.
| Job | People | Full-year | Everyone | Most earn |
|---|---|---|---|---|
| Conductor | 996 | $178,338 | $171,619 | $137k – $206k |
| Locomotive Engineer | 546 | $204,316 | $192,153 | $104k – $230k |
| Coach Cleaner | 279 | $81,783 | $78,409 | $61k – $87k |
| Assistant Conductor | 167 | $90,552 | $81,045 | $23k – $93k |
| Mofe Railcar Electrical Worker | 160 | $125,311 | $118,168 | $79k – $135k |
| Machinist | 156 | $85,128 | $83,343 | $71k – $90k |
| Ptc Yard Electrical Worker | 117 | $117,572 | $112,076 | $86k – $139k |
| Signal Maintainer | 112 | $119,753 | $119,404 | $96k – $142k |
| Carman F Rate | 105 | $100,521 | $98,093 | $82k – $105k |
| Foreman | 90 | $121,643 | $120,866 | $109k – $138k |
| Laborer | 87 | $76,332 | $75,776 | $61k – $84k |
| Carman E Rate | 76 | $101,344 | $97,880 | $63k – $107k |
| Trackworker - 3rd Rail Terr | 70 | $91,798 | $85,972 | $75k – $116k |
| Rail Traffic Controller | 66 | $165,710 | $161,702 | $130k – $173k |
| Radio Maintainer | 64 | $164,464 | $155,119 | $104k – $169k |
| Ptc Electrical Worker | 62 | $132,636 | $132,451 | $121k – $148k |
| Trackworker | 58 | $82,213 | $78,277 | $68k – $97k |
| Foreman - Track | 56 | $153,373 | $153,618 | $129k – $178k |
| Sheetmetal Worker - M of E | 55 | $91,053 | $90,113 | $84k – $102k |
| Signal Trainee - Full Rate | 51 | $62,748 | $61,475 | $25k – $64k |
| Attendant Terminal Appearance | 51 | $69,655 | $54,805 | $35k – $73k |
| Electrician - M of E | 49 | – | $12,021 | $3k – $20k |
| Machinist - M of W | 46 | $100,630 | $97,939 | $85k – $124k |
| General Foreman | 43 | $130,615 | $130,615 | $131k – $135k |
| B and B Mechanic-Ironworker | 43 | $103,675 | $102,536 | $86k – $120k |
| Custodian | 40 | $56,570 | $53,687 | $27k – $66k |
| 3rd Railman | 38 | $169,244 | $165,957 | $132k – $191k |
| Substation Electrician | 37 | $144,689 | $135,573 | $28k – $150k |
| Electrical Foreman | 36 | $143,565 | $143,565 | $121k – $171k |
| Financial Clerk | 36 | $79,611 | $78,004 | $68k – $87k |
| Mech Foreman - Gct / M of W | 35 | $113,489 | $112,548 | $108k – $128k |
| B and B Mechanic-Carpenter | 35 | $103,684 | $98,484 | $86k – $117k |
| Wireman | 34 | $151,832 | $140,946 | $31k – $159k |
| Inventory Control Clerk I | 34 | $64,854 | $60,357 | $56k – $78k |
| Machine Operator Class 2 | 33 | $121,750 | $117,750 | $101k – $131k |
| Trackworker 5% | 33 | $100,169 | $89,451 | $65k – $111k |
| Ticket Seller | 33 | $71,378 | $67,249 | $60k – $84k |
| Vehicle Operator Class C | 32 | $100,908 | $99,358 | $77k – $124k |
| Electrician - M of W | 31 | $127,679 | $119,232 | $78k – $133k |
| Plumber - Structures | 31 | $90,479 | $88,617 | $77k – $95k |
| Signalman | 30 | $151,530 | $147,427 | $105k – $189k |
| Fire/EMS Officer Representative Med Ben | 30 | $97,336 | $90,584 | $34k – $98k |
| Customer Service Statistical Ambassador | 30 | $88,737 | $86,445 | $67k – $100k |
| Communications Installer/Maintenance | 29 | $161,908 | $159,028 | $116k – $179k |
| Attendant Operator Trmnl Aprnc | 29 | $69,947 | $66,337 | $52k – $89k |
| Machine Operator Class 3 | 26 | $116,733 | $115,204 | $92k – $129k |
| Trainmaster | 25 | $138,205 | $138,205 | $138k – $145k |
| Technical Supervisor | 25 | $130,764 | $130,764 | $127k – $136k |
| Carman D Rate | 25 | $96,915 | $96,651 | $88k – $105k |
| B and B Mechanic-Mason | 25 | $85,904 | $81,082 | $53k – $89k |
| 3rd Railman - 10% | 24 | $152,423 | $144,535 | $120k – $171k |
| Assistant Signal Inspector | 23 | $136,158 | $134,033 | $123k – $158k |
| Custodian/E Cleaner | 23 | $74,691 | $63,546 | $55k – $84k |
| Machine Operator Class 1-Lock in | 22 | $145,431 | $145,431 | $113k – $162k |
| Substation Electrician 10% | 22 | $148,072 | $145,314 | $12k – $156k |
| Foreman - B and B | 22 | $141,407 | $129,682 | $111k – $154k |
| Financial Control Analyst | 21 | $93,693 | $93,693 | $75k – $100k |
| Tinsmith - Structures | 21 | $92,784 | $92,586 | $86k – $101k |
| Gang Lineman - C and S | 21 | $115,216 | $80,557 | $63k – $109k |
| Clerk II | 21 | $78,618 | $77,347 | $65k – $87k |
| Field Equipment Engineer | 20 | $98,633 | $98,133 | $98k – $125k |
| Electrician | 20 | – | $24,231 | $9k – $33k |
| Yardmaster - Secondary Yard | 19 | $112,250 | $113,392 | $94k – $131k |
| Restroom Attendant Trmnl Aprnc | 19 | $71,870 | $71,870 | $60k – $88k |
| Senior Power Director | 18 | $225,914 | $223,087 | $198k – $229k |
| Catenary Lineman - Class a 10% | 18 | $207,871 | $180,146 | $44k – $239k |
| Lead Inventory Control Clerk | 18 | $81,739 | $81,739 | $64k – $103k |
| Supervisor - Structures and Gct | 17 | $172,907 | $170,222 | $141k – $192k |
| Signal Maintainer Test | 17 | $104,974 | $104,974 | $91k – $129k |
| Tsm Clerk I | 17 | $104,780 | $104,799 | $103k – $110k |
| Machinist Wheel True | 17 | $96,985 | $95,528 | $90k – $110k |
| Machinist / Welder | 17 | $85,654 | $85,654 | $85k – $93k |
| Vr Carman | 17 | $93,432 | $84,802 | $52k – $113k |
| Crew Dispatcher II | 17 | $82,556 | $81,255 | $68k – $99k |
| Assistant Supervisor C and S | 16 | $177,684 | $180,432 | $174k – $198k |
| Catenary Lineman - Class a | 16 | $168,439 | $153,084 | $10k – $178k |
| Training Officer - M of E | 16 | $129,667 | $129,667 | $130k – $133k |
| Structural Welder-Lockin | 16 | $114,434 | $110,496 | $100k – $130k |
| Supervisor C and S | 15 | $170,257 | $172,617 | $162k – $208k |
| Pep Customer Communication Coordinator | 15 | $127,139 | $127,139 | $110k – $149k |
| Electrician - Drawbridge | 15 | $127,308 | $118,473 | $12k – $130k |
| Elevator Mechanic 10% | 15 | $95,711 | $95,091 | $88k – $110k |
| Supervisor - Track | 14 | $256,657 | $250,924 | $160k – $281k |
| Signal Inspector | 14 | $175,901 | $175,375 | $137k – $202k |
| 3rd Railman - 5% | 14 | $152,832 | $147,315 | $117k – $176k |
| Superintendent | 14 | $145,085 | $145,085 | $145k – $151k |
| Compliance Officer | 14 | $138,205 | $138,205 | $138k – $143k |
| Electrical Tester | 14 | $133,323 | $127,031 | $36k – $148k |
| Vehicle Operator a 1-Lockin | 14 | $116,817 | $116,119 | $110k – $128k |
| Customer Service Usher | 14 | $63,766 | $63,471 | $59k – $75k |
| Electrician / Icc Inspector M-E | 14 | – | $18,185 | $6k – $21k |
| Assistant Foreman - Signal | 13 | $184,549 | $183,319 | $140k – $210k |
| Spl Appt Moe Electrical Worker | 13 | $153,667 | $153,667 | $142k – $175k |
| Electronic Technician | 13 | $145,767 | $145,767 | $127k – $161k |
| Foreman - Relief | 13 | $139,374 | $139,374 | $118k – $163k |
| Sheetmetal Worker Welder | 13 | $98,680 | $99,479 | $93k – $108k |
| Carman E | 13 | $97,393 | $95,398 | $89k – $103k |
| Vr Coach Cleaner | 13 | $88,071 | $85,753 | $70k – $98k |
| Inspector Design and Construct | 12 | $191,491 | $191,491 | $151k – $199k |
| Electrical Foreman - Shift Df 2 | 12 | $169,280 | $169,280 | $144k – $221k |
| Foreman Grade B 5% | 12 | $153,683 | $153,683 | $131k – $175k |
| Assistant Supervisor - Structures | 12 | $144,940 | $144,940 | $123k – $159k |
| Training Officer - M of W | 12 | $128,202 | $128,202 | $125k – $133k |
| Electronic Specialist | 12 | $114,754 | $112,090 | $88k – $128k |
| Cabinet Maker | 12 | $107,158 | $105,427 | $84k – $112k |
| Machinist M of W | 12 | $98,793 | $98,793 | $79k – $122k |
| Foreman - Coach Cleaner | 12 | $96,386 | $96,386 | $88k – $100k |
| Trackworker 15% | 12 | $98,313 | $96,052 | $75k – $123k |
| Assistant Supervisor - Track | 11 | $202,577 | $202,577 | $178k – $251k |
| Catenary Lineman Class a 5% | 11 | $173,140 | $165,694 | $157k – $200k |
| Foreman B and B | 11 | $127,359 | $127,359 | $125k – $144k |
| District Manager Station Operations | 11 | $117,529 | $117,521 | $112k – $119k |
| Welder Helper-Lock in | 11 | $112,917 | $109,016 | $96k – $125k |
| Vehicle Operator Class a | 11 | $100,912 | $100,912 | $93k – $122k |
| Cashier | 11 | $99,163 | $98,862 | $86k – $104k |
| Trackworker 10% | 11 | $97,942 | $97,942 | $90k – $115k |
| Sheetmetal Worker | 11 | $90,144 | $89,891 | $84k – $103k |
| Inventory Control Clerk - I | 11 | $82,305 | $81,243 | $65k – $92k |
| Customer Service Representative | 11 | $81,149 | $81,149 | $74k – $87k |
| Supervisor - Power | 10 | $187,175 | $187,175 | $135k – $212k |
| Cable Splicer C and S a | 10 | $187,133 | $187,133 | $175k – $199k |
| Lead Radio Maintenance | 10 | $187,884 | $182,353 | $27k – $190k |
| System Road Foreman | 10 | $151,830 | $151,830 | $148k – $161k |
| Training Officer - Conductors | 10 | $136,662 | $136,662 | $132k – $147k |
| Foreman Track | 10 | $130,767 | $130,767 | $124k – $151k |
| Foreman General I | 10 | $130,590 | $130,590 | $116k – $142k |
| Yardmaster - Primary Yard | 10 | $128,470 | $128,470 | $114k – $134k |
| Boom Truck Operator-Lock in | 10 | $114,534 | $114,534 | $109k – $152k |
| Vehicle Operator Class C 5 % | 10 | $107,584 | $107,584 | $93k – $124k |
| Procurement Specialist II | 10 | $92,591 | $91,517 | $75k – $95k |
| Traveling Custodian | 10 | $65,970 | $58,218 | $25k – $68k |
| Vr Foreman | 9 | $141,787 | $141,787 | $125k – $158k |
| Rules Examiner | 9 | $138,205 | $138,205 | $138k – $138k |
| Substation Electrician 5 | 9 | $130,964 | $130,106 | $94k – $144k |
| Lead Foreman | 9 | $123,313 | $123,313 | $112k – $135k |
| Welder-Lock in | 9 | $120,540 | $120,540 | $95k – $157k |
| Substation Electrician-Trainee | 9 | $103,404 | $92,227 | $52k – $103k |
| Vr Machinist | 9 | $87,744 | $87,744 | $84k – $90k |
| Ptc Office - Help Desk Analyst | 9 | $91,809 | $83,139 | $50k – $92k |
| Lineman Cmv/Hi-Rail Equiop 10% | 8 | $196,342 | $196,342 | $172k – $217k |
| Supervisor - Power - Inspect | 8 | $189,388 | $189,388 | $163k – $194k |
| Catenary Lineman Class a 10% | 8 | $241,939 | $183,996 | $106k – $260k |
| Chief Rail Traffic Controller | 8 | $173,124 | $173,124 | $173k – $174k |
| 3rd Railman 5% | 8 | $149,492 | $149,492 | $132k – $160k |
| Training Officer - Engineers | 8 | $149,218 | $149,218 | $145k – $150k |
| Trainmaster - Capital | 8 | $147,122 | $147,122 | $145k – $152k |
| B and B Mechanic 5%-Ironworker | 8 | $164,978 | $139,962 | $111k – $165k |
| Air Conditioning Mechanic - Mw | 8 | $116,389 | $104,290 | $87k – $119k |
| Carman F - Relief | 8 | $97,936 | $97,936 | $91k – $106k |
| Engineer in Training | 8 | $81,511 | $81,510 | $37k – $82k |
| Sheetmetal Worker M of W | 8 | $81,430 | $80,120 | $77k – $85k |
| Trackworker - Trainee | 8 | – | $40,576 | $30k – $42k |
| Surfacing Foreman 10% | 7 | $207,654 | $207,654 | $206k – $217k |
| Pep Assistant Chief Rtc | 7 | $208,572 | $206,218 | $189k – $212k |
| Electronic Specialist - Ibew | 7 | $178,935 | $177,940 | $159k – $181k |
| Electrical Foreman Shift Df 1 | 7 | $175,009 | $175,009 | $171k – $212k |
| Assistant Director Project Management | 7 | $142,135 | $142,135 | $142k – $151k |
| Trainmaster - Hudson | 7 | $139,295 | $139,295 | $138k – $148k |
| Quality Control Supervisor | 7 | $124,999 | $124,999 | $125k – $137k |
| Foreman General II | 7 | $115,826 | $114,752 | $114k – $131k |
| Carman F | 7 | $108,769 | $108,769 | $104k – $114k |
| Carman - Special Appointed | 7 | $104,938 | $102,682 | $86k – $119k |
| Assistant Stationmaster | 7 | $101,183 | $101,183 | $100k – $114k |
| Carman E Welder | 7 | $97,823 | $97,823 | $98k – $110k |
| Block Operator | 7 | $94,808 | $94,808 | $91k – $106k |
| Pep Secretary | 7 | $88,984 | $88,984 | $88k – $91k |
| Lead Attendant Trmnl Aprnc | 7 | $83,682 | $83,682 | $74k – $106k |
| Inventory Control Clerk -I | 7 | $84,018 | $80,195 | $56k – $93k |
| Clerk I Tower and Control | 7 | $81,586 | $64,087 | $40k – $98k |
| Rail Traffic Controller Traine | 7 | – | $64,081 | $56k – $82k |
| Associate Engineer | 7 | – | $36,951 | $37k – $82k |
| Director Project Management | 6 | $157,551 | $157,551 | $154k – $166k |
| Foreman - Structural Welder | 6 | $152,310 | $152,310 | $143k – $179k |
| Mach Op Class 1 -Tampmach 10% | 6 | $140,820 | $140,820 | $132k – $160k |
| Electrician Drawbridge 10% | 6 | $140,345 | $140,345 | $118k – $160k |
| Electrical Foreman Shift Df 2 | 6 | $139,885 | $139,885 | $136k – $146k |
| Application Developer 5 | 6 | $139,551 | $139,551 | $138k – $154k |
| Senior Manager Hrbp | 6 | $127,251 | $127,251 | $122k – $128k |
| Welder Helper-10%-Lockin | 6 | $125,610 | $125,610 | $112k – $132k |
| Yardmaster - Hm - Nh | 6 | $124,860 | $124,748 | $124k – $130k |
| Fleet Manager | 6 | $124,548 | $124,548 | $122k – $129k |
| Foreman - Mechanical | 6 | $123,378 | $123,378 | $103k – $142k |
| Manager Material Requirements Plng | 6 | $119,289 | $119,289 | $115k – $125k |
| Category Acquisition Manager | 6 | $117,837 | $117,837 | $116k – $126k |
| Manager - Field Safety | 6 | $113,433 | $112,883 | $102k – $115k |
| Pep Fleet Management Analyst | 6 | $109,624 | $109,624 | $98k – $113k |
| Lead Custodian | 6 | $102,032 | $102,032 | $94k – $118k |
| Lead Customer Service Representative | 6 | $94,846 | $94,846 | $84k – $110k |
| Pep Chief Clerk | 6 | $89,862 | $89,862 | $86k – $96k |
| Talent Acquisition Specialist | 6 | $80,854 | $80,854 | $79k – $83k |
| Vr Laborer | 6 | $74,383 | $74,383 | $67k – $80k |
| Custodian Driver | 6 | – | $55,019 | $17k – $67k |
| Refrigeration Technician Gct | 5 | $195,387 | $195,387 | $191k – $202k |
| Foreman Grade B 10% | 5 | $179,262 | $179,262 | $172k – $181k |
| Assistant Foreman Signal | 5 | $176,913 | $176,913 | $164k – $177k |
| Lineman Cmv/Hi-Rail Equipment Opr | 5 | $175,045 | $175,045 | $159k – $183k |
| Machine Operator Class 2-Lock in | 5 | $156,082 | $156,082 | $140k – $162k |
| Rtc Assistant | 5 | $149,621 | $149,621 | $145k – $152k |
| Electrician Elevator Technician Mofw | 5 | – | $146,577 | $136k – $182k |
| Catenarylineman Classa-10%trai | 5 | $140,478 | $140,478 | $112k – $145k |
| Electrician - A/C Technician - M-W | 5 | – | $134,273 | $9k – $175k |
| Assistant Foreman - Track | 5 | $129,737 | $129,737 | $108k – $139k |
| Senior Manager Op Budgets Comm Rails | 5 | $125,838 | $125,838 | $124k – $129k |
| Foreman Structural Welder | 5 | – | $121,208 | $50k – $148k |
| Assistant Project Manager | 5 | $118,513 | $118,513 | $116k – $120k |
| Assistant Director - Force Account | 5 | $117,443 | $117,443 | $117k – $122k |
| Manager Hrbp | 5 | $112,521 | $112,521 | $112k – $114k |
| Tsm Clerk II - Full Rate | 5 | $110,474 | $110,474 | $107k – $112k |
| Manager Mofe Field Operations | 5 | $108,838 | $108,838 | $109k – $110k |
| Construction Engineer | 5 | – | $104,130 | $98k – $105k |
| Customer Engagement Officer-Rr | 5 | $102,350 | $102,350 | $99k – $102k |
| Security Manager | 5 | – | $99,641 | $100k – $100k |
| Carman F Welder | 5 | – | $96,576 | $92k – $99k |
| Carman Helper | 5 | $85,616 | $85,616 | $81k – $111k |
| Stock Driver II | 5 | – | $85,445 | $81k – $86k |
| Machinist-Relief | 5 | $84,573 | $84,573 | $83k – $85k |
| Sheetmetal Worker - Relief | 5 | $83,864 | $83,864 | $81k – $87k |
| Vent Cleaner | 5 | $80,674 | $80,674 | $80k – $84k |
| Pep Clerk | 5 | $77,060 | $77,060 | $74k – $87k |
| Stations and Facilities Inspector | 5 | – | $54,215 | $51k – $55k |
| Stock Driver I | 5 | – | $50,760 | $29k – $71k |
| Sheetmetalworker-Mofe | 5 | – | $44,126 | $40k – $44k |
No jobs match.
How many people earn what
- Under $10k296
- $10k – $30k326
- $30k – $50k213
- $50k – $70k486
- $70k – $90k942
- $90k – $110k1,176
- $110k – $150k1,998
- $150k or more2,162
Includes part-time and seasonal workers, which is why many earn under $10k.
Highest paid at Metro-North Railroad in 2025
- 1Harry L DobsonSupervisor Structures and Gct$370,794
- 2Wayne O EbanksLocomotive Engineer$343,661
- 3Thomas M Furlong JrConductor$342,363
- 4Justin VonashekPresident Mnr$337,809
- 5Gifford B Austin JrConductor$335,291
- 6Eric C WilliamsSupervisor - Track$326,487
- 7Henry L FeinsteinLocomotive Engineer$324,150
- 8James TylerSupervisor - Track$321,194
- 9Joel D LewisAssistant Supervisor 5% Diffl$319,341
- 10Hondri SpearsForeman B and B 5%$318,323
Common questions
How much does a MTA Metro-North Railroad employee make?
Full-year employees were typically paid $126,346 in 2025; most earned between $94,972 and $163,291. Counting all 7,599 people paid during the year, typical pay was $117,335.
Who counts as a full-year employee?
"Employed all year" means the person's hire date is on or before January 1 and they have no termination date in the year.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (74.3% of all pay), overtime (13.8%) and extra pay such as allowances, longevity and severance (11.9%).
Where does this data come from, and when is it updated?
From Metropolitan Transportation Authority (via Open NY, data.ny.gov) (mta.info). Our figures match the agency's latest release; the agency updates it monthly.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. "Employed all year" means the person's hire date is on or before January 1 and they have no termination date in the year. Hire and end dates are used only to work this out; we don't store or publish them. Figures are calculated by PublicPayData from the official dataset; 14 records with $0 or negative pay are left out. How we calculate this · Corrections & removals