New York · 2024 pay
How much do New York City School Construction Authority employees make?
$111,577typical pay, counting everyone paid in 2024
$58,022 – $146,036what most people earned
Includes everyone paid during 2024, including part-year and seasonal workers. The source doesn't show who worked the full year.
Authorities Budget Office publishes pay by position without employee names, so there is no name search here.
Common jobs: Summer Payroll InternProject Officer - IITechnical Inspector
✓ Official data from Authorities Budget OfficeMatches the agency's latest releaseabo.ny.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$58,563
$111,537
$145,868
$313,630
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
Yes. Typical pay went from $88,530 in 2017 to $111,577 in 2024 (+26%).
What changed since 2023
- +13.1%Typical pay went up from $98,671 to $111,577.
- −101,186 people were paid in 2024, compared with 1,196 in 2023.
- +26%Since 2017, typical pay has gone from $88,530 to $111,577, while the number of people paid went up from 1,054 to 1,186.
The next update is expected in December 2026.
Pay slip · 2024
A typical worker's year
New York City School Construction Authority
official data
2017–2024
| Regular pay | $103,642 |
|---|---|
| Overtime | $774 |
| Extra pay | $7,121 |
| Total for the year | $111,537 |
Average of the 59 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2024.
| Job | People | Typical pay | Most earn | Since 2023 |
|---|---|---|---|---|
| Summer Payroll Intern | 92 | $2,670 | $3k – $3k | ▲ 2.3% |
| Project Officer - II | 91 | $133,844 | $120k – $150k | ▲ 13.4% |
| Technical Inspector | 59 | $120,290 | $104k – $136k | ▼ 0.0% |
| Manager Operations | 54 | $123,963 | $110k – $146k | ▲ 25.6% |
| College Intern | 54 | $7,845 | $1k – $18k | ▲ 100.4% |
| Senior Management Specialist | 49 | $109,466 | $84k – $124k | ▲ 18.1% |
| Senior Construction Assess Specialist | 48 | $129,800 | $113k – $132k | ▲ 2.1% |
| Quality Assurance Specialist | 44 | $114,823 | $102k – $120k | ▲ 2.3% |
| Director Operations | 40 | $189,102 | $175k – $204k | ▲ 22.7% |
| Senior Project Officer | 26 | $179,377 | $166k – $186k | ▲ 23.5% |
| Project Officer - I | 24 | $96,519 | $85k – $99k | ▲ 1.6% |
| Opp Academy Intern | 23 | $2,908 | $2k – $5k | ▲ 33.7% |
| Engineer - C | 22 | $149,159 | $144k – $152k | ▲ 1.5% |
| Industrial Hygienist - B | 21 | $124,510 | $113k – $130k | ▲ 7.3% |
| Associate Architect - a | 20 | $74,984 | $52k – $83k | ▲ 7.0% |
| Senior Staff Support | 19 | $49,001 | $39k – $57k | ▲ 3.1% |
| Architect - C | 17 | $145,593 | $133k – $158k | ▲ 0.3% |
| Associate Architect - B | 17 | $87,836 | $59k – $97k | ▼ 1.1% |
| Senior Manager Operations | 16 | $164,789 | $153k – $181k | ▲ 32.6% |
| Senior Estimator | 16 | $98,671 | $17k – $118k | ▼ 10.9% |
| Manager Information Technology-C | 15 | $141,809 | $135k – $164k | ▲ 12.7% |
| Program Manager | 14 | $160,467 | $148k – $177k | ▲ 15.1% |
| Architect - B | 14 | $123,106 | $111k – $127k | ▲ 2.7% |
| Associate Engineer - a | 14 | $68,961 | $66k – $80k | ▼ 1.7% |
| Manager IT - B | 13 | $108,605 | $102k – $118k | ▼ 1.6% |
| Program Coordinator | 13 | $89,875 | $88k – $93k | ▲ 5.5% |
| Engineer - B | 11 | $129,857 | $129k – $133k | ▲ 4.1% |
| Administrative Assistant | 11 | $53,640 | $54k – $63k | ▲ 100.7% |
| Managing Inspector | 10 | $160,620 | $152k – $171k | ▲ 19.7% |
| Director a and E | 9 | $212,333 | $187k – $219k | ▲ 22.8% |
| Managing Architect - B | 9 | $186,198 | $170k – $189k | ▲ 20.3% |
| Ig Investigator - C | 9 | $112,458 | $109k – $118k | ▲ 23.1% |
| Engineer Intern | 9 | $55,441 | $24k – $60k | ▲ 68.5% |
| Summer Payroll Admin | 9 | $1,500 | $2k – $5k | ▼ 54.2% |
| Managing Engineer - B | 8 | $185,693 | $181k – $190k | ▲ 19.7% |
| Managing Architect - a | 8 | $159,542 | $153k – $164k | ▲ 20.6% |
| Industrial Hygienist - C | 8 | $153,669 | $143k – $160k | ▲ 2.3% |
| Engineer - a | 8 | $105,224 | $96k – $107k | ▼ 1.9% |
| Administrative Associate | 8 | $67,831 | $67k – $69k | ▼ 1.2% |
| Project Officer - III | 7 | $160,876 | $160k – $165k | ▲ 21.9% |
| Manager Finance- a | 7 | $141,003 | $137k – $157k | ▲ 26.9% |
| Contract Negotiator - a | 7 | $96,058 | $71k – $99k | ▲ 17.9% |
| Manager IT - a | 7 | $88,751 | $88k – $97k | ▲ 1.7% |
| Telecom and Systems | 7 | $87,448 | $83k – $94k | ▲ 58.7% |
| Admin Coordinator | 7 | $73,106 | $72k – $73k | ▲ 12.9% |
| Finance Specialist - B | 7 | $72,383 | $66k – $81k | ▼ 2.6% |
| Contract Specialist | 7 | $67,594 | $66k – $79k | ▲ 3.7% |
| Senior Director Operations | 6 | $193,600 | $165k – $216k | new |
| Architect - a | 6 | $97,678 | $36k – $116k | new |
| Confidential Assistant- B | 6 | $83,725 | $75k – $96k | ▲ 14.6% |
| Management Specialist | 6 | $56,779 | $55k – $64k | ▲ 138.5% |
| Senior Manager IT | 5 | $179,621 | $168k – $180k | ▲ 18.8% |
| Manager Finance - B | 5 | $166,147 | $164k – $172k | ▲ 22.0% |
| Manager Human Resources-B | 5 | $153,657 | $143k – $159k | new |
| Senior Contract Specialist | 5 | $85,483 | $82k – $87k | ▼ 1.8% |
| Associate Engineer - B | 5 | $81,150 | $79k – $84k | ▲ 10.4% |
| Confidential Hr Specialist-a | 5 | $48,818 | $13k – $57k | new |
No jobs match.
How many people earn what
- Under $10k173
- $10k – $30k59
- $30k – $50k29
- $50k – $70k84
- $70k – $90k95
- $90k – $110k140
- $110k – $150k335
- $150k or more271
Includes part-time and seasonal workers, which is why many earn under $10k.
Pay by department
| Department | People | Typical pay |
|---|---|---|
| 496 | 188 | $107,692 |
| Sip | 101 | $2,670 |
| 233 | 77 | $5,058 |
| 320dep | 58 | $109,919 |
| 494 | 50 | $137,492 |
| 443 | 49 | $135,869 |
| 444 | 48 | $131,437 |
| 359 | 48 | $93,630 |
| 310 | 44 | $127,762 |
| 463 | 44 | $119,663 |
| 462 | 41 | $132,944 |
| 260 | 39 | $125,045 |
Highest paid at New York City School Construction Authority in 2024
- 1Asuka KubotaPres and Ceo$313,630▲ $51,889 vs 2023
- 2Suzanne VeiraChief Division Officer$279,199▲ $46,109 vs 2023
- 3Gordon TungVp Construction Management$272,922▲ $47,809 vs 2023
- 4Chang LiuVp Operations$272,184▲ $47,821 vs 2023
- 5Stanley DahirChief Operations$271,746▲ $53,484 vs 2023
- 6Emanuele InnamoratoChief Information Officer$268,953▲ $44,273 vs 2023
- 7Maria GomezSenior Director a and E Inhouse$267,545▲ $51,195 vs 2023
- 8Thomas FarielloVp Erc$266,161▲ $39,922 vs 2023
- 9Stacey Tyson-TracyChief Operations$263,676▲ $45,838 vs 2023
- 10Andrea BenderVp Operations$258,523▲ $43,843 vs 2023
Common questions
How much does a New York City School Construction Authority employee make?
The typical employee was paid $111,577 in 2024: half of the 1,186 people paid earned more, half earned less. Most earned between $58,022 and $146,036.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 173 people (14.6%) were paid under $10,000.
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (89.1% of all pay), overtime (1.6%) and extra pay such as allowances, longevity and severance (9.3%).
Where does this data come from, and when is it updated?
From New York State Authorities Budget Office (abo.ny.gov). Our figures match the agency's latest release; the next update is expected in December 2026.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. Figures are calculated by PublicPayData from the official dataset; 454 records with $0 or negative pay are left out. How we calculate this · Corrections & removals