New York · 2026 pay
How much do NYC Department of Design and Construction employees make?
$106,392typical pay for full-year employees in 2026
$83,181 – $135,332what most people earned
Counting everyone paid during 2026, including part-year and seasonal workers, typical pay was $92,538.
NYC Office of Payroll Administration publishes pay by position without employee names, so there is no name search here.
Common jobs: Administrative Project ManagerAssistant Civil EngineerAssociate Project Manager
✓ Official data from NYC Office of Payroll AdministrationMatches the agency's latest releasenyc.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$67,741
$92,440
$122,950
$273,230
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
Yes. Typical pay for full-year employees went from $82,638 in 2016 to $106,392 in 2026 (+29%).
What changed since 2025
- +1.6%Typical pay for full-year employees went up from $104,686 to $106,392.
- +271,377 people were paid in 2026, compared with 1,350 in 2025.
- +29%Since 2016, typical pay for full-year employees has gone from $82,638 to $106,392, while the number of people paid went down from 1,643 to 1,377.
The agency updates it each fall, after the fiscal year ends June 30.
Pay slip · 2026
A typical worker's year
NYC Department of Design and Construction
official data
2016–2026
| Regular pay | $88,881 |
|---|---|
| Overtime | $400 |
| Extra pay | $3,159 |
| Total for the year | $92,440 |
Average of the 69 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2026. "Full-year" is typical pay for people employed all year (shown when 5 or more); "Everyone" includes part-year and seasonal workers.
| Job | People | Full-year | Everyone | Most earn | Since 2025 |
|---|---|---|---|---|---|
| Administrative Project Manager | 124 | $136,954 | $133,474 | $121k – $155k | ▲ 1.2% |
| Assistant Civil Engineer | 110 | $78,532 | $76,788 | $62k – $83k | ▲ 2.9% |
| Associate Project Manager | 94 | $108,292 | $104,494 | $91k – $114k | ▲ 2.3% |
| Administrative Engineer | 91 | $153,082 | $145,239 | $122k – $165k | ▼ 3.8% |
| Construction Project Manager | 87 | $104,351 | $102,568 | $93k – $114k | ▲ 4.1% |
| Community Coordinator | 85 | $76,967 | $69,997 | $29k – $79k | ▲ 2.9% |
| Project Manager | 48 | $74,053 | $73,290 | $69k – $77k | ▲ 0.3% |
| Admin Construction Project Manager | 45 | $131,770 | $127,587 | $108k – $143k | ▲ 1.5% |
| Summer College Intern | 43 | – | $595 | $1k – $5k | ▲ 0.7% |
| Surveyor | 41 | $96,438 | $94,478 | $86k – $100k | ▲ 4.1% |
| Administrative Architect | 38 | $154,832 | $130,577 | $79k – $160k | ▼ 1.0% |
| Project Manager Intern# | 37 | $68,868 | $46,700 | $22k – $69k | ▼ 22.5% |
| Principal Administrative Associate - Non Supervisor | 34 | $81,508 | $79,168 | $73k – $90k | ▲ 6.9% |
| Civil Engineering Intern | 29 | $68,609 | $32,679 | $22k – $60k | ▼ 26.6% |
| Staff Analyst | 28 | $84,976 | $83,034 | $55k – $88k | ▲ 3.5% |
| Summer Graduate Intern | 22 | – | $770 | $1k – $7k | ▲ 0.0% |
| Administrative Staff Analyst | 21 | $140,766 | $130,604 | $120k – $164k | ▲ 12.7% |
| Administrative Construction Project Manager | 20 | $169,467 | $164,703 | $153k – $181k | ▲ 3.3% |
| Community Associate | 20 | $59,907 | $29,427 | $18k – $53k | ▼ 45.8% |
| College Aide | 18 | – | $7,526 | $2k – $15k | ▲ 32.0% |
| Civil Engineer | 17 | $115,495 | $110,078 | $102k – $122k | ▲ 1.7% |
| Computer Specialist | 15 | $115,965 | $115,965 | $116k – $140k | ▲ 3.0% |
| IT Project Specialist | 13 | $105,118 | $98,368 | $95k – $109k | ▲ 6.0% |
| Clerical Associate Most Mayoral Ag | 13 | $73,445 | $65,270 | $16k – $74k | ▲ 4.0% |
| Assistant Architect | 12 | $75,265 | $74,865 | $71k – $77k | ▲ 65.8% |
| Administrator Manager-Non-Mgrl | 11 | $96,876 | $96,876 | $95k – $144k | ▲ 4.7% |
| Administrative Procurement Analyst-Non-Mgrl | 11 | $94,548 | $94,548 | $91k – $103k | ▲ 1.7% |
| Procurement Analyst | 11 | $77,560 | $77,060 | $73k – $84k | ▲ 3.1% |
| Admin Community Relations Specialist | 10 | $125,663 | $125,663 | $86k – $141k | ▲ 16.7% |
| Architect | 10 | $128,296 | $117,923 | $103k – $136k | ▲ 1.3% |
| Accountant | 10 | $100,791 | $100,791 | $94k – $104k | ▲ 5.5% |
| Computer Systems Manager | 9 | $143,421 | $143,421 | $109k – $149k | ▼ 1.1% |
| Senior IT Architect | 9 | $129,125 | $122,591 | $119k – $138k | ▲ 6.1% |
| Associate Staff Analyst | 9 | $103,271 | $99,151 | $96k – $116k | ▲ 2.4% |
| Engineering Technician | 9 | $82,744 | $80,401 | $71k – $83k | ▲ 0.0% |
| Executive Agency Counsel | 7 | $203,285 | $190,517 | $190k – $240k | ▲ 5.2% |
| Estimator | 6 | $110,866 | $110,297 | $106k – $114k | ▲ 30.0% |
| Agency Attorney | 6 | – | $100,475 | $42k – $117k | ▲ 20.4% |
| Landscape Architect | 6 | – | $98,061 | $77k – $111k | new |
| Administrative Procurement Analyst | 5 | – | $155,040 | $144k – $156k | new |
| Certified IT Developer | 5 | – | $114,957 | $115k – $128k | ▲ 0.0% |
| Management Auditor | 5 | – | $106,416 | $76k – $110k | ▲ 1.7% |
| Associate Investigator | 5 | – | $83,735 | $81k – $92k | ▲ 1.8% |
No jobs match.
How many people earn what
- Under $10k115
- $10k – $30k78
- $30k – $50k61
- $50k – $70k137
- $70k – $90k268
- $90k – $110k255
- $110k – $150k309
- $150k or more154
Includes part-time and seasonal workers, which is why many earn under $10k.
Highest paid at Department of Design and Construction in 2026
- 1Eric C MacfarlaneFirst Deputy Commissioner$273,230▲ $9,133 vs 2025
- 2Magalie D AustinAdministrative Community Relations Specialist$270,873▲ $9,053 vs 2025
- 3David J VaroliExecutive Agency Counsel$268,156▲ $11,862 vs 2025
- 4Thomas A WynneAdministrative Engineer$260,274▲ $8,700 vs 2025
- 5Eduardo N Del ValleAdministrative Construction Project Manager$253,890▼ $9,726 vs 2025
- 6Alla AyzenshtatAdministrative Manager$253,209▲ $8,464 vs 2025
- 7Joseph CrupiAdministrative Engineer$249,358▲ $28,555 vs 2025
- 8Dwehline HarrisAdministrative Community Relations Specialist$246,141▲ $8,227 vs 2025
- 9Lisa LiteraExecutive Agency Counsel$240,183▲ $8,028 vs 2025
- 10Jeffrey A MargoliesAdministrative Community Relations Specialist$230,300▲ $9,346 vs 2025
Common questions
How much does a NYC Department of Design and Construction employee make?
Full-year employees were typically paid $106,392 in 2026; most earned between $83,181 and $135,332. Counting all 1,377 people paid during the year, typical pay was $92,538.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 115 people (8.4%) were paid under $10,000.
Who counts as a full-year employee?
"Employed all year" means the city's data shows an agency start date on or before July 1, an annual salary, and regular pay of at least 90% of that salary for the fiscal year (July to June).
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (96.2% of all pay), overtime (0.9%) and extra pay such as allowances, longevity and severance (2.9%).
Where does this data come from, and when is it updated?
From NYC Office of Payroll Administration (nyc.gov). Our figures match the agency's latest release; the agency updates it each fall, after the fiscal year ends June 30.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. "Employed all year" means the city's data shows an agency start date on or before July 1, an annual salary, and regular pay of at least 90% of that salary for the fiscal year (July to June). Hire and end dates are used only to work this out; we don't store or publish them. Figures are calculated by PublicPayData from the official dataset; 0 records with $0 or negative pay are left out. How we calculate this · Corrections & removals