New York · 2022 pay
How much do NYC Department of Information Technology and Telecommunications employees make?
$108,022typical pay for full-year employees in 2022
$75,334 – $131,800what most people earned
Counting everyone paid during 2022, including part-year and seasonal workers, typical pay was $82,644.
NYC Office of Payroll Administration publishes pay by position without employee names, so there is no name search here.
Common jobs: Call Center RepresentativeComputer Systems ManagerComputer Specialist
✓ Official data from NYC Office of Payroll AdministrationMatches the agency's latest releasenyc.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$40,350
$82,670
$121,526
$240,789
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
Yes. Typical pay for full-year employees went from $86,035 in 2016 to $108,022 in 2022 (+26%).
What changed since 2021
- +5.7%Typical pay for full-year employees went up from $102,196 to $108,022.
- +1841,978 people were paid in 2022, compared with 1,794 in 2021.
- +26%Since 2016, typical pay for full-year employees has gone from $86,035 to $108,022, while the number of people paid went up from 1,637 to 1,978.
The agency updates it each fall, after the fiscal year ends June 30.
Pay slip · 2022
A typical worker's year
NYC Department of Information Technology and Telecommunications
official data
2016–2022
| Regular pay | $77,981 |
|---|---|
| Overtime | $864 |
| Extra pay | $3,825 |
| Total for the year | $82,670 |
Average of the 98 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people in 2022. "Full-year" is typical pay for people employed all year (shown when 5 or more); "Everyone" includes part-year and seasonal workers.
| Job | People | Full-year | Everyone | Most earn | Since 2021 |
|---|---|---|---|---|---|
| Call Center Representative | 349 | $41,124 | $29,581 | $9k – $40k | ▼ 21.6% |
| Computer Systems Manager | 265 | $138,578 | $134,298 | $112k – $158k | ▲ 1.2% |
| Computer Specialist | 165 | $118,356 | $117,457 | $108k – $126k | ▼ 0.3% |
| Certified IT Administrator | 134 | $128,305 | $124,657 | $110k – $139k | ▼ 2.5% |
| Computer Associate | 110 | $86,084 | $83,005 | $68k – $95k | ▲ 0.1% |
| IT Security Specialist | 78 | $141,109 | $116,904 | $92k – $145k | ▼ 6.7% |
| Administrative Staff Analyst | 72 | $136,124 | $125,067 | $94k – $147k | ▲ 11.4% |
| Telecommunications Associate | 68 | $86,584 | $79,532 | $63k – $91k | ▼ 1.3% |
| Associate Call Center Representative-Non-Supervisor | 60 | $65,082 | $62,808 | $59k – $77k | ▼ 2.0% |
| Cyber Security Analyst | 55 | $84,767 | $74,794 | $37k – $85k | ▼ 5.5% |
| Summer College Intern | 44 | – | $3,006 | $1k – $4k | new |
| Community Associate | 42 | $47,945 | $45,685 | $43k – $51k | ▼ 7.2% |
| Community Coordinator | 40 | $77,038 | $68,561 | $42k – $78k | ▼ 8.4% |
| Computer Operations Manager | 39 | $138,628 | $130,578 | $106k – $156k | ▲ 5.0% |
| Administrator Manager-Non-Mgrl | 35 | $89,893 | $87,806 | $82k – $105k | ▼ 4.1% |
| Summer Graduate Intern | 29 | – | $866 | $1k – $6k | new |
| IT Project Specialist | 28 | $102,718 | $91,552 | $66k – $115k | ▼ 6.8% |
| Telecommunication Manager | 26 | $132,134 | $125,370 | $91k – $158k | ▲ 7.1% |
| Staff Analyst | 25 | $73,304 | $68,350 | $3k – $74k | ▲ 17.7% |
| Clerical Associate | 24 | $54,837 | $52,835 | $43k – $56k | ▼ 0.6% |
| Executive Agency Counsel | 21 | $159,080 | $121,333 | $78k – $159k | ▼ 15.2% |
| Principal Administrative Associate - Non Supervisor | 20 | $75,450 | $73,577 | $64k – $79k | ▲ 1.0% |
| Administrative Business Promotion Coordinator | 19 | $128,715 | $120,395 | $106k – $137k | ▲ 3.6% |
| Radio and Television Operator | 19 | $68,502 | $66,922 | $57k – $71k | ▲ 1.4% |
| Certified IT Developer | 18 | $126,652 | $113,519 | $84k – $127k | ▼ 5.0% |
| Agency Attorney | 13 | $106,125 | $78,783 | $30k – $105k | ▼ 21.4% |
| Telecommunications Manager | 9 | $124,658 | $89,753 | $58k – $125k | ▲ 69.1% |
| Business Promotion Coordinator | 9 | $71,367 | $71,367 | $57k – $77k | ▲ 10.9% |
| Computer Aide-Non-Supervisor | 9 | $53,079 | $52,834 | $33k – $54k | ▼ 0.6% |
| Administrative Procurement Analyst-Non-Mgrl | 8 | $116,265 | $116,265 | $114k – $132k | ▲ 0.5% |
| Associate Staff Analyst | 8 | – | $88,551 | $9k – $110k | ▲ 7.8% |
| Program Producer | 8 | $78,646 | $69,307 | $65k – $85k | ▼ 4.4% |
| City Research Scientist | 8 | – | $60,968 | $38k – $87k | ▼ 37.7% |
| Senior IT Architect | 7 | – | $118,705 | $104k – $180k | ▼ 26.1% |
| Procurement Analyst | 7 | $78,816 | $72,406 | $70k – $87k | ▼ 8.8% |
| Confidential Strategy Planner | 7 | – | $62,929 | $9k – $78k | new |
| Executive Program Specialist | 7 | – | $47,370 | $17k – $89k | ▼ 45.0% |
| Supervisor of Radio and Television Operators | 6 | – | $87,755 | $71k – $90k | ▼ 0.2% |
| IT Infrastructure Engineer | 6 | – | $73,705 | $43k – $94k | ▼ 27.0% |
| College Aide | 6 | – | $13,554 | $4k – $20k | ▼ 21.0% |
| Administrative Public Information Specialist | 5 | – | $112,990 | $112k – $126k | ▲ 5.0% |
| IT Service Management Specialist | 5 | – | $104,806 | $76k – $113k | ▲ 23.6% |
No jobs match.
How many people earn what
- Under $10k217
- $10k – $30k149
- $30k – $50k281
- $50k – $70k187
- $70k – $90k255
- $90k – $110k231
- $110k – $150k481
- $150k or more177
Includes part-time and seasonal workers, which is why many earn under $10k.
Highest paid at Department of Information Technology and Telecommunications in 2022
- 1Steven A HarteComputer Systems Manager$240,789▲ $9,094 vs 2021
- 2Janine M GilbertExecutive Agency Counsel$240,656▲ $14,827 vs 2021
- 3Laura Lee I GiovanellaAdmin Contract Specialist$238,836▲ $13,941 vs 2021
- 4Ethel H CorcoranExecutive Agency Counsel$237,225▲ $22,058 vs 2021
- 5Michael J McgrathDeputy Commissioner of IT$236,251▲ $4,556 vs 2021
- 6Yisroel HechtComputer Systems Manager$236,251▲ $4,556 vs 2021
- 7Joseph R MorrisroeAdministrative Community Relations Specialist$234,865▲ $9,460 vs 2021
- 8Evan S LevineComputer Systems Manager$233,723▲ $8,828 vs 2021
- 9Tynia D RichardExecutive Agency Counsel$233,149▲ $35,821 vs 2021
- 10Donald N SunderlandComputer Systems Manager$232,849▲ $4,877 vs 2021
Common questions
How much does a NYC Department of Information Technology and Telecommunications employee make?
Full-year employees were typically paid $108,022 in 2022; most earned between $75,334 and $131,800. Counting all 1,978 people paid during the year, typical pay was $82,644.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 217 people (11.0%) were paid under $10,000.
Who counts as a full-year employee?
"Employed all year" means the city's data shows an agency start date on or before July 1, an annual salary, and regular pay of at least 90% of that salary for the fiscal year (July to June).
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (95.3% of all pay), overtime (0.6%) and extra pay such as allowances, longevity and severance (3.6%).
Where does this data come from, and when is it updated?
From NYC Office of Payroll Administration (nyc.gov). Our figures match the agency's latest release; the agency updates it each fall, after the fiscal year ends June 30.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. "Employed all year" means the city's data shows an agency start date on or before July 1, an annual salary, and regular pay of at least 90% of that salary for the fiscal year (July to June). Hire and end dates are used only to work this out; we don't store or publish them. Figures are calculated by PublicPayData from the official dataset; 15 records with $0 or negative pay are left out. How we calculate this · Corrections & removals