Pennsylvania · current pay rates
How much do Pennsylvania Department of Agriculture employees make?
$64,607a year
Typical salary · 614 salaried
Most between $53,041 and $82,465
$19.63an hour
Typical hourly wage · 249 paid by the hour
Most between $18.46 and $23.47
71 people are paid by the day: typical daily rate $340.00 a day.
✓ Official data from Commonwealth of Pennsylvania (PennWATCH)Matches the agency's latest releasepa.gov ↗
What these figures are
Commonwealth of Pennsylvania (PennWATCH) publishes the pay rate of everyone on its current employee list: a yearly salary for salaried jobs, and a wage per hour or per day for the rest. That is what the job pays today, not what someone was paid over a year, so overtime, extra pay and time not worked are not part of it.
- 64%614 people salaried: typical salary $64,607 a year, most between $53,041 and $82,465.
- 26%249 people paid by the hour: typical hourly wage $19.63 an hour, most between $18.46 and $23.47.
- 7%71 people paid by the day: typical daily rate $340.00 a day, most between $340.00 and $400.00.
- 11names are withheld by Commonwealth of Pennsylvania (PennWATCH), mostly for safety. They are counted here but not listed.
Pay rates · 2026
What a typical job pays
Pennsylvania Department of Agriculture
not
paychecks
| Salary614 people | $64,607a year |
|---|---|
| Hourly wage249 people | $19.63an hour |
| Daily rate71 people | $340.00a day |
The rate each job pays on the current employee list. Overtime and extra pay are not included.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people today. Typical rate for each pay type; "Most get" is the range for most people in the job.
| Job | People | Salary | Hourly | Daily | Most get |
|---|---|---|---|---|---|
| Security Officer 1 | 118 | $45,233 | $19.22 | – | $18.46 – $21.68/hr |
| Food Inspector 2 Agriculture | 78 | $66,074 | – | – | $63,257 – $75,462/yr |
| Livestock Worker 1 | 44 | – | $18.25 | – | $17.73 – $19.19/hr |
| Dog Law Enforcement Warden | 42 | $53,008 | – | – | $48,802 – $59,149/yr |
| Clerical Assistant 2 | 31 | $41,506 | $22.11 | – | $37,536 – $44,147/yr |
| Domestic Animal Health Inspector | 28 | $55,316 | $27.10 | – | $53,008 – $57,937/yr |
| State Veterinarian Temporary | 27 | – | – | $400.00 | $400.00 – $400.00/day |
| Weights Measures Inspector | 25 | $50,836 | – | – | $47,863 – $55,316/yr |
| Laborer | 25 | $37,368 | $17.73 | – | $36,992 – $39,287/yr |
| Member Board Commission | 20 | – | – | – | not published – not published/yr |
| Administrative Officer 2 | 18 | $75,512 | – | – | $66,074 – $84,264/yr |
| Administrative Officer 1 | 17 | $72,255 | – | – | $59,149 – $77,164/yr |
| Member Board Or Commission | 17 | – | – | $150.00 | $100.00 – $150.00/day |
| Plant Inspector | 14 | $78,925 | – | – | $64,607 – $89,996/yr |
| Microbiologist 1 | 14 | $56,607 | $27.10 | – | $54,162 – $59,149/yr |
| Conservation Program Specialist 1 | 13 | $63,257 | – | – | $61,927 – $69,086/yr |
| Microbiologist 2 | 13 | $82,465 | – | – | $70,592 – $88,020/yr |
| Agronomic Products Inspector | 12 | $64,607 | – | – | $64,607 – $66,074/yr |
| Plant Industry Inspection Technician | 12 | $47,863 | $23.94 | – | $46,827 – $49,819/yr |
| Field Investigator | 12 | – | $23.72 | – | $22.11 – $28.28/hr |
| Veterinary Medical Field Officer | 12 | $130,974 | $69.96 | – | $128,118 – $136,842/yr |
| Special Investigator 1 | 11 | – | $27.69 | – | $27.69 – $29.62/hr |
| Administrative Assistant 1 | 11 | $55,316 | – | – | $50,836 – $69,086/yr |
| Associate Judge Harness Racing | 11 | – | – | $340.00 | $340.00 – $340.00/day |
| Regional Food Safety Supervisor Agriculture | 11 | $89,996 | – | – | $77,164 – $92,010/yr |
| Livestock Worker 2 | 11 | $39,159 | $23.94 | – | $21.22 – $24.95/hr |
| State Steward | 10 | – | – | $340.00 | $340.00 – $340.00/day |
| Plant Inspection Program Specialist | 10 | $78,925 | – | – | $73,859 – $84,264/yr |
| Administrative Officer 3 | 10 | $98,172 | – | – | $89,996 – $104,959/yr |
| Forest Technician | 9 | $47,863 | $23.94 | – | $23.94 – $23.94/hr |
| Food Safety Program Specialist | 9 | $84,264 | – | – | $78,925 – $86,162/yr |
| Forester | 9 | $55,316 | – | – | $55,316 – $57,937/yr |
| Food Assistance Representative | 8 | $58,573 | – | – | $53,008 – $63,257/yr |
| Laboratory Technologist | 8 | $50,328 | – | – | $47,863 – $50,836/yr |
| Dog Law Enforcement Supervisor | 7 | $73,859 | – | – | $70,592 – $80,646/yr |
| Weights Measures Supervisor | 7 | $66,074 | – | – | $61,927 – $73,859/yr |
| Forest Insect Pest Aide 1 | 7 | $36,460 | $17.73 | – | $17.73 – $17.73/hr |
| Manager Racetrack Commission Office | 6 | $83,580 | – | – | $75,462 – $94,064/yr |
| Apiary Inspector | 6 | – | $21.65 | – | $21.22 – $23.46/hr |
| Chemist 2 | 6 | $63,932 | – | – | $61,927 – $69,086/yr |
| Plant Industry Regional Supervisor | 6 | $85,213 | – | – | $82,465 – $89,996/yr |
| Security Officer 2 | 5 | $52,745 | $20.80 | – | $50,053 – $55,436/yr |
| Clerical Assistant 3 | 5 | $61,927 | – | – | $46,827 – $61,927/yr |
| Laboratory Assistant | 5 | – | $17.73 | – | $17.73 – $17.73/hr |
| Equipment Groundskeeping and Operations Supervisor Agriculture | 5 | $56,541 | – | – | $54,226 – $64,574/yr |
| Pesticide Specialist | 5 | $78,925 | – | – | $78,925 – $78,925/yr |
No jobs match.
Salaries: how many get what
- Under $30k0
- $30k – $50k116
- $50k – $70k242
- $70k – $90k154
- $90k – $110k45
- $110k – $130k26
- $130k – $150k17
- $150k or more14
People paid a yearly salary.
Hourly wages: how many get what
- Under $150
- $15 – $20135
- $20 – $2577
- $25 – $3023
- $30 – $405
- $40 – $502
- $50 – $601
- $60 or more6
People paid by the hour, part-time included.
Highest salaries at Department of Agriculture
Yearly salary on the current employee list (salaried jobs only).
- 1John HowardChief Counsel Ogc$207,884
- 2Russell ReddingDepartment Head$182,785
- 3Alexander HambergDirector Bureau of Animal Health and Diagnostic Services$182,182
- 4Gregory HostetterExecutive Deputy Secretary Agriculture$181,556
- 5Erin LuleyAssistant Director Bureau of Animal Health and Diagnostic Services$174,358
- 6Deepanker TewariChief Division of Veterinary Laboratories$174,358
- 7Jorge AugustoAttorney 4 Non Supervisory Office of General Counsel$166,847
- 8David KennedyAttorney 4 Non Supervisory Office of General Counsel$166,847
- 9Lore BogerVeterinary Laboratory Pathology Services Manager$156,167
- 10Caryn EarlDirector Bureau of Food Assistance Agriculture$156,167
Common questions
How much do Pennsylvania Department of Agriculture employees make?
614 people salaried: typical salary $64,607 a year, most between $53,041 and $82,465. 249 people paid by the hour: typical hourly wage $19.63 an hour, most between $18.46 and $23.47. 71 people paid by the day: typical daily rate $340.00 a day, most between $340.00 and $400.00.
Is this what people were actually paid?
No. These are pay rates: the salary or wage each job pays on the current employee list. What someone takes home over a year also depends on overtime, extra pay and how much of the year they worked, which this list does not show.
Who has the highest salary at Pennsylvania Department of Agriculture?
John Howard (Chief Counsel Ogc) with a salary of $207,884 a year.
Why are some names missing?
Commonwealth of Pennsylvania (PennWATCH) withholds the names of 11 employees (1.2%), mostly for safety reasons. They are counted in every figure on this page, but their names are not shown or searchable.
Where does this data come from, and when is it updated?
From Commonwealth of Pennsylvania (PennWATCH) (pa.gov). It is updated by the state every few months. Our figures match the agency's latest release.
"Typical" is the middle value: half are paid more, half less. "Most" is the middle half of people. Figures are calculated by PublicPayData from the official employee list; 20 people listed without a pay rate are counted but left out of pay figures. How we calculate this · Corrections & removals