Pennsylvania · current pay rates
How much do Pennsylvania Department of General Services employees make?
$67,658a year
Typical salary · 853 salaried
Most between $48,802 and $88,020
$33.03an hour
Typical hourly wage · 25 paid by the hour
Most between $23.46 and $48.09
✓ Official data from Commonwealth of Pennsylvania (PennWATCH)Matches the agency's latest releasepa.gov ↗
What these figures are
Commonwealth of Pennsylvania (PennWATCH) publishes the pay rate of everyone on its current employee list: a yearly salary for salaried jobs, and a wage per hour for the rest. That is what the job pays today, not what someone was paid over a year, so overtime, extra pay and time not worked are not part of it.
- 97%853 people salaried: typical salary $67,658 a year, most between $48,802 and $88,020.
- 3%25 people paid by the hour: typical hourly wage $33.03 an hour, most between $23.46 and $48.09.
Pay rates · 2026
What a typical job pays
Pennsylvania Department of General Services
not
paychecks
| Salary853 people | $67,658a year |
|---|---|
| Hourly wage25 people | $33.03an hour |
The rate each job pays on the current employee list. Overtime and extra pay are not included.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people today. Typical rate for each pay type; "Most get" is the range for most people in the job.
| Job | People | Salary | Hourly | Most get |
|---|---|---|---|---|
| Custodial Worker 1 | 78 | $37,937 | – | $36,831 – $39,159/yr |
| Assistant Construction Project Coordinator Dgs | 54 | $70,592 | – | $66,074 – $80,646/yr |
| Administrative Officer 2 | 35 | $69,086 | – | $63,257 – $80,646/yr |
| Design and Construction Project Manager Dgs | 35 | $114,661 | – | $107,365 – $119,844/yr |
| Administrative Officer 3 | 32 | $82,465 | $53.66 | $77,164 – $92,010/yr |
| Commodity Specialist | 32 | $64,607 | – | $63,257 – $73,859/yr |
| Administrative Assistant 1 | 28 | $47,863 | – | $46,827 – $55,316/yr |
| Construction Project Coordinator Dgs | 28 | $80,646 | – | $77,164 – $86,162/yr |
| Maintenance Repairman 2 | 26 | $44,548 | – | $42,347 – $47,863/yr |
| Administrative Officer 1 | 23 | $57,937 | $33.03 | $56,607 – $64,607/yr |
| Maintenance Repairman 1 | 21 | $37,536 | – | $37,536 – $39,746/yr |
| Print Production Technician | 21 | $43,247 | – | $41,506 – $44,949/yr |
| Administrative Officer 4 | 20 | $96,118 | $58.00 | $92,010 – $107,365/yr |
| Digital Multimedia Specialist 2 | 17 | $84,314 | $48.09 | $78,925 – $96,118/yr |
| Administrative Officer 5 | 11 | $125,243 | $58.62 | $109,810 – $130,974/yr |
| Clerical Assistant 3 | 10 | $58,710 | – | $53,008 – $61,927/yr |
| Custodial Work Supervisor | 10 | $48,802 | – | $45,888 – $51,932/yr |
| Carpenter 1 | 9 | $55,316 | – | $54,162 – $55,316/yr |
| Clerical Assistant 2 | 9 | $37,536 | – | $36,831 – $37,536/yr |
| Lease Contract Specialist 2 | 9 | $69,086 | – | $66,074 – $70,592/yr |
| Tort Claims Evaluator | 8 | $73,125 | – | $67,658 – $77,164/yr |
| Safety Inspector | 8 | $65,389 | – | $55,316 – $75,462/yr |
| Custodial Worker 2 | 8 | $53,585 | – | $50,836 – $54,162/yr |
| Associate Commodity Manager | 8 | $75,462 | – | $72,255 – $84,264/yr |
| Construction Regional Director Dgs | 8 | $94,064 | $56.14 | $89,996 – $112,255/yr |
| Procurement Specialist 2 | 7 | $80,646 | $45.54 | $80,646 – $92,010/yr |
| Procurement Specialist 4 | 7 | $96,118 | – | $96,118 – $100,480/yr |
| Procurement Specialist 3 | 7 | $78,925 | – | $75,462 – $89,996/yr |
| Procurement Specialist 1 | 7 | $63,257 | – | $55,316 – $66,074/yr |
| Hvac Refrigeration Supervisor | 7 | $84,264 | – | $80,646 – $88,020/yr |
| Equipment Operator a | 7 | $38,338 | – | $36,831 – $39,746/yr |
| Design and Construction Portfolio Manager Dgs | 7 | $130,974 | – | $130,974 – $136,842/yr |
| Carpenter 2 | 7 | $67,658 | – | $67,658 – $67,658/yr |
| Mason | 6 | $48,802 | – | $46,827 – $54,162/yr |
| Surplus Property Agent | 6 | $57,927 | – | $49,819 – $60,538/yr |
| Hvac Refrigeration Maintenance Mechanic | 6 | $55,316 | – | $54,162 – $61,927/yr |
| Painter | 6 | $59,149 | – | $41,506 – $60,538/yr |
| Equipment Operator B | 6 | $56,773 | – | $44,147 – $61,927/yr |
| High Voltage Electrician | 6 | $91,003 | – | $75,462 – $92,010/yr |
| Automotive Mechanic | 6 | $56,607 | – | $53,008 – $56,607/yr |
| Stock Clerk 3 | 5 | $54,162 | – | $42,347 – $60,538/yr |
| Hvac Refrigeration Technician | 5 | $67,658 | – | $67,658 – $67,658/yr |
| Commodity Manager | 5 | $89,996 | – | $84,264 – $98,172/yr |
| Wait Staff/Attendant | 5 | $46,827 | $24.16 | $46,827 – $47,863/yr |
| Facility Services Manager 2 | 5 | $77,164 | – | $69,086 – $78,925/yr |
| Plumber 2 | 5 | $61,927 | – | $60,538 – $63,257/yr |
| Attorney 4 Non Supervisory Office of General Counsel | 5 | $132,128 | – | $132,128 – $166,240/yr |
| Security Officer 1 | 5 | $38,515 | – | $38,515 – $39,245/yr |
| Facility Operations Manager 2 | 5 | $80,646 | – | $80,646 – $80,646/yr |
No jobs match.
Salaries: how many get what
- Under $30k0
- $30k – $50k225
- $50k – $70k231
- $70k – $90k204
- $90k – $110k107
- $110k – $130k44
- $130k – $150k25
- $150k or more17
People paid a yearly salary.
Hourly wages: how many get what
- Under $150
- $15 – $205
- $20 – $253
- $25 – $303
- $30 – $403
- $40 – $505
- $50 – $605
- $60 or more1
People paid by the hour, part-time included.
Highest salaries at Department of General Services
Yearly salary on the current employee list (salaried jobs only).
- 1Sandra Aguilera CalderonDeputy Secretary Acting Secretary$192,999
- 2Greg KirkExecutive Deputy Secretary General Services$192,431
- 3Catherine CalifanoDeputy Secretary for Administration and Real Estate Services Dgs$191,414
- 4Tiffani JohnsonDeputy Secretary for Facilities and Public Safety Dgs$191,414
- 5Frank McnallyDeputy Secretary for Enterprise Operations and Procurement Dgs$191,414
- 6Erica PattersonDeputy Secretary for Business Inclusion and Supplier Development Dgs$191,414
- 7Bonnie SowersActing Deputy Secretary$191,414
- 8David NarkiewiczAttorney 5 Office of General Counsel$182,182
- 9Juan RuizAttorney 5 Office of General Counsel$182,182
- 10Erin VeranoAttorney 5 Office of General Counsel$178,231
Common questions
How much do Pennsylvania Department of General Services employees make?
853 people salaried: typical salary $67,658 a year, most between $48,802 and $88,020. 25 people paid by the hour: typical hourly wage $33.03 an hour, most between $23.46 and $48.09.
Is this what people were actually paid?
No. These are pay rates: the salary or wage each job pays on the current employee list. What someone takes home over a year also depends on overtime, extra pay and how much of the year they worked, which this list does not show.
Who has the highest salary at Pennsylvania Department of General Services?
Sandra Aguilera Calderon (Deputy Secretary Acting Secretary) with a salary of $192,999 a year.
Where does this data come from, and when is it updated?
From Commonwealth of Pennsylvania (PennWATCH) (pa.gov). It is updated by the state every few months. Our figures match the agency's latest release.
"Typical" is the middle value: half are paid more, half less. "Most" is the middle half of people. Figures are calculated by PublicPayData from the official employee list. How we calculate this · Corrections & removals