Pennsylvania · current pay rates
How much do Pennsylvania House of Representatives employees make?
$60,054a year
Typical salary · 1,652 salaried
Most between $47,262 and $90,389
✓ Official data from Commonwealth of Pennsylvania (PennWATCH)Matches the agency's latest releasepa.gov ↗
What these figures are
Commonwealth of Pennsylvania (PennWATCH) publishes the pay rate of everyone on its current employee list: a yearly salary for salaried jobs, and a wage per hour for the rest. That is what the job pays today, not what someone was paid over a year, so overtime, extra pay and time not worked are not part of it.
- 92%1,652 people salaried: typical salary $60,054 a year, most between $47,262 and $90,389.
Pay rates · 2026
What a typical job pays
Pennsylvania House of Representatives
not
paychecks
| Salary1,652 people | $60,054a year |
|---|
The rate each job pays on the current employee list. Overtime and extra pay are not included.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people today. Typical rate for each pay type; "Most get" is the range for most people in the job.
| Job | People | Salary | Most get |
|---|---|---|---|
| District Legislative Aide | 209 | $41,977 | $38,844 – $46,020/yr |
| Representative | 203 | $113,591 | $113,591 – $113,591/yr |
| Constituent Services Advisor | 201 | $45,500 | $41,958 – $52,098/yr |
| District Office Director | 86 | $65,605 | $61,445 – $73,509/yr |
| District Office Manager | 86 | $52,455 | $48,490 – $58,552/yr |
| Constituent Services Advisor Part-Time | 76 | – | not published – not published/yr |
| District Director | 38 | $62,140 | $59,020 – $70,018/yr |
| Research Analyst | 34 | $50,486 | $49,186 – $54,990/yr |
| Legislative Assistant II | 28 | $49,725 | $44,538 – $69,030/yr |
| Administrative Assistant II | 24 | $65,728 | $57,512 – $71,760/yr |
| Custodian | 23 | $37,128 | $35,022 – $39,364/yr |
| Constituent Services and Communications Advisor | 22 | $49,491 | $47,210 – $52,930/yr |
| Senior Constituent Services Advisor | 21 | $57,928 | $55,101 – $67,399/yr |
| No Job Description | 21 | – | not published – not published/yr |
| District Legislative Aide/Communications Specialist | 20 | $42,874 | $41,288 – $46,410/yr |
| Committee Executive Director | 19 | $90,727 | $81,133 – $100,607/yr |
| Legislative Assistant | 19 | $54,418 | $49,927 – $59,709/yr |
| Executive Director | 18 | $90,727 | $77,428 – $102,908/yr |
| Media Specialist | 17 | $52,572 | $50,408 – $53,931/yr |
| Deputy Sergeant-at-Arms | 16 | $54,106 | $52,806 – $59,072/yr |
| Policy Analyst | 15 | $42,510 | $41,366 – $50,024/yr |
| Senior District Office Director | 14 | $86,135 | $75,153 – $97,292/yr |
| Legislative Assistant I | 13 | $52,936 | $36,036 – $57,798/yr |
| Senior Legislative Assistant | 11 | $70,116 | $66,086 – $72,956/yr |
| Legislative Fellow | 8 | – | not published – not published/yr |
| Annuitant | 8 | – | not published – not published/yr |
| Senior Communications Coordinator | 8 | $75,647 | $72,488 – $81,900/yr |
| Senior Legislative Assistant M and C | 8 | $71,308 | $66,710 – $72,956/yr |
| Leadership Research Analyst | 7 | $78,579 | $65,637 – $97,357/yr |
| Messenger Clerk | 7 | $47,606 | $46,800 – $48,724/yr |
| Regional Coordinator | 7 | $61,932 | $59,280 – $76,726/yr |
| Senior Committee Executive Director | 7 | $99,938 | $99,938 – $115,343/yr |
| Communications Coordinator | 7 | $53,976 | $50,700 – $59,904/yr |
| Broadcast Videography Specialist | 7 | $52,585 | $52,377 – $54,990/yr |
| Senior Digital Media Producer | 7 | $77,428 | $72,462 – $84,500/yr |
| Messenger | 7 | $40,456 | $38,792 – $51,792/yr |
| Senior Printing Specialist | 7 | $56,108 | $56,082 – $61,672/yr |
| Executive Director and Counsel | 6 | $128,596 | $123,214 – $137,124/yr |
| Executive Assistant to Leadership | 6 | $78,962 | $72,020 – $87,152/yr |
| Senior Research Analyst | 6 | $74,955 | $71,370 – $81,673/yr |
| Junior Research Analyst | 6 | $47,457 | $46,930 – $49,186/yr |
| Digital Media and Graphic Design Specialist | 5 | $45,832 | $45,832 – $49,186/yr |
| Senior Policy Analyst | 5 | $61,594 | $61,178 – $62,010/yr |
| District Operations and Outreach Specialist | 5 | $55,101 | $53,872 – $64,630/yr |
| Hub Manager | 5 | $78,878 | $78,878 – $98,150/yr |
| Regional Caucus Director | 5 | $72,254 | $65,306 – $91,813/yr |
No jobs match.
Salaries: how many get what
- Under $30k1
- $30k – $50k514
- $50k – $70k510
- $70k – $90k210
- $90k – $110k100
- $110k – $130k251
- $130k – $150k27
- $150k or more39
People paid a yearly salary.
Highest salaries at House of Representatives
Yearly salary on the current employee list (salaried jobs only).
- 1Anne D. BalogaChief of Staff and Counsel$256,542
- 2Nena M. CarterChief of Staff to the Speaker$256,542
- 3Anthony C. AlianoChief of Staff$255,294
- 4William C. DanowskiSenior Advisor to the Majority Leader$246,948
- 5Courtney RichardsonExecutive Director / Chief Counsel$232,804
- 6Michael S. SchwoyerSpecial Counsel and Deputy Chief of Staff for Legislation$230,575
- 7Tara L. HazelwoodCaucus Chief Legal Counsel$211,731
- 8James G. MannChief Counsel$210,002
- 9Rodney A. CoreyChief Counsel$207,532
- 10Allison Fisher ThomasDeputy Chief of Staff for Legislation and Policy$202,696
Common questions
How much do Pennsylvania House of Representatives employees make?
1,652 people salaried: typical salary $60,054 a year, most between $47,262 and $90,389.
Is this what people were actually paid?
No. These are pay rates: the salary or wage each job pays on the current employee list. What someone takes home over a year also depends on overtime, extra pay and how much of the year they worked, which this list does not show.
Who has the highest salary at Pennsylvania House of Representatives?
Anne D. Baloga (Chief of Staff and Counsel) with a salary of $256,542 a year.
Where does this data come from, and when is it updated?
From Commonwealth of Pennsylvania (PennWATCH) (pa.gov). It is updated by the state every few months. Our figures match the agency's latest release.
"Typical" is the middle value: half are paid more, half less. "Most" is the middle half of people. Figures are calculated by PublicPayData from the official employee list; 149 people listed without a pay rate are counted but left out of pay figures. How we calculate this · Corrections & removals