New York · 2026 pay
How much do NYC Police Department employees make?
$143,485typical pay for full-year employees in 2026
$80,257 – $183,684what most people earned
Counting everyone paid during 2026, including part-year and seasonal workers, typical pay was $86,166.
NYC Office of Payroll Administration publishes pay by position without employee names, so there is no name search here.
Common jobs: Police OfficerSergeantSchool Safety Agent
✓ Official data from NYC Office of Payroll AdministrationMatches the agency's latest releasenyc.gov ↗
How is pay spread across workers?
A year of pay for a lower-paid, typical and higher-paid worker (counting everyone paid), and the top earner, split into regular pay, overtime and extra pay.
$54,332
$86,467
$165,611
$381,058
Lower-paid workerearns more than 1 in 4 coworkers
Typical workerright in the middle
Higher-paid workerearns more than 3 in 4 coworkers
Highest paidone person
Regular payOvertimeExtra pay
Is pay going up?
Yes. Typical pay for full-year employees went from $105,406 in 2016 to $143,485 in 2026 (+36%).
What changed since 2025
- +1.5%Typical pay for full-year employees went up from $141,321 to $143,485.
- +1,89157,246 people were paid in 2026, compared with 55,355 in 2025.
- +36%Since 2016, typical pay for full-year employees has gone from $105,406 to $143,485, while the number of people paid went down from 65,791 to 57,246.
The agency updates it each fall, after the fiscal year ends June 30.
Pay slip · 2026
A typical worker's year
NYC Police Department
official data
2016–2026
| Regular pay | $59,871 |
|---|---|
| Overtime | $17,417 |
| Extra pay | $9,180 |
| Total for the year | $86,467 |
Average of the 2,858 workers in the middle of the pay range. Does not include benefits.
Matches the agency's latest release
Worth knowing about pay at Police Department
What stands out in the payroll data, checked against the rest of our data before it is shown.
- +28%
Since 2016, total pay at Police Department went up 28% while the number of people paid went down 13%.
Counts everyone paid during each year. Not adjusted for inflation.
- 17¢
Of every dollar Police Department paid in 2026, about 17 cents was overtime.
The data shows what was paid, not why. Overtime is pay for hours beyond the regular schedule.
Pay by job
Jobs held by 5 or more people in 2026. "Full-year" is typical pay for people employed all year (shown when 5 or more); "Everyone" includes part-year and seasonal workers.
| Job | People | Full-year | Everyone | Most earn | Since 2025 |
|---|---|---|---|---|---|
| Police Officer | 24,318 | $133,202 | $85,807 | $70k – $151k | ▼ 10.3% |
| Sergeant | 4,841 | $217,311 | $206,095 | $153k – $234k | ▲ 33.1% |
| School Safety Agent | 4,549 | $77,127 | $64,724 | $16k – $81k | ▼ 1.3% |
| P.o. Da Det Gr 3 | 3,267 | $184,913 | $182,154 | $167k – $195k | ▲ 3.3% |
| School Crossing Guard | 2,583 | $46,029 | $19,866 | $15k – $24k | ▲ 4.5% |
| Traffic Enforcement Agent | 2,468 | $72,409 | $64,872 | $50k – $77k | ▲ 5.6% |
| Lieutenant | 1,640 | $222,419 | $213,713 | $189k – $235k | ▲ 8.7% |
| Police Communications Technician | 1,556 | $92,251 | $69,038 | $39k – $87k | ▼ 0.9% |
| P.o. Det Specialist | 1,220 | $173,047 | $168,700 | $151k – $186k | ▲ 0.9% |
| Police Administrative Aide | 967 | $52,302 | $49,483 | $36k – $55k | ▲ 1.9% |
| Police Officer D/a Detective 2nd Gr | 893 | $219,894 | $212,245 | $187k – $229k | ▲ 3.1% |
| Senior Police Administrative Aide | 791 | $65,147 | $63,877 | $60k – $69k | ▲ 2.7% |
| Sergeant-D/a Supervisor Detective Squad | 607 | $280,923 | $260,160 | $45k – $289k | ▲ 30.0% |
| Sergeant-D/a Special Assignment | 447 | $257,982 | $225,609 | $44k – $262k | ▲ 23.8% |
| Associate Traffic Enforcement Agent | 443 | $87,624 | $84,253 | $72k – $93k | ▲ 5.8% |
| Police Officer D/a Detective 1st Gr | 410 | $249,854 | $241,160 | $204k – $262k | ▲ 3.5% |
| Captain | 388 | $220,046 | $209,279 | $198k – $226k | ▲ 5.2% |
| Police Cadet | 341 | – | $16,403 | $9k – $24k | ▼ 18.6% |
| Principal Administrative Associate - Non Supervisor | 310 | $79,178 | $77,097 | $69k – $86k | ▲ 1.4% |
| City Custodial Assistant | 259 | $47,548 | $45,436 | $42k – $50k | ▲ 4.4% |
| Criminalist | 255 | $107,932 | $101,551 | $78k – $117k | ▲ 4.2% |
| Lieutenant D/a Commander of Detective Squad | 245 | $258,619 | $246,515 | $203k – $268k | ▼ 0.5% |
| Captain D/a Deputy Inspector | 195 | $238,090 | $236,518 | $228k – $242k | ▲ 3.4% |
| Lieutenant D/a Special Assignment | 191 | $247,404 | $228,750 | $194k – $260k | ▼ 0.7% |
| Supervising Police Communications Technician | 191 | $120,294 | $105,097 | $91k – $128k | ▲ 3.0% |
| Auto Mechanic | 190 | – | $128,103 | $112k – $135k | ▲ 9.5% |
| Evidence and Property Control Specialist | 182 | $75,287 | $71,885 | $66k – $80k | ▲ 7.2% |
| Associate Investigator | 149 | $85,749 | $38,299 | $30k – $79k | ▲ 11.6% |
| Summer College Intern | 133 | – | $4,026 | $3k – $5k | ▼ 5.2% |
| Captain D/a Inspector | 119 | $251,807 | $250,313 | $245k – $259k | ▲ 2.9% |
| Assistant School Safety Agent | 115 | – | $27,711 | $23k – $33k | new |
| Maintenance Worker | 111 | – | $76,766 | $74k – $83k | ▲ 6.5% |
| Supervisor of School Security | 109 | $109,015 | $107,024 | $98k – $119k | ▲ 6.0% |
| Crime Analyst | 106 | $65,513 | $64,910 | $64k – $76k | ▲ 4.4% |
| Captain D/a Deputy Chief | 103 | $268,683 | $266,309 | $259k – $277k | ▲ 2.8% |
| Administrative Staff Analyst | 97 | $133,579 | $131,604 | $118k – $152k | ▲ 3.6% |
| Agency Attorney | 96 | $125,931 | $117,875 | $99k – $152k | ▲ 12.4% |
| Community Assistant | 89 | $43,350 | $43,341 | $35k – $44k | ▲ 2.9% |
| Radio Repair Mechanic | 79 | – | $158,478 | $141k – $169k | ▼ 5.3% |
| Principal Police Communication Technician | 73 | $124,932 | $120,347 | $102k – $134k | ▲ 7.8% |
| Staff Analyst | 70 | $77,810 | $74,819 | $69k – $85k | ▲ 8.1% |
| Computer Associate | 66 | $103,834 | $96,572 | $85k – $113k | ▲ 1.7% |
| Executive Agency Counsel | 60 | $189,809 | $182,832 | $158k – $212k | ▲ 6.8% |
| Certified IT Administrator | 59 | $145,118 | $144,721 | $129k – $169k | ▲ 3.9% |
| College Aide | 58 | – | $10,439 | $7k – $15k | ▼ 4.5% |
| Intelligence Research Specialist-Pd | 54 | $108,158 | $98,507 | $79k – $117k | ▼ 0.6% |
| Administrator Manager-Non-Mgrl | 52 | $110,608 | $108,702 | $90k – $120k | ▲ 8.0% |
| Bookkeeper | 49 | $69,214 | $64,019 | $43k – $72k | ▲ 2.4% |
| Investigator | 48 | $67,443 | $63,222 | $41k – $69k | ▲ 10.5% |
| Associate Staff Analyst | 46 | $102,729 | $100,574 | $96k – $107k | ▲ 4.5% |
| Supervisor of Mechanics | 45 | $175,152 | $174,345 | $161k – $185k | ▲ 7.7% |
| City Laborer | 45 | – | $117,996 | $103k – $131k | ▲ 43.8% |
| Computer Specialist | 43 | $135,733 | $135,010 | $118k – $152k | ▲ 6.1% |
| City Research Scientist | 42 | $114,143 | $108,043 | $90k – $117k | ▲ 8.2% |
| Associate Supervisor of School Security | 41 | $121,946 | $120,164 | $99k – $133k | ▲ 7.2% |
| Captain Detailed As Assistant Chief | 39 | $285,208 | $285,208 | $242k – $287k | ▲ 6.7% |
| Automotive Service Worker | 37 | $63,125 | $59,415 | $41k – $64k | ▲ 23.6% |
| Motor Vehicle Operator | 35 | $78,306 | $66,485 | $53k – $80k | ▼ 0.7% |
| Electrician | 34 | – | $158,458 | $120k – $168k | ▲ 2.2% |
| Psychologist | 30 | $138,472 | $122,619 | $100k – $143k | ▲ 7.0% |
| Police Surgeon | 29 | $188,780 | $188,780 | $168k – $191k | ▲ 3.4% |
| Admin Traffic Enf Agent-Union | 29 | $106,867 | $105,608 | $99k – $112k | ▼ 4.0% |
| Administrative Procurement Analyst-Non-Mgrl | 29 | $106,680 | $101,709 | $93k – $120k | ▲ 5.8% |
| Paralegal Aide | 29 | $62,905 | $58,744 | $49k – $66k | ▲ 3.3% |
| Summer Graduate Intern | 29 | – | $5,098 | $1k – $6k | ▲ 13.0% |
| Police Attendant | 27 | $62,981 | $59,497 | $21k – $64k | ▲ 3.9% |
| Media Services Technician | 26 | $58,221 | $57,033 | $48k – $67k | ▲ 9.8% |
| Clerical Associate Most Mayoral Ag | 26 | $54,675 | $53,510 | $12k – $57k | ▲ 1.9% |
| Case Management Nurse | 25 | $133,961 | $127,113 | $119k – $136k | ▼ 0.3% |
| Community Coordinator | 25 | $78,552 | $72,522 | $51k – $80k | ▲ 8.0% |
| Hostler | 25 | $62,411 | $61,951 | $55k – $65k | ▼ 0.3% |
| Computer Systems Manager | 24 | $195,162 | $195,162 | $168k – $218k | ▲ 5.9% |
| Stock Worker | 24 | $46,059 | $45,637 | $43k – $48k | ▲ 7.0% |
| Auto Body Worker | 21 | $91,558 | $82,355 | $66k – $93k | ▼ 3.4% |
| Fitness Instructor | 21 | $73,844 | $68,378 | $63k – $78k | ▲ 9.3% |
| Photographer | 21 | $64,706 | $64,177 | $59k – $67k | ▲ 8.9% |
| Oiler | 20 | – | $220,994 | $196k – $230k | ▲ 2.5% |
| Painter | 19 | – | $128,572 | $103k – $131k | ▲ 1.0% |
| Management Auditor | 19 | $86,970 | $84,365 | $80k – $96k | ▲ 4.5% |
| Accountant | 18 | $83,877 | $79,749 | $60k – $96k | ▲ 5.6% |
| Fingerprint Technician Trainee | 18 | $38,031 | $36,060 | $32k – $41k | ▲ 5.1% |
| Custodian | 17 | $58,024 | $53,824 | $45k – $62k | ▲ 6.9% |
| Associate Fingerprint Technician | 17 | $51,614 | $49,824 | $49k – $55k | ▲ 6.7% |
| Printing Press Operator | 16 | – | $106,217 | $102k – $110k | ▼ 12.5% |
| Chaplain | 15 | – | $40,965 | $34k – $51k | ▼ 13.3% |
| Stationary Engineer | 14 | – | $272,141 | $243k – $324k | ▲ 1.1% |
| IT Security Specialist | 14 | $176,526 | $175,462 | $168k – $186k | ▲ 13.4% |
| Plumber | 14 | – | $163,917 | $160k – $177k | ▼ 3.0% |
| Carpenter | 14 | – | $125,004 | $105k – $130k | ▲ 3.6% |
| Administrative Accountant | 14 | $121,434 | $108,596 | $95k – $143k | ▲ 14.0% |
| Computer Operations Manager | 13 | $188,490 | $183,492 | $172k – $222k | ▲ 18.1% |
| Administrative Management Auditor | 13 | $120,154 | $120,154 | $110k – $125k | ▲ 4.6% |
| Supervisor of Radio Repair Operations | 12 | $171,089 | $171,089 | $162k – $183k | ▼ 2.3% |
| Telecommunications Associate | 12 | $129,493 | $129,493 | $92k – $142k | ▲ 14.9% |
| Criminalist Assistant Director of Laboratory | 11 | $150,848 | $147,135 | $144k – $166k | ▼ 1.3% |
| Executive Program Specialist | 11 | – | $137,221 | $79k – $165k | ▲ 377.0% |
| Procurement Analyst | 11 | $77,552 | $75,731 | $67k – $93k | ▼ 0.2% |
| Admin Community Relations Specialist | 10 | $117,476 | $115,577 | $109k – $120k | ▲ 8.7% |
| Computer Service Technician | 10 | – | $8,043 | $6k – $10k | new |
| Administrative Project Manager | 9 | $170,970 | $168,193 | $137k – $196k | ▲ 5.6% |
| Thermostat Repairer | 9 | – | $162,317 | $121k – $171k | ▲ 2.6% |
| Graphic Artist | 9 | $80,676 | $79,156 | $73k – $81k | ▲ 2.2% |
| Senior Photographer | 9 | $72,790 | $72,790 | $71k – $75k | ▲ 2.5% |
| Supervisor of Stock Workers | 9 | $72,347 | $72,347 | $57k – $76k | ▲ 3.9% |
| Manager of Radio Repair Operations | 8 | $181,358 | $180,234 | $179k – $206k | ▲ 1.8% |
| Steam Fitter | 8 | – | $174,609 | $174k – $175k | ▼ 1.8% |
| Motor Vehicle Supervisor | 8 | $91,574 | $87,431 | $83k – $94k | ▲ 0.1% |
| Cyber Security Analyst | 8 | $74,365 | $73,325 | $68k – $74k | ▲ 148.8% |
| Parking Control Specialist | 8 | $68,573 | $62,434 | $53k – $69k | ▲ 6.4% |
| Computer Aide-Non-Supervisor | 8 | – | $21,624 | $20k – $42k | new |
| College Aide - Assignment Levels II and III | 8 | – | $13,559 | $8k – $16k | ▼ 21.6% |
| Senior IT Architect | 7 | $216,869 | $213,914 | $203k – $240k | ▲ 7.2% |
| Deputy Chief Surgeon | 7 | $205,973 | $205,973 | $206k – $207k | ▲ 3.7% |
| Administrative Psychologist | 7 | $155,649 | $151,509 | $151k – $160k | ▼ 1.2% |
| Principal Fingerprint Technician | 7 | $73,068 | $72,858 | $67k – $75k | ▲ 7.1% |
| Agency Attorney Interne | 7 | – | $61,113 | $61k – $102k | ▼ 6.2% |
| Cashier | 7 | – | $41,037 | $18k – $44k | ▲ 174.4% |
| Precinct Receptionist | 7 | – | $29,872 | $30k – $32k | ▲ 4.0% |
| Deputy Commissioner | 6 | – | $269,250 | $150k – $285k | ▼ 2.4% |
| Sheet Metal Worker | 6 | – | $179,505 | $156k – $180k | ▲ 9.7% |
| Intelligence Research Manager-Pd | 6 | – | $170,989 | $162k – $187k | ▲ 13.8% |
| Administrative Architect | 6 | $157,713 | $154,507 | $136k – $174k | ▲ 1.6% |
| Supervisor Plumber | 6 | – | $146,359 | $111k – $184k | ▼ 14.9% |
| Stenographer to Each Deputy Commissioner | 6 | $134,051 | $134,051 | $94k – $153k | ▼ 5.6% |
| Admin Contract Specialist | 5 | $190,777 | $190,777 | $171k – $207k | ▲ 57.1% |
| IT Project Specialist | 5 | – | $151,600 | $137k – $160k | new |
| Administrative Public Information Specialist Nm Former M 1/M 2 | 5 | $107,609 | $107,609 | $105k – $120k | ▲ 11.1% |
| Secretary | 5 | – | $74,819 | $59k – $76k | ▲ 23.1% |
No jobs match.
How many people earn what
- Under $10k4,590
- $10k – $30k5,422
- $30k – $50k2,934
- $50k – $70k6,211
- $70k – $90k10,947
- $90k – $110k3,156
- $110k – $150k5,258
- $150k or more18,728
Includes part-time and seasonal workers, which is why many earn under $10k.
Highest paid at Police Department in 2026
- 1Joel RamirezSergeant$381,058▲ $98,618 vs 2025
- 2Mohammed M RahmanSergeant$367,515▲ $57,103 vs 2025
- 3Joseph J LavianoSergeant-D/a Supervisor Detective Squad$347,141▲ $116,141 vs 2025
- 4Jorge L TorresSergeant-D/a Supervisor Detective Squad$344,404▲ $107,409 vs 2025
- 5Brendan P HeapesSergeant-D/a Supervisor Detective Squad$340,865▲ $102,832 vs 2025
- 6Michael L DanneckerSergeant-D/a Supervisor Detective Squad$338,666▲ $88,375 vs 2025
- 7Jun FongSergeant-D/a Special Assignment$337,385▲ $86,774 vs 2025
- 8Brian D O'HanlonSergeant-D/a Supervisor Detective Squad$336,092▲ $110,070 vs 2025
- 9Robert M VillaniSergeant-D/a Supervisor Detective Squad$335,780▲ $97,103 vs 2025
- 10Joel B PiconeSergeant-D/a Supervisor Detective Squad$334,525▲ $99,584 vs 2025
Common questions
How much does a NYC Police Department employee make?
Full-year employees were typically paid $143,485 in 2026; most earned between $80,257 and $183,684. Counting all 57,246 people paid during the year, typical pay was $86,166.
Why do so many people earn very little?
The list includes everyone who got a paycheck during the year: part-time, seasonal and short-term workers, and people who joined or left partway through. 4,590 people (8.0%) were paid under $10,000.
Who counts as a full-year employee?
"Employed all year" means the city's data shows an agency start date on or before July 1, an annual salary, and regular pay of at least 90% of that salary for the fiscal year (July to June).
Does this include benefits like health insurance or pension?
No. It is the pay people received: regular salary or wages (71.2% of all pay), overtime (17.0%) and extra pay such as allowances, longevity and severance (11.8%).
Where does this data come from, and when is it updated?
From NYC Office of Payroll Administration (nyc.gov). Our figures match the agency's latest release; the agency updates it each fall, after the fiscal year ends June 30.
"Typical pay" is the median: half earn more, half earn less. "Most earn" is the middle half of workers. "Employed all year" means the city's data shows an agency start date on or before July 1, an annual salary, and regular pay of at least 90% of that salary for the fiscal year (July to June). Hire and end dates are used only to work this out; we don't store or publish them. Figures are calculated by PublicPayData from the official dataset; 36 records with $0 or negative pay are left out. How we calculate this · Corrections & removals