Pennsylvania · current pay rates
How much do Pennsylvania Department of Environmental Protection employees make?
$77,164a year
Typical salary · 2,668 salaried
Most between $61,927 and $94,064
$42.64an hour
Typical hourly wage · 122 paid by the hour
Most between $21.32 and $50.00
13 people are paid by the day: typical daily rate $212.46 a day.
✓ Official data from Commonwealth of Pennsylvania (PennWATCH)Matches the agency's latest releasepa.gov ↗
What these figures are
Commonwealth of Pennsylvania (PennWATCH) publishes the pay rate of everyone on its current employee list: a yearly salary for salaried jobs, and a wage per hour or per day for the rest. That is what the job pays today, not what someone was paid over a year, so overtime, extra pay and time not worked are not part of it.
- 94%2,668 people salaried: typical salary $77,164 a year, most between $61,927 and $94,064.
- 4%122 people paid by the hour: typical hourly wage $42.64 an hour, most between $21.32 and $50.00.
- 0%13 people paid by the day: typical daily rate $212.46 a day, most between $30.00 and $212.46.
Pay rates · 2026
What a typical job pays
Pennsylvania Department of Environmental Protection
not
paychecks
| Salary2,668 people | $77,164a year |
|---|---|
| Hourly wage122 people | $42.64an hour |
| Daily rate13 people | $212.46a day |
The rate each job pays on the current employee list. Overtime and extra pay are not included.
Matches the agency's latest release
Pay by job
Jobs held by 5 or more people today. Typical rate for each pay type; "Most get" is the range for most people in the job.
| Job | People | Salary | Hourly | Daily | Most get |
|---|---|---|---|---|---|
| Environmental Group Manager | 154 | $100,480 | $56.32 | – | $89,996 – $109,810/yr |
| Clerical Assistant 2 | 116 | $40,665 | $18.83 | – | $37,536 – $44,147/yr |
| Licensed Professional Geologist | 106 | $84,264 | $48.85 | – | $77,164 – $100,480/yr |
| Water Program Specialist | 94 | $78,925 | $53.66 | – | $73,859 – $92,010/yr |
| Environmental Engineer | 88 | $92,010 | – | – | $84,264 – $102,788/yr |
| Water Quality Specialist | 87 | $57,937 | – | – | $55,316 – $67,658/yr |
| Environmental Program Manager | 85 | $122,524 | – | – | $112,255 – $130,974/yr |
| Aquatic Biologist 2 | 75 | $64,607 | – | – | $63,257 – $75,462/yr |
| Environmental Protection Compliance Specialist | 65 | $68,372 | $47.04 | – | $64,607 – $75,462/yr |
| Sanitarian | 65 | $56,607 | – | – | $55,316 – $60,538/yr |
| Environmental Engineering Specialist | 56 | $73,859 | – | – | $73,859 – $75,462/yr |
| Geoscientist | 51 | $67,658 | $47.04 | – | $66,074 – $75,462/yr |
| Management Technician | 44 | $50,836 | – | – | $48,802 – $57,937/yr |
| Environmental Protection Specialist | 43 | $73,859 | – | – | $64,607 – $78,925/yr |
| Surface Mine Conservation Inspector | 42 | $62,592 | – | – | $55,316 – $72,255/yr |
| Member Board Commission | 42 | – | – | $212.46 | $212.46 – $212.46/day |
| Air Quality Program Specialist | 41 | $78,925 | $46.01 | – | $75,462 – $88,020/yr |
| Administrative Officer 1 | 41 | $60,538 | $41.23 | – | $56,607 – $69,086/yr |
| Air Quality Specialist | 40 | $56,607 | – | – | $55,316 – $60,538/yr |
| Senior Civil Engineer General | 39 | $98,172 | $53.66 | – | $88,020 – $104,959/yr |
| Air Quality Engineering Specialist | 39 | $73,859 | – | – | $73,859 – $78,925/yr |
| Radiation Health Physicist 2 | 39 | $77,164 | – | – | $73,859 – $89,996/yr |
| Environmental Trainee | 39 | $46,827 | – | – | $46,827 – $46,827/yr |
| Environmental Engineer Manager | 38 | $114,661 | – | – | $100,480 – $119,844/yr |
| Senior Civil Engineer Hydraulic | 38 | $94,064 | $53.66 | – | $88,020 – $104,959/yr |
| Solid Waste Specialist | 38 | $55,962 | – | – | $54,162 – $63,257/yr |
| Administrative Assistant 1 | 38 | $56,607 | – | – | $49,819 – $64,607/yr |
| Air Quality Engineer | 37 | $103,874 | $53.66 | – | $89,996 – $104,959/yr |
| Oil and Gas Inspector | 35 | $64,607 | – | – | $61,927 – $69,086/yr |
| Solid Waste Program Specialist | 32 | $80,646 | $50.19 | – | $75,462 – $88,020/yr |
| Civil Engineer General | 30 | $75,462 | – | – | $73,859 – $80,646/yr |
| Civil Engineer Hydraulic | 29 | $75,462 | – | – | $73,859 – $77,164/yr |
| Public Services Institute Instructor | 29 | – | $50.00 | – | $50.00 – $50.00/hr |
| Water Quality Specialist Supervisor | 28 | $84,264 | – | – | $80,646 – $89,996/yr |
| Clerical Supervisor 2 | 26 | $60,538 | – | – | $50,836 – $66,074/yr |
| Clerical Assistant 3 | 25 | $48,802 | – | – | $44,949 – $53,008/yr |
| Attorney 3 Non Supervisory Office of General Counsel | 24 | $121,292 | – | – | $115,873 – $126,299/yr |
| Chemist 2 | 23 | $68,372 | $44.05 | – | $63,257 – $75,462/yr |
| Energy Program Specialist | 23 | $80,646 | – | – | $73,859 – $94,064/yr |
| Solid Waste Supervisor | 19 | $82,465 | – | – | $82,465 – $92,010/yr |
| Environmental Projects Construction Inspector | 17 | $49,819 | – | – | $48,802 – $50,836/yr |
| Chemist 1 | 17 | $55,316 | $41.23 | – | $53,008 – $57,937/yr |
| Aquatic Biologist Supervisor | 17 | $98,172 | – | – | $89,996 – $102,788/yr |
| Scientific and Technical Intern | 16 | – | $17.88 | – | $17.88 – $17.88/hr |
| Sanitarian Supervisor | 16 | $78,925 | – | – | $73,859 – $92,010/yr |
| Watershed Manager Dep | 14 | $82,465 | – | – | $75,462 – $86,162/yr |
| Environmental Chemist 2 | 14 | $86,162 | – | – | $75,462 – $86,162/yr |
| Administrative Officer 2 | 14 | $65,341 | – | – | $61,927 – $77,164/yr |
| Mineral Resources Program Specialist | 14 | $82,465 | $53.66 | – | $75,462 – $92,010/yr |
| Aquatic Biologist 1 | 13 | $57,937 | $27.10 | – | $27.10 – $27.10/hr |
| Environmental Community Relations Specialist | 12 | $89,008 | – | – | $86,162 – $92,010/yr |
| Mining Engineer | 12 | $100,480 | $53.66 | – | $92,010 – $104,959/yr |
| Radiation Protection Program Supervisor | 12 | $91,003 | – | – | $86,162 – $100,480/yr |
| Member Board Or Commission | 12 | – | – | $212.46 | $30.00 – $212.46/day |
| Attorney 4 Non Supervisory Office of General Counsel | 12 | $155,786 | – | – | $144,235 – $166,847/yr |
| Air Quality District Supervisor | 12 | $89,996 | – | – | $86,162 – $92,010/yr |
| Attorney 1 Office of General Counsel | 12 | $70,651 | – | – | $70,651 – $70,651/yr |
| Attorney 4 Supervisory Office of General Counsel | 12 | $166,769 | – | – | $163,013 – $166,847/yr |
| Sewage Planning Specialist 2 | 11 | $66,074 | – | – | $63,257 – $86,162/yr |
| Program Analyst 2 | 11 | $66,074 | – | – | $61,927 – $77,164/yr |
| Bituminous Underground Mine Inspector | 11 | $91,906 | – | – | $91,906 – $98,144/yr |
| Air Monitoring Equipment Specialist | 11 | $47,863 | – | – | $46,827 – $47,863/yr |
| Professional Geologist Manager Dep | 11 | $100,480 | – | – | $92,010 – $117,282/yr |
| Surface Mine Conservation Inspection Supervisor | 11 | $82,465 | – | – | $80,646 – $94,064/yr |
| Drafter Designer | 11 | $54,162 | – | – | $53,008 – $69,086/yr |
| Sewage Planning Specialist 1 | 10 | $53,008 | – | – | $53,008 – $54,162/yr |
| Environmental Chemist 1 | 10 | $68,372 | – | – | $63,257 – $86,162/yr |
| Mine Drainage Treatment Plant Operator | 10 | $44,147 | – | – | $43,247 – $50,836/yr |
| Program Analyst 1 | 10 | $55,385 | – | – | $54,162 – $64,607/yr |
| Microbiologist 2 | 10 | $65,341 | – | – | $63,257 – $70,592/yr |
| Administrative Officer 3 | 9 | $84,264 | – | – | $77,164 – $92,010/yr |
| Engineering Intern | 9 | – | $21.65 | – | $21.65 – $21.65/hr |
| Civil Engineer Manager Hydraulic | 9 | $112,255 | – | – | $109,810 – $117,282/yr |
| Legal Office Administrator 1 Ogc | 9 | $64,607 | – | – | $61,927 – $73,859/yr |
| Chemist 3 | 9 | $78,925 | – | – | $73,859 – $82,465/yr |
| Environmental Engineering Trainee | 9 | $67,658 | – | – | $67,658 – $67,658/yr |
| Soil Scientist | 8 | $63,932 | – | – | $63,257 – $92,010/yr |
| Radiation Health Physicist 1 | 8 | $61,927 | – | – | $61,927 – $61,927/yr |
| Clerical Assistant 1 | 8 | – | $17.73 | – | $17.73 – $17.73/hr |
| Bituminous Underground Mine Electrical Inspector | 8 | $96,016 | – | – | $92,052 – $102,526/yr |
| Oil and Gas Inspector Supervisor | 8 | $87,091 | – | – | $86,162 – $98,172/yr |
| Environmental Projects Construction Inspector Supervisor | 8 | $61,233 | – | – | $56,607 – $64,607/yr |
| Equipment Operator B | 8 | $44,548 | – | – | $44,147 – $46,827/yr |
| Community Relations and Revitalization Consultant Dep | 7 | $100,480 | – | – | $98,172 – $104,959/yr |
| Attorney 5 Office of General Counsel | 7 | $182,182 | – | – | $182,182 – $182,182/yr |
| Executive Assistant | 7 | $114,661 | – | – | $102,788 – $119,844/yr |
| Civil Engineer Manager General | 7 | $119,844 | – | – | $117,282 – $119,844/yr |
| Conservation District Field Representative 2 | 7 | $55,316 | – | – | $55,316 – $57,937/yr |
| Civil Engineer Trainee | 7 | $67,658 | – | – | $67,658 – $67,658/yr |
| Oil and Gas Program Specialist | 7 | $72,255 | – | – | $72,255 – $86,162/yr |
| Radiation Protection Program Manager | 6 | $109,810 | – | – | $107,365 – $112,255/yr |
| Administrative Officer 4 | 6 | $106,299 | – | – | $96,118 – $117,282/yr |
| Environmental Emergency Response Manager | 6 | $97,145 | – | – | $96,118 – $119,844/yr |
| Fiscal Management Specialist 3 | 6 | $86,162 | $46.01 | – | $75,462 – $88,020/yr |
| Blasting and Explosives Inspector | 6 | $70,671 | – | – | $66,074 – $78,925/yr |
| Regional Environmental Field Operations Director | 6 | $174,358 | – | – | $174,358 – $174,358/yr |
| Clerical Supervisor 1 | 5 | $44,147 | – | – | $42,347 – $53,008/yr |
| Program Analyst 3 | 5 | $77,164 | – | – | $75,462 – $82,465/yr |
| Management Analyst 2 | 5 | $69,086 | – | – | $67,658 – $72,255/yr |
| Attorney 2 Office of General Counsel | 5 | $86,964 | – | – | $84,969 – $88,842/yr |
| Sewage Planning Supervisor | 5 | $98,172 | – | – | $86,162 – $100,480/yr |
| Geoscience Trainee | 5 | $59,149 | – | – | $59,149 – $59,149/yr |
| Mining Engineer Consultant | 5 | $121,248 | $61.27 | – | $114,661 – $127,834/yr |
| Procurement Specialist 2 | 5 | $80,646 | – | – | $63,257 – $80,646/yr |
| Fiscal Management Specialist 2 | 5 | $66,074 | – | – | $63,257 – $75,462/yr |
| Construction Foreman | 5 | $56,607 | – | – | $53,008 – $60,538/yr |
| Environmental Emergency Response Coordinator | 5 | $73,859 | – | – | $69,086 – $89,996/yr |
No jobs match.
Salaries: how many get what
- Under $30k0
- $30k – $50k231
- $50k – $70k747
- $70k – $90k877
- $90k – $110k526
- $110k – $130k184
- $130k – $150k48
- $150k or more55
People paid a yearly salary.
Hourly wages: how many get what
- Under $150
- $15 – $2030
- $20 – $2511
- $25 – $3011
- $30 – $405
- $40 – $5010
- $50 – $6051
- $60 or more4
People paid by the hour, part-time included.
Highest salaries at Department of Environmental Protection
Yearly salary on the current employee list (salaried jobs only).
- 1Michael BraymerChief Counsel Ogc$204,754
- 2Jessica ShirleyDepartment Head$203,095
- 3Ramez ZiadehExecutive Deputy Secretary for Programs Dep$202,583
- 4Ian HarlowDeputy Secretary for Administration Dep$201,566
- 5Nathan HoutzDeputy Secretary for Active and Abandoned Mine Operations$201,566
- 6Michael PelepkoDeputy Secretary for Oil and Gas Management$201,566
- 7John RyderDeputy Secretary Field Operations Dep$201,566
- 8Ali Tarquino MorrisDeputy Secretary for Waste Air Radiation and Remediation$201,566
- 9Jill WhitcombDeputy Secretary for Water Programs Dep$201,566
- 10Samuel RobinsonDeputy Chief of Staff$196,813
Common questions
How much do Pennsylvania Department of Environmental Protection employees make?
2,668 people salaried: typical salary $77,164 a year, most between $61,927 and $94,064. 122 people paid by the hour: typical hourly wage $42.64 an hour, most between $21.32 and $50.00. 13 people paid by the day: typical daily rate $212.46 a day, most between $30.00 and $212.46.
Is this what people were actually paid?
No. These are pay rates: the salary or wage each job pays on the current employee list. What someone takes home over a year also depends on overtime, extra pay and how much of the year they worked, which this list does not show.
Who has the highest salary at Pennsylvania Department of Environmental Protection?
Michael Braymer (Chief Counsel Ogc) with a salary of $204,754 a year.
Where does this data come from, and when is it updated?
From Commonwealth of Pennsylvania (PennWATCH) (pa.gov). It is updated by the state every few months. Our figures match the agency's latest release.
"Typical" is the middle value: half are paid more, half less. "Most" is the middle half of people. Figures are calculated by PublicPayData from the official employee list; 41 people listed without a pay rate are counted but left out of pay figures. How we calculate this · Corrections & removals